Emerging Small Business Directory
LOCAL EMERGING SMALL BUSINESS
TO QUALIFY AS A LOCAL EMERGING SMALL BUSINESS,
THE APPLICANT MUST:
- Be a Local Business
- Be in existence, operational and operating for a profit;
- Maintain its principal place of business in Nevada;
- Be in compliance with all applicable licensing and registration requirements;
- Be qualified as either a Tier 1 Local Emerging Small Business or a Tier 2 Local Emerging Small Business.
- Not be a subsidiary or parent company belonging to a group of firms that are owned or controlled by the same persons if, in aggregate, the group of firms does not qualify pursuant to program requirements;
EMERGING SMALL BUSINESS DIRECTORY
Semper Fi Cleaning Services LLC
Tier 1 Local Emerging Small Business
Las Vegas7164 Mountain Den Ave89179
NAICS info
| Code | Descriptions | Capability |
|---|---|---|
| 561720 | Janitorial Services | General cleaning, office cleaning, restroom sanitation, and routine maintenance cleaning for schools, businesses, apartments, etc. |
| 561790 | Other Services to Buildings and Dwellings | Move-outs, detail jobs, small handyman jobs. |
Warp 10 Labs LLC
Tier 1 Local Emerging Small Business
Las Vegas4375 Las Vegas Blvd N Suite 989115
NAICS info
| Code | Descriptions | Capability |
|---|---|---|
| 621999 | All Other Miscellaneous Ambulatory Health Care Services | Drug Testing Services |
KAMNAR Productions, LLC
Tier 1 Local Emerging Small Business
N LAS VEGAS5017 Cayman Beach St89031
NAICS info
| Code | Descriptions | Capability |
|---|---|---|
| 512110 | Motion Picture and Video Production | Production of documentary films, educational video content, public awareness campaigns, digital storytelling initiatives, training media, and multimedia materials for government, nonprofit, and institutional clients. Expertise in research-driven narrative development and socially impactful content creation. |
| 611430 | Professional and Management Development Training | Development and delivery of workforce training programs including AI literacy, digital transformation readiness, trauma-informed practices, ethics and compliance education, leadership development, and technology integration workshops for public agencies, nonprofits, and educational institutions. |
| 541690 | Other Scientific and Technical Consulting Services | AI strategy consulting, behavioral health technology development advisory, digital transformation planning, workforce innovation consulting, research design and analysis, trauma-informed technology integration, data-informed program evaluation, and public sector innovation support. Expertise in bridging artificial intelligence, education, justice, and behavioral health systems through scalable digital solutions. |
FormGrey Studio, LLC
Tier 2 Local Emerging Small Business
Reno400 South Wells Ave.89502
NAICS info
| Code | Descriptions | Capability |
|---|---|---|
| 541310 | Architectural Services | Architectural design, planning, and construction administration |
| 541410 | Interior Design Services | Interior design, space planning, change of use, ADA retrofit |
| 541490 | Other Specialized Design Services | Design of large scale art, furniture and interior fixtures |
| 541340 | Drafting Services | Construction document preperation |
| 711510 | Independent Artists, Writers, and Performers | public and private sculpture |
| 332323 | Ornamental and Architectural Metal Work Manufacturing | Furniture and fixture fabrication |
| 337126 | Household Furniture (except Wood and Upholstered) Manufacturing | Furniture and fixture fabrication |
| 337212 | Custom Architectural Woodwork and Millwork Manufacturing | Custom pre-fabricated architectural work |
| 337214 | Office Furniture (except Wood) Manufacturing | Furniture and fixture fabrication |
Bryant Community Outreach LLC
Tier 1 Local Emerging Small Business
Las Vegas3430 E Russell Rd Stre 32089120
NAICS info
| Code | Descriptions | Capability |
|---|---|---|
| 621420 | Outpatient Mental health and Substance Abuse Center |
Grazingbelles LLC
Tier 1 Local Emerging Small Business
Las Vegas4213 Stonebridge Lane89108
NAICS info
| Code | Descriptions | Capability |
|---|---|---|
| 722320 | Caterers |
