Emerging Small Business Directory
LOCAL EMERGING SMALL BUSINESS
TO QUALIFY AS A LOCAL EMERGING SMALL BUSINESS,
THE APPLICANT MUST:
- Be a Local Business
- Be in existence, operational and operating for a profit;
- Maintain its principal place of business in Nevada;
- Be in compliance with all applicable licensing and registration requirements;
- Be qualified as either a Tier 1 Local Emerging Small Business or a Tier 2 Local Emerging Small Business.
- Not be a subsidiary or parent company belonging to a group of firms that are owned or controlled by the same persons if, in aggregate, the group of firms does not qualify pursuant to program requirements;
EMERGING SMALL BUSINESS DIRECTORY
Salt, LLC
Tier 1 Local Emerging Small Business
Las Vegas6428 Angel Mountain Ave89130
NAICS info
| Code | Descriptions | Capability |
|---|---|---|
| 238210 | Alarm system (e.g., burglar), electric, installation only | |
| 238210 | Audio equipment installation (except automotive) contractors | |
| 238210 | Audio visual equipment installation | |
| 238210 | Building automation system installation contractors | |
| 238210 | Burglar alarm system, electric, installation only | |
| 238210 | Cable splicing, electrical or fiber optic | |
| 238210 | Cable television hookup contractors | |
| 238210 | Communication equipment installation | |
| 238210 | Computer and network cable installation | |
| 238210 | Control system (e.g., environmental, humidity, temperature) installation | |
| 238210 | Fiber optic cable (except transmission lines) installation | |
| 238210 | Home automation system installation | |
| 238210 | Home theater installation | |
| 238210 | Intercommunication (intercom) system installation | |
| 238210 | Lighting system installation | |
| 238210 | Public address system installation | |
| 238210 | Security system, installation only | |
| 238210 | Sound equipment installation | |
| 238210 | Surveillance system, installation only | |
| 238210 | Telecommunications equipment and wiring (except transmission line) installation contractors | |
| 238210 | Telephone equipment and building wiring installation | |
| 238210 | Telephone installation contractors | |
| 238210 | Temperature control system installation |
Nevada Pipeline Solutions LLC
Tier 1 Local Emerging Small Business
Las Vegas6223 E. Sahara Ave, Spc 10189142
NAICS info
| Code | Descriptions | Capability |
|---|---|---|
| 238220 | Plumbing Contractors | Installation of Cured In Place Pipeline |
Gordian Imports LLC
Tier 1 Local Emerging Small Business
Henderson671 Patti Ann Woods Drive89002
NAICS info
| Code | Descriptions | Capability |
|---|---|---|
| 425120 | Wholesale Trade Agents & Brokers | Focused on military and law enforcement equipment, including ammunition, night vision gear, body armor, and medical supplies. |
| 423990 | Other Miscellaneous Durable Goods Merchant Wholesalers | Wholesale distribution of durable goods, focusing on military and law enforcement supplies. |
| 423450 | Medical, Dental, and Hospital Equipment and Supplies Merchant Wholesalers | Strong relationships with several large manufacturers/suppliers of medical equipment ranging from small consumables to large hospital equipment. |
| 423710 | Hardware Merchant Wholesalers | Wholesale supply of hardware and related products for military and defense sectors. |
| 423690 | Other Electronic Parts and Equipment Merchant Wholesalers | Wholesale of electronic parts and equipment, including night vision devices and communication systeems for military and law enforcement. |
All American Blind Co. Inc.
Tier 1 Local Emerging Small Business
Elko3590 Crow Ave89801
NAICS info
| Code | Descriptions | Capability |
|---|---|---|
| 449122 | Window Treatment Stores | Service Delivery |
Desert Elite Management LTD
Tier 1 Local Emerging Small Business
North Las Vegas1820 Double Delight Ave.89032
NAICS info
| Code | Descriptions | Capability |
|---|---|---|
| 2362 | Nonresidential Building Construction | General Contractor |
| 2361 | Residential Building Construction | General Contractor |
NAICS info
| Code | Descriptions | Capability |
|---|---|---|
| 541219 | Other Accounting Services |
