Emerging Small Business Directory
LOCAL EMERGING SMALL BUSINESS
TO QUALIFY AS A LOCAL EMERGING SMALL BUSINESS,
THE APPLICANT MUST:
- Be a Local Business
- Be in existence, operational and operating for a profit;
- Maintain its principal place of business in Nevada;
- Be in compliance with all applicable licensing and registration requirements;
- Be qualified as either a Tier 1 Local Emerging Small Business or a Tier 2 Local Emerging Small Business.
- Not be a subsidiary or parent company belonging to a group of firms that are owned or controlled by the same persons if, in aggregate, the group of firms does not qualify pursuant to program requirements;
EMERGING SMALL BUSINESS DIRECTORY
KEYS OPEN DOOR LLC
Tier 1 Local Emerging Small Business
LAS VEGAS930 S 4TH ST STE 20989101
NAICS info
| Code | Descriptions | Capability |
|---|---|---|
| 423110 | Automobile and Other Motor Vehicle Merchant Wholesalers | service |
| 441110 | Automobile Dealers, new only or new and used |
NAICS info
| Code | Descriptions | Capability |
|---|---|---|
| 541611 | Administrative Management and General Management Consulting Services | Provide Language Access Consulting Services |
| 541930 | Translation and Interpretation Services | Provide interpretation services via in-person, over-the-phone and video remote. Provide document translation services. Provide transcription services. Provide staff development and training consulting services. |
| 541613 | Marketing Consulting Services | Provide services to engage Limited English Proficiency Individuals, minority groups, underserved populations, indigenous population and refugees. |
| 512290 | Other Sound Recording Industries | Provide podcast, radio and television consulting services. |
| 541618 | Other Management Consulting Services | Provide focus groups, community engagement, language access, cultural competency, interpretation, document translation consulting services, and provide language access presentations. |
Vegas Fire and Electric LLC
Tier 1 Local Emerging Small Business
Las Vegas702 Gritty Garnet Ave89183
NAICS info
| Code | Descriptions | Capability |
|---|---|---|
| 238210 | Electrical Contractors and Other Wiring Installation Contractors | Electrical Contracting |
Harvest Events LLC
Tier 1 Local Emerging Small Business
North Las Vegas2987 N Las Vegas Blvd, Suite 1889030
NAICS info
| Code | Descriptions | Capability |
|---|---|---|
| 722320 | Caterers | full service catering for up to 2500 guests |
| 722310 | Food Service Contractors |
Salt, LLC
Tier 1 Local Emerging Small Business
Las Vegas6428 Angel Mountain Ave89130
NAICS info
| Code | Descriptions | Capability |
|---|---|---|
| 238210 | Alarm system (e.g., burglar), electric, installation only | |
| 238210 | Audio equipment installation (except automotive) contractors | |
| 238210 | Audio visual equipment installation | |
| 238210 | Building automation system installation contractors | |
| 238210 | Burglar alarm system, electric, installation only | |
| 238210 | Cable splicing, electrical or fiber optic | |
| 238210 | Cable television hookup contractors | |
| 238210 | Communication equipment installation | |
| 238210 | Computer and network cable installation | |
| 238210 | Control system (e.g., environmental, humidity, temperature) installation | |
| 238210 | Fiber optic cable (except transmission lines) installation | |
| 238210 | Home automation system installation | |
| 238210 | Home theater installation | |
| 238210 | Intercommunication (intercom) system installation | |
| 238210 | Lighting system installation | |
| 238210 | Public address system installation | |
| 238210 | Security system, installation only | |
| 238210 | Sound equipment installation | |
| 238210 | Surveillance system, installation only | |
| 238210 | Telecommunications equipment and wiring (except transmission line) installation contractors | |
| 238210 | Telephone equipment and building wiring installation | |
| 238210 | Telephone installation contractors | |
| 238210 | Temperature control system installation |
Sweat Reno L.L.C.
Tier 1 Local Emerging Small Business
Reno2303 S VIRGINIA ST89502
NAICS info
| Code | Descriptions | Capability |
|---|---|---|
| 812199 | Other Personal Care Services | Sauna - U.S. industry comprises establishments primarily engaged in providing personal care services (except hair, nail, facial, nonpermanent makeup, or non-medical diet and weight reducing services).Infrared saunas and whole body cryotherapy for health and healing |
