Emerging Small Business Directory
LOCAL EMERGING SMALL BUSINESS
TO QUALIFY AS A LOCAL EMERGING SMALL BUSINESS,
THE APPLICANT MUST:
- Be a Local Business
- Be in existence, operational and operating for a profit;
- Maintain its principal place of business in Nevada;
- Be in compliance with all applicable licensing and registration requirements;
- Be qualified as either a Tier 1 Local Emerging Small Business or a Tier 2 Local Emerging Small Business.
- Not be a subsidiary or parent company belonging to a group of firms that are owned or controlled by the same persons if, in aggregate, the group of firms does not qualify pursuant to program requirements;
EMERGING SMALL BUSINESS DIRECTORY
RENEW U LLC
Tier 1 Local Emerging Small Business
LAS VEGAS333 N RANCHO DR STE 53089106
NAICS info
| Code | Descriptions | Capability |
|---|---|---|
| 624229 | Transitional Housing Agencies |
T4 Construction LLC
Tier 2 Local Emerging Small Business
LAS VEGAS6375 South Pecos Suite 11289120
NAICS info
| Code | Descriptions | Capability |
|---|---|---|
| 236220 | Commercial and Institutional Building Construction | Tenant Improvement/Remodel/Grey Shell build out |
| 236115 | New Single-Family Housing Construction (except For-Sale Builders) | Ground Up Custom Home, Remodels, Additions |
| 236116 | New Multifamily Housing Construction (except For-Sale Builders) | Ground Up Multi Family, Renovation |
| 236118 | Residential Remodelers | Remodels, Additions, Insurance Rehabilitation |
| 236210 | Industrial Building Construction | Tenant Improvement, Demolitions |
| 238910 | Site Preparation Contractors | Site Preparation new home construction |
MiOrganics LLC
Tier 1 Local Emerging Small Business
Las Vegas10409 Pacific Palisades Ave89144
NAICS info
| Code | Descriptions | Capability |
|---|---|---|
| 541511 | Custom Computer Programming Services | |
| 488999 | All Other Support Activities for Transportation | |
| 541690 | Other Scientific and Technical Consulting Services |
NAICS info
| Code | Descriptions | Capability |
|---|---|---|
| 424430 | Dairy Product (except Dried or Canned) Merchant Wholesaler | |
Raul Martinez
Tier 2 Local Emerging Small Business
Reno1695 Collins Cir.89506
NAICS info
| Code | Descriptions | Capability |
|---|---|---|
| 561730 | Landscaping services | |
| 238910 | Site preparation contractors | |
| 221310 | water supply and irrigation systems | |
| 238140 | Masonry contractors | |
| 238990 | All other specialty trade contractors |
Carroll Design Collaborative, LLC
Tier 1 Local Emerging Small Business
Las Vegas1980 Festival Plaza Drive, Suite 45089135
NAICS info
| Code | Descriptions | Capability |
|---|---|---|
| 541310 | Architectural Services | Architectural Design, planning, entitlement services, construction observation |
| 541340 | Drafting Services | Construction document creation |
| 541410 | Interior Design Services | Space Planning and Interior Design |
