Emerging Small Business Directory
LOCAL EMERGING SMALL BUSINESS
TO QUALIFY AS A LOCAL EMERGING SMALL BUSINESS,
THE APPLICANT MUST:
- Be a Local Business
- Be in existence, operational and operating for a profit;
- Maintain its principal place of business in Nevada;
- Be in compliance with all applicable licensing and registration requirements;
- Be qualified as either a Tier 1 Local Emerging Small Business or a Tier 2 Local Emerging Small Business.
- Not be a subsidiary or parent company belonging to a group of firms that are owned or controlled by the same persons if, in aggregate, the group of firms does not qualify pursuant to program requirements;
EMERGING SMALL BUSINESS DIRECTORY
NAICS info
| Code | Descriptions | Capability |
|---|---|---|
| 541611 | Administrative Management and General Management Consulting Services | |
| 561410 | Document Preparation Services | |
| 928120 | International Affairs |
Digital Rush Studios LLC
Tier 1 Local Emerging Small Business
Las Vegas732 S 6th St, Suite N89101
NAICS info
| Code | Descriptions | Capability |
|---|---|---|
| 541430 | Graphic Design Services | Logo design, flyers, event graphics, print layout, digital branding assets |
| 541511 | Custom Computer Programming Services | Website creation (Wix, Shopify), interactive landing pages, simple CMS platforms |
| 541613 | Marketing Consulting Services | Brand development, social media strategy, digital campaign planning |
| 541810 | Advertising Agencies | Ad design, campaign development, media asset creation, video ad production |
| 541490 | Other Specialized Design Services | Apparel design, eCommerce dropshipping, print-on-demand clothing collections |
Blue Diamond Civil Engineering LLC
Tier 1 Local Emerging Small Business
Las Vegas9816 Gilespie St #12089183
NAICS info
| Code | Descriptions | Capability |
|---|---|---|
| 541330 | Engineering services | Civil engineering services |
MCM Elevator Consulting Group, LLC
Tier 1 Local Emerging Small Business
Las Vegas6508 Escalante Route Ct.89148
NAICS info
| Code | Descriptions | Capability |
|---|---|---|
| 541350 | Building inspection services | Elevator |
Kortex Labs LLC
Tier 1 Local Emerging Small Business
San Diego4084 Hamilton Street, Apt 692104
NAICS info
| Code | Descriptions | Capability |
|---|---|---|
| 541511 | Custom Computer Programming Services | Development of AI agents, machine learning models, and full-stack AI solutions tailored to client operations |
| 541512 | Computer Systems Design Services | Designing AI sales infrastructure, CRM automation, and scalable system integrations |
| 541519 | Other Computer Related Services | Implementation of AI automation systems, predictive analytics, chatbot frameworks, and enterprise-grade integrations |
| 541611 | Administrative Management and General Management Consulting Services | Business transformation consulting using AI for operations, sales, marketing, and process improvement |
| 541690 | Other Scientific and Technical Consulting Services | Technical AI advisory for complex problem-solving, modeling, and strategic system enhancements |
| 423430 | Computer and Computer Peripheral Equipment and Software Merchant Wholesalers | sale of IT equipment including servers, GPUs, networking components, and workstations for AI workloads |
| 334111 | Electronic Computer Manufacturing | Sourcing and configuring custom server and workstation builds tailored to AI, data science, and enterprise needs |
| 611420 | Computer Training | Training for clients and staff on AI platforms, CRM tools, and operational automation systems |
Ward Allied Corporation
Tier 1 Local Emerging Small Business
Suite 200-7543753 Howard Hughes Pkwy89169
NAICS info
| Code | Descriptions | Capability |
|---|---|---|
| 541310 | Architectural Services | Architectural Design Services |
