Emerging Small Business Directory
LOCAL EMERGING SMALL BUSINESS
TO QUALIFY AS A LOCAL EMERGING SMALL BUSINESS,
THE APPLICANT MUST:
- Be a Local Business
- Be in existence, operational and operating for a profit;
- Maintain its principal place of business in Nevada;
- Be in compliance with all applicable licensing and registration requirements;
- Be qualified as either a Tier 1 Local Emerging Small Business or a Tier 2 Local Emerging Small Business.
- Not be a subsidiary or parent company belonging to a group of firms that are owned or controlled by the same persons if, in aggregate, the group of firms does not qualify pursuant to program requirements;
EMERGING SMALL BUSINESS DIRECTORY
Civil Security Service LLC
Tier 1 Local Emerging Small Business
Reno401 Ryland St #200-A89502
NAICS info
| Code | Descriptions | Capability |
|---|---|---|
| 561612 | Security Guards and Patrol Services | Vehicle and foot patrols, armed asset transport and personal protection services |
Ms. Sierra’s Kitchen LLC
Tier 1 Local Emerging Small Business
Sparks7355 Grand Island Drive89436
NAICS info
| Code | Descriptions | Capability |
|---|---|---|
| 311811 | Retail Bakeries | Bake dairy free and gluten free baked goods |
SEBNIC Investments Corporation
Tier 1 Local Emerging Small Business
LAS VEGAS160 EAST FLAMINGO ROAD89109-4574
NAICS info
| Code | Descriptions | Capability |
|---|---|---|
| 323111 | Commercial Printing (except Screen and Books) | |
| 488510 | Freight Transportation Arrangement | |
| 561431 | Private Mail Centers | |
| 484122 | General Freight Trucking, Long-Distance, Less Than Truckload | |
| 488991 | Packing and Crating | |
| 541860 | Direct Mail Advertising | |
| 561439 | Other Business Service Centers (including Copy Shops) |
Terrance L. Woods
Tier 1 Local Emerging Small Business
las vegas840 king richard avenue89119
NAICS info
| Code | Descriptions | Capability |
|---|---|---|
| 455219 | All Other General Merchandise Retailers |
NAICS info
| Code | Descriptions | Capability |
|---|---|---|
| 339920 | Sports and Recreational Equipment | Provide various sports and recreational equipment to government agencies according to relevant solicitations. |
| 332994 | Small Arms, Ordnance, and Ordnance Accessories Manufacturing | Provide various small arms and ordinance to government agencies according to relevant solicitations. |
| 332992 | Small Arms Ammunition Manufacturing | Provide small arms ammunition to government agencies according to relevant solicitations. |
| 332993 | Ammunition (except Small Arms) Manufacturing | Provide ammunition (except small arms) to government agencies according to relevant solicitations. |
Eagle Sentinel LLC
Tier 1 Local Emerging Small Business
Las Vegas5725 S Valley View Blvd Ste 5 PMB 72592789118
NAICS info
| Code | Descriptions | Capability |
|---|---|---|
| 541512 | Computer hardware consulting services or consultants | Risk Management, vulnerability and compliance |
| 541511 | Computer software analysis and design services, custom | Risk Management, vulnerability and compliance |
| 541513 | Computer systems facilities (i.e., clients' facilities) management and operation services | Risk Management, vulnerability and compliance |
| 541611 | Administrative management consulting services | Risk Management, vulnerability and compliance |
| 541519 | Computer disaster recovery services | Risk Management, vulnerability and compliance |
| 611430 | Professional development training | Risk Management, vulnerability and compliance |
| 611420 | Computer training (except repair) | Risk Management, vulnerability and compliance |
| 541330 | Engineering consulting services | Risk Management, vulnerability and compliance |
| 541690 | Security consulting services | Risk Management, vulnerability and compliance |
