Emerging Small Business Directory
LOCAL EMERGING SMALL BUSINESS
TO QUALIFY AS A LOCAL EMERGING SMALL BUSINESS,
THE APPLICANT MUST:
- Be a Local Business
- Be in existence, operational and operating for a profit;
- Maintain its principal place of business in Nevada;
- Be in compliance with all applicable licensing and registration requirements;
- Be qualified as either a Tier 1 Local Emerging Small Business or a Tier 2 Local Emerging Small Business.
- Not be a subsidiary or parent company belonging to a group of firms that are owned or controlled by the same persons if, in aggregate, the group of firms does not qualify pursuant to program requirements;
EMERGING SMALL BUSINESS DIRECTORY
End of the Rainbow Projects, Inc.
Tier 1 Local Emerging Small Business
Las Vegas9850 South Maryland Pkwy, Ste. A5-57089183
NAICS info
| Code | Descriptions | Capability |
|---|---|---|
| 541990 | All Other Professional, Scientific, and Technical Services | Entrepreneur/Small Business Support |
| 611430 | Professional and Management Development Training | Leadership, Communications & DEI Training and Consulting |
| 711510 | Independent Artists, Writers, and Performers | Development of brand stories, personal narratives, bios, customer testimonials, website copy, etc. |
| 561410 | Document Preparation Services | Sales sheets, white sheets, media kits, press kits, pamphlets, brochures, books, etc. |
Aloha Xpress Medical, LLC
Tier 1 Local Emerging Small Business
Las Vegas4510 S Eastern Ave ste 989119
NAICS info
| Code | Descriptions | Capability |
|---|---|---|
| 621511 | Medical Laboratories |
Park It Here, LLC
Tier 1 Local Emerging Small Business
Las Vegas10135 Climbing Lily St.89183
NAICS info
| Code | Descriptions | Capability |
|---|---|---|
| 531130 | Warehousing, self storage | Indoor storage facilities |
| 531130 | Self-storage warehousing | Indoor storage facilities |
Big Fairy Tales LLC
Tier 1 Local Emerging Small Business
Las Vegas8400 W. Sunset Rd. Ste. 30089113
NAICS info
| Code | Descriptions | Capability |
|---|---|---|
| 611430 | Professional and Management Development Training | Professional and Management Development Training |
| 611420 | Computer Training | Computer Training |
| 611710 | Educational Support Services | Educational Support Services |
| 512110 | Motion Picture and Video Production | Motion Picture and Video Production |
| 541519 | Other Computer Related Services | Other Computer Related Services |
| 541613 | Marketing Consulting Services | Marketing Consulting Services |
| 541690 | Other Scientific and Technical Consulting Services | Other Scientific and Technical Consulting Services |
| 541990 | All Other Professional, Scientific, and Technical Services | All Other Professional, Scientific, and Technical Services |
| 459120 | Hobby, Toy, and Game Retailers | Hobby, Toy, and Game Retailers |
| 459420 | Gift, Novelty, and Souvenir Retailers | Gift, Novelty, and Souvenir Retailers |
Veil Operations LLC
Tier 1 Local Emerging Small Business
Las Vegas1011 Soaring Sage Ave89138
NAICS info
| Code | Descriptions | Capability |
|---|---|---|
| 541611 | Administrative Management and General Management Consulting Services | Management consulting |
| 611430 | Professional and Management Development Training | Management Training |
| 541614 | Process, Physical Distribution, and Logistics Consulting Services | Transportation/logistics operations advisory |
| 541618 | Other Management Consulting Services | Specialized operational advisory support |
NAICS info
| Code | Descriptions | Capability |
|---|---|---|
| 332510 | Hardware Manufacturing | Anchoring service |
