Emerging Small Business Directory
LOCAL EMERGING SMALL BUSINESS
TO QUALIFY AS A LOCAL EMERGING SMALL BUSINESS,
THE APPLICANT MUST:
- Be a Local Business
- Be in existence, operational and operating for a profit;
- Maintain its principal place of business in Nevada;
- Be in compliance with all applicable licensing and registration requirements;
- Be qualified as either a Tier 1 Local Emerging Small Business or a Tier 2 Local Emerging Small Business.
- Not be a subsidiary or parent company belonging to a group of firms that are owned or controlled by the same persons if, in aggregate, the group of firms does not qualify pursuant to program requirements;
EMERGING SMALL BUSINESS DIRECTORY
Artius
Tier 2 Local Emerging Small Business
Las Vegas6605 Grand Montecito Pkwy #10089149
NAICS info
| Code | Descriptions | Capability |
|---|---|---|
| 541611 | Administrative Management and General Management Consulting Services | Information Technology solutions provider |
| 541511 | Custom Computer Programming Services | Software Development |
| 541614 | Process, Physical Distribution, and Logistics Consulting Services | Products Reseller |
L & M Welding LLC
Tier 2 Local Emerging Small Business
Mesquite255 West Mesquite Blvd89027
NAICS info
| Code | Descriptions | Capability |
|---|---|---|
| 332312 | structural steel, fabricated, manufacturing | Welding, Ornamental iron fence gates, Structural |
Pilot Consulting
Tier 1 Local Emerging Small Business
Carson City1108 Lahontan Drive89701
NAICS info
| Code | Descriptions | Capability |
|---|---|---|
| 541611 | Administrative Management and General Management Consulting Services | |
| 921140 | Executive and Legislative Offices, Combined | Public policy analysis and program development |
| 926110 | Administration of General Economic Programs | Advanced Telecommunications Access |
| 921190 | Other General Government Support |
Biltmore Construction LLC
Tier 1 Local Emerging Small Business
RENO3459 LAKESIDE DRIVE #24989509
NAICS info
| Code | Descriptions | Capability |
|---|---|---|
| 236220 | Commercial and Institutional Building Construction | |
| 238110 | Poured Concrete Foundation and Structure Contractors | |
| 238130 | Framing Contractors | |
| 238310 | Drywall and Insulation Contractors | |
| 238910 | Site Preparation Contractors | |
| 531390 | Other Activities Related to Real Estate | |
| 541330 | Engineering Services |
The Leading Edge Group, Inc.
Tier 1 Local Emerging Small Business
Henderson10624 S. Eastern Ave Ste A 37789052
NAICS info
| Code | Descriptions | Capability |
|---|---|---|
| 541720 | Research and Development in the Social Sciences and Humanities | |
| 541611 | Administrative Management and General Management Consulting Services |
JSJW Enterprises, LLC
Tier 1 Local Emerging Small Business
Las Vegas848 N. Rainbow Blvd., 41789107
NAICS info
| Code | Descriptions | Capability |
|---|---|---|
| 541611 | Administrative Management and General Management Consulting Services | Grant Search, Grant Training and Consultation, Grant Preparation, Grant Writing, Grant Management and Reporting |
| 561410 | Document Preparation Services | Grant Preparation, Grant Writing, Grant Management and Reporting |
| 611430 | Professional and Management Development Training | Grant Search, Grant Training and Consultation, Grant Preparation, Grant Writing, Grant Management and Reporting |
