Emerging Small Business Directory
LOCAL EMERGING SMALL BUSINESS
TO QUALIFY AS A LOCAL EMERGING SMALL BUSINESS,
THE APPLICANT MUST:
- Be a Local Business
- Be in existence, operational and operating for a profit;
- Maintain its principal place of business in Nevada;
- Be in compliance with all applicable licensing and registration requirements;
- Be qualified as either a Tier 1 Local Emerging Small Business or a Tier 2 Local Emerging Small Business.
- Not be a subsidiary or parent company belonging to a group of firms that are owned or controlled by the same persons if, in aggregate, the group of firms does not qualify pursuant to program requirements;
EMERGING SMALL BUSINESS DIRECTORY
Odd Professional, LLC
Tier 1 Local Emerging Small Business
Las Vegas6130 W. Flamingo Road #11389103
NAICS info
| Code | Descriptions | Capability |
|---|---|---|
| 541611 | Business Management Consulting Services | |
| 611710 | Educational Support Services | |
| 512110 | Motion Picture & Videos Production |
CPS Tech Inc.
Tier 1 Local Emerging Small Business
Las Vegas7345 S Durango Dr Bldg B 10789113
NAICS info
| Code | Descriptions | Capability |
|---|---|---|
| 334412 | Bare Printed Circuit Board Manufacturing | |
| 334417 | Electronic Connector Manufacturing | |
| 334418 | Printed Circuit Assembly (Electronic Assembly) Manufacturing) | |
| 334419 | Other Electronic Component Manufacturing | |
| 335931 | Current-Carrying Wiring Device Manufacturing | |
| 423430 | Computer and Computer Peripheral Equipment and Software Merchant Wholesalers | |
| 423690 | Other Electronic Parts and Equipment Merchant Wholesalers | |
| 332510 | Hardware Manufacturing | |
| 541330 | Engineering Services | |
| 541511 | Custom Computer Programming Services | |
| 541512 | Computer Systems Design Service |
Informed Choices Employment Services, LLC.
Tier 1 Local Emerging Small Business
Henderson1290 W Horizon Ridge Pwky apt 112189012
NAICS info
| Code | Descriptions | Capability |
|---|---|---|
| 624310 | Vocational Rehabilitation Services | Providing training and employment to persons with disabilities. |
EXPERT DATA FORENSICS
Tier 1 Local Emerging Small Business
LAS VEGAS5071 N. RAINBOW BLVD., SUITE 18089130
NAICS info
| Code | Descriptions | Capability |
|---|---|---|
| 518210 | Data Processing, Hosting, and Related Services | Digital Forensics, eDiscovery, Data Recovery |
| 561611 | Investigation Services | Investigations of Digital Evidence, Litigation Support |
Practical Project Management, LLC
Tier 1 Local Emerging Small Business
Reno4550 Lynnfield Ct89519
NAICS info
| Code | Descriptions | Capability |
|---|---|---|
| 541611 | Administrative Management and General Management Consulting Services | |
| 611430 | Professional and Management Development Training | |
| 541511 | Custom Computer Programming Services | |
| 541519 | Other Computer Related Services | |
| 541330 | Engineering Services | |
| 541512 | Computer Systems Design Services | |
| 541618 | Other Management Consulting Services | |
| 541690 | Other Scientific and Technical Consulting Services | |
| 541715 | Research and Development in the Physical, Engineering, and Life Sciences (except Nanotechnology and Biotechnology) | |
| 541990 | All Other Professional, Scientific, and Technical Services | |
| 561410 | Document Preparation Services | |
| 611420 | Computer Training |
Citywide Electric & Maintenance LLC
Tier 1 Local Emerging Small Business
Las Vegas3453 Blue Ash Lane89122
NAICS info
| Code | Descriptions | Capability |
|---|---|---|
| 238210 | Electrical Contractors and Other Wiring Installation Contractors | Electrical Contractor |
| 335921 | Cable splicing, electrical or fiber optic | Cable splicing, electrical or fiber optic |
| 238210 | Electrical Contractors and Other Wiring Installation Contractors | Electrical, electrical wiring, and low voltage electrical work |
