Emerging Small Business Directory
LOCAL EMERGING SMALL BUSINESS
TO QUALIFY AS A LOCAL EMERGING SMALL BUSINESS,
THE APPLICANT MUST:
- Be a Local Business
- Be in existence, operational and operating for a profit;
- Maintain its principal place of business in Nevada;
- Be in compliance with all applicable licensing and registration requirements;
- Be qualified as either a Tier 1 Local Emerging Small Business or a Tier 2 Local Emerging Small Business.
- Not be a subsidiary or parent company belonging to a group of firms that are owned or controlled by the same persons if, in aggregate, the group of firms does not qualify pursuant to program requirements;
EMERGING SMALL BUSINESS DIRECTORY
Quest Productions LLC
Tier 1 Local Emerging Small Business
Las Vegas965 White Drive Ste 20089119
NAICS info
| Code | Descriptions | Capability |
|---|---|---|
| 321219 | Reconstituted Wood Product Manufacturing | LLC |
NAICS info
| Code | Descriptions | Capability |
|---|---|---|
| 561720 | Janitorial Services | |
| 561790 | Other Services to Buildings and Dwellings | |
| 561740 | Carpet and Upholstery Cleaning Services |
Black Swan Consulting, Inc.
Tier 1 Local Emerging Small Business
Reno200 S Virginia Street, Floor 889501
NAICS info
| Code | Descriptions | Capability |
|---|---|---|
| 541611 | Administrative Management and General Management Consulting Services | Data Analysis, assessments and planning services |
| 541690 | Other Scientific and Technical Consulting Services | Technical Assistance |
| 611430 | Professional and Management Development Training | Training and facilitation |
Logistical Solutions, LLC
Tier 2 Local Emerging Small Business
North Las Vegas4780 W Ann Rd., #5-23789031
NAICS info
| Code | Descriptions | Capability |
|---|---|---|
| 541620 | Environmental Consulting Services | |
| 541690 | Other Scientific and Technical Consulting Services | |
| 561790 | Other Services to Buildings and Dwellings | |
| 562112 | Hazardous Waste Collection | |
| 562111 | Solid Waste Collection | |
| 562910 | Remediation Services | |
| 562991 | Septic Tank and Related Services | |
| 562998 | All Other Misc. Waste Management Services | |
| 236220 | Commercial and Institutional Building Construction |
OnePercent Solutions LLC
Tier 1 Local Emerging Small Business
Las Vegas10151 Mollard Ave.89178
NAICS info
| Code | Descriptions | Capability |
|---|---|---|
| 541611 | Administrative Management and General Management Consulting Services | |
| 541810 | Advertising Agencies | |
| 623220 | Residential Mental Health and Substance Abuse Facilities | |
NAICS info
| Code | Descriptions | Capability |
|---|---|---|
| 424430 | Dairy Product (except Dried or Canned) Merchant Wholesaler | |
