Emerging Small Business Directory
LOCAL EMERGING SMALL BUSINESS
TO QUALIFY AS A LOCAL EMERGING SMALL BUSINESS,
THE APPLICANT MUST:
- Be a Local Business
- Be in existence, operational and operating for a profit;
- Maintain its principal place of business in Nevada;
- Be in compliance with all applicable licensing and registration requirements;
- Be qualified as either a Tier 1 Local Emerging Small Business or a Tier 2 Local Emerging Small Business.
- Not be a subsidiary or parent company belonging to a group of firms that are owned or controlled by the same persons if, in aggregate, the group of firms does not qualify pursuant to program requirements;
EMERGING SMALL BUSINESS DIRECTORY
PRODAJSA USA INC
Tier 2 Local Emerging Small Business
Las Vegas5725 S. Valley View Blvd. Suite 789118
NAICS info
| Code | Descriptions | Capability |
|---|---|---|
| 541810 | Advertising Agencies |
Quest Productions LLC
Tier 1 Local Emerging Small Business
Las Vegas965 White Drive Ste 20089119
NAICS info
| Code | Descriptions | Capability |
|---|---|---|
| 321219 | Reconstituted Wood Product Manufacturing | LLC |
Top Speed, LLC
Tier 1 Local Emerging Small Business
Reno800 S. Meadows Parkway, Suite 60089521
NAICS info
| Code | Descriptions | Capability |
|---|---|---|
| 334111 | Electronic Computer Manufacturing | Nevada build computers and servers |
| 541512 | Computer Systems Design Services | Computer system integration |
| 541513 | Computer Facilities Management Services | Onsite management of computers and networks |
CriticalTilt, Inc.
Tier 1 Local Emerging Small Business
Henderson871 Coronado Center Dr., Ste 20089052
NAICS info
| Code | Descriptions | Capability |
|---|---|---|
| 518210 | Computing Infrastructure Providers, Data Processing, Web Hosting, and Related Services | AWS, Nutanix, VMware, Cisco, Arista, Juniper, Dell, HPE, Splunk, Dynatrace, Dragos, NetApp,, others |
| 541511 | Customer Computer Programming Services | Java, Python, Rust, GO, JavaScript, others |
| 541512 | Computer Systems Design Services | Network Architecture, Data System Engineering, Cloud services, Cloud integration, Virtualization systems, network security systems |
| 541513 | Computer Facilities Management Services | Colocation services support, data center operations, system lifecycle management services, technology refresh services, point of presence deployment |
| 541519 | Other Computer Related Services | Network Security Architecture, Data Engineering, Detection Engineering, Network Engineering, Computer System Maintenance, security audit and acrcreditation services, disaster recovery and continuity of operations planning and support services, datacenter support services |
| 541690 | Other Scientific and Technical Consulting Services | Network Security, Computer and Data System Architecture, Zero Trust Architecture Assessment/Planning/Implementation Services, Strategic computing consulting services |
NAICS info
| Code | Descriptions | Capability |
|---|---|---|
| 484110 | General Freight Trucking, Local | water truck/dump truck services |
| 115310 | Support Activities for Forestry | water trucks |
| 238910 | Site Preparation Contractors |
Friendly Consulting LLC
Tier 2 Local Emerging Small Business
Henderson1009 Whitney Ranch Dr89014
NAICS info
| Code | Descriptions | Capability |
|---|---|---|
| 541513 | Computer systems facilities (i.e., clients' facilities) management and operation services |
