Emerging Small Business Directory
LOCAL EMERGING SMALL BUSINESS
TO QUALIFY AS A LOCAL EMERGING SMALL BUSINESS,
THE APPLICANT MUST:
- Be a Local Business
- Be in existence, operational and operating for a profit;
- Maintain its principal place of business in Nevada;
- Be in compliance with all applicable licensing and registration requirements;
- Be qualified as either a Tier 1 Local Emerging Small Business or a Tier 2 Local Emerging Small Business.
- Not be a subsidiary or parent company belonging to a group of firms that are owned or controlled by the same persons if, in aggregate, the group of firms does not qualify pursuant to program requirements;
EMERGING SMALL BUSINESS DIRECTORY
Sparkflight Studios LLC
Tier 1 Local Emerging Small Business
Henderson1489 W Warm Springs Rd #11089014
NAICS info
| Code | Descriptions | Capability |
|---|---|---|
| 541310 | Architectural Services |
Western Priority Equipment LLC.
Tier 1 Local Emerging Small Business
Las Vegas12992 State Highway 16089161
NAICS info
| Code | Descriptions | Capability |
|---|---|---|
| 562991 | Toilet Renting and/or Servicing, Portable | Rental of portable restrooms, shower & handwashing stations |
Jetco Civil Contracting, LLC
Tier 1 Local Emerging Small Business
Henderson154 Emerson Hill St.89012
NAICS info
| Code | Descriptions | Capability |
|---|---|---|
| 238910 | Excavation contractors | |
| 238910 | Excavating, earthmoving, or land clearing contractors | |
| 238910 | Construction equipment (except crane) rental with operator | |
| 238910 | Backfilling, construction | |
| 238910 | Backhoe rental with operator | |
| 238910 | Power, communication and pipeline right of way clearance (except maintenance | |
| 238910 | Septic system contractors | |
| 238910 | Soil compacting | |
| 238910 | Trenching (except underwater) | |
| 238910 | Underground tank (except hazardous material) removal | Hydro excavation with A12, A15, and A19 contractors license |
Allegiant Electric LLC
Tier 2 Local Emerging Small Business
Las Vegas2480 N Decatur Blvd, Suite 11589108
NAICS info
| Code | Descriptions | Capability |
|---|---|---|
| 238210 | Electric contracting | |
| 238210 | Electric power control panel and outlet installation | |
| 238210 | Electrical contractors | |
| 238210 | Electrical equipment and appliance installation | |
| 238210 | Electrical wiring contractors | |
| 238210 | Electrical work | |
| 238210 | Electrical, electrical wiring, and low voltage electrical work | |
| 238210 | Electrician | |
| 238210 | Electronic containment fencing for pets, installation | |
| 238210 | Electronic control installation and service | |
| 238210 | Electronic control system installation | |
| 336320 | Electrical control chips (modules), motor vehicle, manufacturing | |
| 336320 | Electrical ignition cable sets for internal combustion engines manufacturing | |
| 237130 | Construction management, power and communication transmission line | |
| 237130 | Electric light and power plant (except hydroelectric) construction | |
| 237130 | Electric power transmission line and tower construction | |
| 237130 | Electricity generating plant (except hydroelectric) construction | |
| 221118 | Electric power generation, tidal | |
| 221118 | Power generation, tidal electric | |
| 335999 | Battery chargers, solid-state, manufacturing | |
| 221114 | Electric power generation, solar | |
| 221114 | Power generation, solar electric | |
| 221114 | Solar farms |
McGinnis & Associates
Tier 1 Local Emerging Small Business
Reno65 Regency Way, STE C89509
NAICS info
| Code | Descriptions | Capability |
|---|---|---|
| 541620 | Environmental Consulting Services | |
| 541330 | Environmental Engineering Services | |
| 562910 | Environmental Remediation Services | |
| 541380 | Environmental Testing Lab or Services | |
| 651690 | Other Scientific and Technical Consulting Services | |
| 541715 | Environmental Research & Development Lab or Services | |
| 541990 | All Other Professional, Scientific & Technical Services | |
| 813312 | Environmental Advocacy Organization | |
| 924110 | Environmental Protection Program Administration |
Accretive Consulting, LLC
Tier 1 Local Emerging Small Business
Las Vegas8098 Lands End Avenue89117
NAICS info
| Code | Descriptions | Capability |
|---|---|---|
| 541990 | All Other Professional, Scientific, and Technical Services | Consulting |
