Emerging Small Business Directory
LOCAL EMERGING SMALL BUSINESS
TO QUALIFY AS A LOCAL EMERGING SMALL BUSINESS,
THE APPLICANT MUST:
- Be a Local Business
- Be in existence, operational and operating for a profit;
- Maintain its principal place of business in Nevada;
- Be in compliance with all applicable licensing and registration requirements;
- Be qualified as either a Tier 1 Local Emerging Small Business or a Tier 2 Local Emerging Small Business.
- Not be a subsidiary or parent company belonging to a group of firms that are owned or controlled by the same persons if, in aggregate, the group of firms does not qualify pursuant to program requirements;
EMERGING SMALL BUSINESS DIRECTORY
ZB Venture Fund, LLC
Tier 1 Local Emerging Small Business
Las Vegas4948 Mountain Vista St Unit 1318689121
NAICS info
| Code | Descriptions | Capability |
|---|---|---|
| 459991 | Tobacco, Electronic Cigarette, and Other Smoking Supplies Retailers | Travel humidors |
| 424940 | Tobacco Product and Electronic Cigarette Merchant Wholesalers | Travel humidors |
| 459420 | Gift, Novelty, and Souvenir Retailers | T-shirts |
| 454110 | Electronic Shopping and Mail-Order Houses | Ecommerce site for al merchandise |
Ludian LLC
Tier 1 Local Emerging Small Business
Henderson170 S. Green Valley Parkway, suite 30089012-3111
NAICS info
| Code | Descriptions | Capability |
|---|---|---|
| 541512 | Systems integration design consulting services, computer | Technical consultancy form transportation systems |
| 541611 | Business start-up consulting services | Understand the local market for specific technical solutions |
| 541900 | Other Professional, Scientific, and Technical Services | Technical consultancy form transportation systems |
Silver State ABA, LLC
Tier 1 Local Emerging Small Business
LAS VEGAS200 Hoover Ave, Unit 141389101
NAICS info
| Code | Descriptions | Capability |
|---|---|---|
| 621330 | Offices of Mental Health Practitioners (except Physicians) | Applied Behavior Analysis |
NAICS info
| Code | Descriptions | Capability |
|---|---|---|
| 541611 | Administrative Management and General Management Consulting Services | Provide Language Access Consulting Services |
| 541930 | Translation and Interpretation Services | Provide interpretation services via in-person, over-the-phone and video remote. Provide document translation services. Provide transcription services. Provide staff development and training consulting services. |
| 541613 | Marketing Consulting Services | Provide services to engage Limited English Proficiency Individuals, minority groups, underserved populations, indigenous population and refugees. |
| 512290 | Other Sound Recording Industries | Provide podcast, radio and television consulting services. |
| 541618 | Other Management Consulting Services | Provide focus groups, community engagement, language access, cultural competency, interpretation, document translation consulting services, and provide language access presentations. |
Green Team Supply Company
Tier 1 Local Emerging Small Business
3600 S. Highland Drive. Door#73600 S. Highland Drive. Door#789103
NAICS info
| Code | Descriptions | Capability |
|---|---|---|
| 42 | Wholesale Trade | Wholesale PPE Provider |
Logistical Solutions, LLC
Tier 2 Local Emerging Small Business
North Las Vegas4780 W Ann Rd., #5-23789031
NAICS info
| Code | Descriptions | Capability |
|---|---|---|
| 541620 | Environmental Consulting Services | |
| 541690 | Other Scientific and Technical Consulting Services | |
| 561790 | Other Services to Buildings and Dwellings | |
| 562112 | Hazardous Waste Collection | |
| 562111 | Solid Waste Collection | |
| 562910 | Remediation Services | |
| 562991 | Septic Tank and Related Services | |
| 562998 | All Other Misc. Waste Management Services | |
| 236220 | Commercial and Institutional Building Construction |
