Emerging Small Business Directory
LOCAL EMERGING SMALL BUSINESS
TO QUALIFY AS A LOCAL EMERGING SMALL BUSINESS,
THE APPLICANT MUST:
- Be a Local Business
- Be in existence, operational and operating for a profit;
- Maintain its principal place of business in Nevada;
- Be in compliance with all applicable licensing and registration requirements;
- Be qualified as either a Tier 1 Local Emerging Small Business or a Tier 2 Local Emerging Small Business.
- Not be a subsidiary or parent company belonging to a group of firms that are owned or controlled by the same persons if, in aggregate, the group of firms does not qualify pursuant to program requirements;
EMERGING SMALL BUSINESS DIRECTORY
Plus Ultra Transport
Tier 1 Local Emerging Small Business
Henderson2850 W. Horizon Ridge Pkwy Suite 20089052
NAICS info
| Code | Descriptions | Capability |
|---|---|---|
| 423860 | Transportation Equipment and Supplies (except Motor Vehicle) Merchant Wholesalers | Transportation & Logistics - Commercial Real Estate Acquisitions |
| 423110 | Automobile and Other Motor Vehicle Merchant Wholesalers | |
| 484230 | Specialized Freight (except Used Goods) Trucking, Long-Distance | |
| 531210 | Offices of Real Estate Agents and Brokers |
Digital Rush Studios LLC
Tier 1 Local Emerging Small Business
Las Vegas732 S 6th St, Suite N89101
NAICS info
| Code | Descriptions | Capability |
|---|---|---|
| 541430 | Graphic Design Services | Logo design, flyers, event graphics, print layout, digital branding assets |
| 541511 | Custom Computer Programming Services | Website creation (Wix, Shopify), interactive landing pages, simple CMS platforms |
| 541613 | Marketing Consulting Services | Brand development, social media strategy, digital campaign planning |
| 541810 | Advertising Agencies | Ad design, campaign development, media asset creation, video ad production |
| 541490 | Other Specialized Design Services | Apparel design, eCommerce dropshipping, print-on-demand clothing collections |
NAICS info
| Code | Descriptions | Capability |
|---|---|---|
| 541614 | Process, Physical Distribution, and Logistics Consulting Services | Product Standardization |
| 518210 | Computing Infrastructure Providers, Data Processing, Web Hosting, and Related Services | Data analytics, data visualization, master data management reporting |
| 541611 | Administrative Management and General Management Consulting Services | Budgeting, cash flow modelling, Project Management |
| 541614 | Process, Physical Distribution, and Logistics Consulting Services | Demand Planning |
PCNA Consulting Group, Inc.
Tier 2 Local Emerging Small Business
Las Vegas8945 W. Russell Rd, Ste 32089148
NAICS info
| Code | Descriptions | Capability |
|---|---|---|
| 541330 | Engineering Services | Fire Protection Engineering |
Ra’Neisha Hall
Tier 1 Local Emerging Small Business
Las Vegas7227 W Windmill ln Unit 22689113
NAICS info
| Code | Descriptions | Capability |
|---|---|---|
| 624110 | Child and Youth Services |
CAPE Corporation
Tier 2 Local Emerging Small Business
Las Vegas8725 Lindell Rd Ste 10089139
NAICS info
| Code | Descriptions | Capability |
|---|---|---|
| 238990 | All Other Specialty Trade Contractors | Fencing Contractor |
