Emerging Small Business Directory
LOCAL EMERGING SMALL BUSINESS
TO QUALIFY AS A LOCAL EMERGING SMALL BUSINESS,
THE APPLICANT MUST:
- Be a Local Business
- Be in existence, operational and operating for a profit;
- Maintain its principal place of business in Nevada;
- Be in compliance with all applicable licensing and registration requirements;
- Be qualified as either a Tier 1 Local Emerging Small Business or a Tier 2 Local Emerging Small Business.
- Not be a subsidiary or parent company belonging to a group of firms that are owned or controlled by the same persons if, in aggregate, the group of firms does not qualify pursuant to program requirements;
EMERGING SMALL BUSINESS DIRECTORY
SEBNIC Investments Corporation
Tier 1 Local Emerging Small Business
LAS VEGAS160 EAST FLAMINGO ROAD89109-4574
NAICS info
| Code | Descriptions | Capability |
|---|---|---|
| 323111 | Commercial Printing (except Screen and Books) | |
| 488510 | Freight Transportation Arrangement | |
| 561431 | Private Mail Centers | |
| 484122 | General Freight Trucking, Long-Distance, Less Than Truckload | |
| 488991 | Packing and Crating | |
| 541860 | Direct Mail Advertising | |
| 561439 | Other Business Service Centers (including Copy Shops) |
Maberry Consulting and Evaluation Services LLC
Tier 1 Local Emerging Small Business
Henderson3660 St. Rose Parkway89052
NAICS info
| Code | Descriptions | Capability |
|---|---|---|
| 611710 | Educational Support Services | Grant program evaluation |
| 541611 | Administrative and General Management Consulting | Funder mandated grant reporting |
| 711510 | Independent Writers | Grant writing, RFP preparation and response |
Civexa Corporation
Tier 1 Local Emerging Small Business
Las Vegas3321 Teal Sunset St.89129
NAICS info
| Code | Descriptions | Capability |
|---|---|---|
| 425120 | Wholesale Trade Agents and Brokers | Broker/agent arranging purchases, negotiating deals, and taking commissions without physically handling goods. Sourcing vendors, brokering supply agreements, acting as purchasing agent for agencies |
LEE MAJOR & ASSOCIATES LTD
Tier 1 Local Emerging Small Business
LAS VEGAS4100 W FLAMINGO ROAD UNIT 144289103
NAICS info
| Code | Descriptions | Capability |
|---|---|---|
| 541213 | TAX PREPARATION SERVICES | INCOME TAX AND BOOKKEEPING |
| 541219 | OTHER ACCOUNTING SERVICES | TAX, BOOKKPEEING SERVICES, MISC |
| 541611 | ADMINISTRATION MANAGEMENT AND GENERAL MANAGEMENT CONSULTING SERVICES | PROJECT MANAGMENT SERVICES, GROUP LEADER SERVICES |
NAICS info
| Code | Descriptions | Capability |
|---|---|---|
| 238120 | Structural steel erecting or iron work contractors | Light structural steel fabrication and erection |
NAICS info
| Code | Descriptions | Capability |
|---|---|---|
| 541614 | Process, Physical Distribution, and Logistics Consulting Services | Product Standardization |
| 518210 | Computing Infrastructure Providers, Data Processing, Web Hosting, and Related Services | Data analytics, data visualization, master data management reporting |
| 541611 | Administrative Management and General Management Consulting Services | Budgeting, cash flow modelling, Project Management |
| 541614 | Process, Physical Distribution, and Logistics Consulting Services | Demand Planning |
