Emerging Small Business Directory
LOCAL EMERGING SMALL BUSINESS
TO QUALIFY AS A LOCAL EMERGING SMALL BUSINESS,
THE APPLICANT MUST:
- Be a Local Business
- Be in existence, operational and operating for a profit;
- Maintain its principal place of business in Nevada;
- Be in compliance with all applicable licensing and registration requirements;
- Be qualified as either a Tier 1 Local Emerging Small Business or a Tier 2 Local Emerging Small Business.
- Not be a subsidiary or parent company belonging to a group of firms that are owned or controlled by the same persons if, in aggregate, the group of firms does not qualify pursuant to program requirements;
EMERGING SMALL BUSINESS DIRECTORY
EPNS, LLC
Tier 1 Local Emerging Small Business
Pahrump4201 Savoy Blvd, Suite 604,89061
NAICS info
| Code | Descriptions | Capability |
|---|---|---|
| 423450 | Medical, Dental, and Hospital Equipment and Supplies Merchant Wholesalers | Compliant distribution of medical supplies (Vacutainers, exam gloves, casting/immobilization, first-aid kits); kitting & rapid fulfillment; GPC accepted; statewide delivery. |
| 339113 | Surgical Appliance and Supplies Manufacturing | Private-label accessories & simple assembly/packaging; UV-cast commercialization support (non-sterile); compliant labeling & documentation. |
| 339112 | Surgical and Medical Instrument Manufacturing | Light assembly/packaging of basic device accessories; supplier coordination; quality checks; documentation for public-sector supply. |
| 541611 | Administrative and General Management Consulting Services | Procurement readiness (SAM/SBA), capability statements, bid strategy, grant support, compliance paperwork. Project Management, QA/QC support |
NAICS info
| Code | Descriptions | Capability |
|---|---|---|
| 541614 | Process, Physical Distribution, and Logistics Consulting Services | Product Standardization |
| 518210 | Computing Infrastructure Providers, Data Processing, Web Hosting, and Related Services | Data analytics, data visualization, master data management reporting |
| 541611 | Administrative Management and General Management Consulting Services | Budgeting, cash flow modelling, Project Management |
| 541614 | Process, Physical Distribution, and Logistics Consulting Services | Demand Planning |
Cleaning Bee LLC
Tier 1 Local Emerging Small Business
Reno3495 Lakeside Drive #125689509
NAICS info
| Code | Descriptions | Capability |
|---|---|---|
| 561720 | Building cleaning services, janitorial |
The Auto Group Collision Center LLC
Tier 1 Local Emerging Small Business
Las Vegas3043 Westwood DR89109
NAICS info
| Code | Descriptions | Capability |
|---|---|---|
| 811111 | General Automotive Repair | Automotive repair and Maintenance |
Citywide Electric & Maintenance, LLC
Tier 1 Local Emerging Small Business
Las Vegas1655 Stonehill Road89156
NAICS info
| Code | Descriptions | Capability |
|---|---|---|
| 238210 | Electrical, electrical wiring, and low voltage electrical work | |
| 238210 | Electrical Contractors and Other Wiring Installation Contractors | |
| 238210 | Cable splicing, electrical or fiber optic |
Meadowlark Ecological Consulting, LLC
Tier 1 Local Emerging Small Business
Las Vegas840 n 21st street89101
NAICS info
| Code | Descriptions | Capability |
|---|---|---|
| 541620 | Environmental Consulting Services | Biological and Environmental Services and consulting |
