Emerging Small Business Directory
LOCAL EMERGING SMALL BUSINESS
TO QUALIFY AS A LOCAL EMERGING SMALL BUSINESS,
THE APPLICANT MUST:
- Be a Local Business
- Be in existence, operational and operating for a profit;
- Maintain its principal place of business in Nevada;
- Be in compliance with all applicable licensing and registration requirements;
- Be qualified as either a Tier 1 Local Emerging Small Business or a Tier 2 Local Emerging Small Business.
- Not be a subsidiary or parent company belonging to a group of firms that are owned or controlled by the same persons if, in aggregate, the group of firms does not qualify pursuant to program requirements;
EMERGING SMALL BUSINESS DIRECTORY
SDV Commodity Group LLC
Tier 1 Local Emerging Small Business
Las Vegas11314 Kraft Mountain Ave Unit 10389135
NAICS info
| Code | Descriptions | Capability |
|---|---|---|
| 423450 | Medical, Dental, and Hospital Equipment and Supplies Merchant Wholesalers | Medical, dental, and hospital equipment and supply distribution for government and institutional buyers. |
| 423430 | Computer and Computer Peripheral Equipment and Software Merchant Wholesalers | Computer peripherals, software, and IT equipment distribution for government and institutional buyers. |
| 424120 | Stationery and Office Supplies Merchant Wholesalers | Office, stationery, and business supply distribution for government and institutional buyers. |
Specter Aero
Tier 1 Local Emerging Small Business
Reno1580 Grand Point Way #3356889533
NAICS info
| Code | Descriptions | Capability |
|---|---|---|
| 336411 | Aircraft Manufacturing | Manufacturing Drones |
Next Gen Kitchen and Bath
Tier 1 Local Emerging Small Business
Las Vegas2901 S HIGHLAND DR, STE 13B89109
NAICS info
| Code | Descriptions | Capability |
|---|---|---|
| 236115 | Condominium, single-family, construction general contractors | Cabinetry |
CriticalTilt, Inc.
Tier 1 Local Emerging Small Business
Henderson871 Coronado Center Dr., Ste 20089052
NAICS info
| Code | Descriptions | Capability |
|---|---|---|
| 518210 | Computing Infrastructure Providers, Data Processing, Web Hosting, and Related Services | AWS, Nutanix, VMware, Cisco, Arista, Juniper, Dell, HPE, Splunk, Dynatrace, Dragos, NetApp,, others |
| 541511 | Customer Computer Programming Services | Java, Python, Rust, GO, JavaScript, others |
| 541512 | Computer Systems Design Services | Network Architecture, Data System Engineering, Cloud services, Cloud integration, Virtualization systems, network security systems |
| 541513 | Computer Facilities Management Services | Colocation services support, data center operations, system lifecycle management services, technology refresh services, point of presence deployment |
| 541519 | Other Computer Related Services | Network Security Architecture, Data Engineering, Detection Engineering, Network Engineering, Computer System Maintenance, security audit and acrcreditation services, disaster recovery and continuity of operations planning and support services, datacenter support services |
| 541690 | Other Scientific and Technical Consulting Services | Network Security, Computer and Data System Architecture, Zero Trust Architecture Assessment/Planning/Implementation Services, Strategic computing consulting services |
NAICS info
| Code | Descriptions | Capability |
|---|---|---|
| 541219 | Other Accounting Services |
NAICS info
| Code | Descriptions | Capability |
|---|---|---|
| 237210 | Real estate (except cemeteries) subdivision | Real Estate |
