Emerging Small Business Directory
LOCAL EMERGING SMALL BUSINESS
TO QUALIFY AS A LOCAL EMERGING SMALL BUSINESS,
THE APPLICANT MUST:
- Be a Local Business
- Be in existence, operational and operating for a profit;
- Maintain its principal place of business in Nevada;
- Be in compliance with all applicable licensing and registration requirements;
- Be qualified as either a Tier 1 Local Emerging Small Business or a Tier 2 Local Emerging Small Business.
- Not be a subsidiary or parent company belonging to a group of firms that are owned or controlled by the same persons if, in aggregate, the group of firms does not qualify pursuant to program requirements;
EMERGING SMALL BUSINESS DIRECTORY
Civic Directive LLC
Tier 1 Local Emerging Small Business
Las Vegas10831 Far Country Avenue89129
NAICS info
| Code | Descriptions | Capability |
|---|---|---|
| 541910 | Marketing Research and Public Opinion Polling | Advanced Analytics, Survey, Polling, Market Research |
| 541612 | Human Resources Consulting Services | Employee satisfaction measurement and consulting |
| 921190 | Other General Government Support | Advanced analytics for local/federal government |
M&M Professional Services, LLC
Tier 1 Local Emerging Small Business
Las Vegas4154 Larkwood Ave89103
NAICS info
| Code | Descriptions | Capability |
|---|---|---|
| 541611 | Administrative Management & General Management Consulting | Strategic and operational management consulting, organizational analysis, business process improvement, program planning, performance management, policy development, and executive advisory services for federal, state, and local government clients. |
| 541614 | Process, Physical Distribution, and Logistics Consulting Services | Logistics planning, supply chain analysis, distribution optimization, inventory management consulting, materials handling assessment, transportation and warehousing strategy, and operational logistics support for government and prime contractor clients. |
| 561110 | Office Administrative Services | Comprehensive office administrative support including records management, documentation and reporting, scheduling, correspondence management, data entry, file management, mail processing, and general clerical support — on-site or remote. |
| 541618 | Other Management Consulting Services | Specialized management consulting in areas including project coordination, vendor and contract support, compliance and quality assurance, regulatory advisory, change management, and operational readiness assessments. |
| 561210 | Facilities Support Services | Integrated facilities support coordination including operations and maintenance management oversight, facility administrative support, vendor coordination, and combined support service management for government installations and contractor sites. |
Allegiant Electric LLC
Tier 2 Local Emerging Small Business
Las Vegas2480 N Decatur Blvd, Suite 11589108
NAICS info
| Code | Descriptions | Capability |
|---|---|---|
| 238210 | Electric contracting | |
| 238210 | Electric power control panel and outlet installation | |
| 238210 | Electrical contractors | |
| 238210 | Electrical equipment and appliance installation | |
| 238210 | Electrical wiring contractors | |
| 238210 | Electrical work | |
| 238210 | Electrical, electrical wiring, and low voltage electrical work | |
| 238210 | Electrician | |
| 238210 | Electronic containment fencing for pets, installation | |
| 238210 | Electronic control installation and service | |
| 238210 | Electronic control system installation | |
| 336320 | Electrical control chips (modules), motor vehicle, manufacturing | |
| 336320 | Electrical ignition cable sets for internal combustion engines manufacturing | |
| 237130 | Construction management, power and communication transmission line | |
| 237130 | Electric light and power plant (except hydroelectric) construction | |
| 237130 | Electric power transmission line and tower construction | |
| 237130 | Electricity generating plant (except hydroelectric) construction | |
| 221118 | Electric power generation, tidal | |
| 221118 | Power generation, tidal electric | |
| 335999 | Battery chargers, solid-state, manufacturing | |
| 221114 | Electric power generation, solar | |
| 221114 | Power generation, solar electric | |
| 221114 | Solar farms |
EXPERT DATA FORENSICS
Tier 1 Local Emerging Small Business
LAS VEGAS5071 N. RAINBOW BLVD., SUITE 18089130
NAICS info
| Code | Descriptions | Capability |
|---|---|---|
| 518210 | Data Processing, Hosting, and Related Services | Digital Forensics, eDiscovery, Data Recovery |
| 561611 | Investigation Services | Investigations of Digital Evidence, Litigation Support |
NAICS info
| Code | Descriptions | Capability |
|---|---|---|
| 423410 | Photographic Equipment and Supplies Merchant Wholesalers | |
| 424120 | Stationery and Office Supplies Merchant Wholesalers | |
| 424110 | Printing and Writing Paper Merchant Wholesalers |
Silver State Glass & Mirror Co.
Tier 1 Local Emerging Small Business
Las Vegas2825 E Fremont St.89104
NAICS info
| Code | Descriptions | Capability |
|---|---|---|
| 238150 | Glazing Contractors | Glass, windows, Storefront and doors. |
