Emerging Small Business Directory
LOCAL EMERGING SMALL BUSINESS
TO QUALIFY AS A LOCAL EMERGING SMALL BUSINESS,
THE APPLICANT MUST:
- Be a Local Business
- Be in existence, operational and operating for a profit;
- Maintain its principal place of business in Nevada;
- Be in compliance with all applicable licensing and registration requirements;
- Be qualified as either a Tier 1 Local Emerging Small Business or a Tier 2 Local Emerging Small Business.
- Not be a subsidiary or parent company belonging to a group of firms that are owned or controlled by the same persons if, in aggregate, the group of firms does not qualify pursuant to program requirements;
EMERGING SMALL BUSINESS DIRECTORY
Elephantidae llc dba Jobdogg
Tier 1 Local Emerging Small Business
Las Vegas300 S. 4th Street, 18089101
NAICS info
| Code | Descriptions | Capability |
|---|---|---|
| 561320 | Temporary Help Services | |
| 561311 | Employment Placement Agencies | |
| 561312 | Executive Search Services |
NAICS info
| Code | Descriptions | Capability |
|---|---|---|
| 561612 | Security Guards and Patrol Services | security services |
Moody’s Auto Glass LLC
Tier 1 Local Emerging Small Business
North Las Vegas7625 Moore Creek ln89084
NAICS info
| Code | Descriptions | Capability |
|---|---|---|
| 811111 | General Automotive Repair | Mobile automotive and truck repair services |
Mimosa Royale LLC
Tier 1 Local Emerging Small Business
Henderson694 Fenwick Lane89052
NAICS info
| Code | Descriptions | Capability |
|---|---|---|
| 312130 | Wineries | Mimosa Royale |
Agilkin, LLC
Tier 1 Local Emerging Small Business
Las Vegas8838 Ashley Park Avenue89148
NAICS info
| Code | Descriptions | Capability |
|---|---|---|
| 541611 | Business management consulting services | Agile Program and Project Management |
| 541611 | General management consulting services | Agile Transformation & Coaching |
| 541611 | Strategic planning consulting services | Strategic Enterprise Digital Transformation & Coaching |
Salt, LLC
Tier 1 Local Emerging Small Business
Las Vegas6428 Angel Mountain Ave89130
NAICS info
| Code | Descriptions | Capability |
|---|---|---|
| 238210 | Alarm system (e.g., burglar), electric, installation only | |
| 238210 | Audio equipment installation (except automotive) contractors | |
| 238210 | Audio visual equipment installation | |
| 238210 | Building automation system installation contractors | |
| 238210 | Burglar alarm system, electric, installation only | |
| 238210 | Cable splicing, electrical or fiber optic | |
| 238210 | Cable television hookup contractors | |
| 238210 | Communication equipment installation | |
| 238210 | Computer and network cable installation | |
| 238210 | Control system (e.g., environmental, humidity, temperature) installation | |
| 238210 | Fiber optic cable (except transmission lines) installation | |
| 238210 | Home automation system installation | |
| 238210 | Home theater installation | |
| 238210 | Intercommunication (intercom) system installation | |
| 238210 | Lighting system installation | |
| 238210 | Public address system installation | |
| 238210 | Security system, installation only | |
| 238210 | Sound equipment installation | |
| 238210 | Surveillance system, installation only | |
| 238210 | Telecommunications equipment and wiring (except transmission line) installation contractors | |
| 238210 | Telephone equipment and building wiring installation | |
| 238210 | Telephone installation contractors | |
| 238210 | Temperature control system installation |
