Emerging Small Business Directory
LOCAL EMERGING SMALL BUSINESS
TO QUALIFY AS A LOCAL EMERGING SMALL BUSINESS,
THE APPLICANT MUST:
- Be a Local Business
- Be in existence, operational and operating for a profit;
- Maintain its principal place of business in Nevada;
- Be in compliance with all applicable licensing and registration requirements;
- Be qualified as either a Tier 1 Local Emerging Small Business or a Tier 2 Local Emerging Small Business.
- Not be a subsidiary or parent company belonging to a group of firms that are owned or controlled by the same persons if, in aggregate, the group of firms does not qualify pursuant to program requirements;
EMERGING SMALL BUSINESS DIRECTORY
Technical Medical LLC
Tier 1 Local Emerging Small Business
Reno898 Maestro Dr Suite 10189511
NAICS info
| Code | Descriptions | Capability |
|---|---|---|
| 621910 | Ambulance Services | Advances Life Support Ground Ambulance and Emergency Medical Services |
| 541614 | Process, Physical Distribution, and Logistics Consulting Services | Emergency Medical Services Consulting |
Neon Compass Maps, LLC
Tier 1 Local Emerging Small Business
Henderson634 Apollo Ave89002
NAICS info
| Code | Descriptions | Capability |
|---|---|---|
| 541370 | Surveying and Mapping (except Geophysical) Services | Business Marketing Mapping |
NAICS info
| Code | Descriptions | Capability |
|---|---|---|
| 561740 | Carpet and Upholstery Cleaning Services | carpet, tile, marble, |
| 561790 | Other Services to Buildings and Dwellings | Ventilation duct cleaning services |
| 561720 | Janitorial Services | Window cleaning,HVAC vent cleaning, Steaming kitchens, Highest of disinfection |
| 423850 | Service Establishment Equipment and Supplies Merchant Wholesalers | Janitorial equipment and supplies merchant wholesalers Sale of TOMI SteraMist |
Daniel Charron
Tier 1 Local Emerging Small Business
Las Vegas250 Promenade Pl #11589106
NAICS info
| Code | Descriptions | Capability |
|---|---|---|
| 711510 | Independent Artists, Writers, and Performers | Artistic balloon creations for all types of events |
NAICS info
| Code | Descriptions | Capability |
|---|---|---|
| 561730 | Landscaping Services | Grounds maintenance and exterior facility services. |
Salt, LLC
Tier 1 Local Emerging Small Business
Las Vegas6428 Angel Mountain Ave89130
NAICS info
| Code | Descriptions | Capability |
|---|---|---|
| 238210 | Alarm system (e.g., burglar), electric, installation only | |
| 238210 | Audio equipment installation (except automotive) contractors | |
| 238210 | Audio visual equipment installation | |
| 238210 | Building automation system installation contractors | |
| 238210 | Burglar alarm system, electric, installation only | |
| 238210 | Cable splicing, electrical or fiber optic | |
| 238210 | Cable television hookup contractors | |
| 238210 | Communication equipment installation | |
| 238210 | Computer and network cable installation | |
| 238210 | Control system (e.g., environmental, humidity, temperature) installation | |
| 238210 | Fiber optic cable (except transmission lines) installation | |
| 238210 | Home automation system installation | |
| 238210 | Home theater installation | |
| 238210 | Intercommunication (intercom) system installation | |
| 238210 | Lighting system installation | |
| 238210 | Public address system installation | |
| 238210 | Security system, installation only | |
| 238210 | Sound equipment installation | |
| 238210 | Surveillance system, installation only | |
| 238210 | Telecommunications equipment and wiring (except transmission line) installation contractors | |
| 238210 | Telephone equipment and building wiring installation | |
| 238210 | Telephone installation contractors | |
| 238210 | Temperature control system installation |
