Emerging Small Business Directory
LOCAL EMERGING SMALL BUSINESS
TO QUALIFY AS A LOCAL EMERGING SMALL BUSINESS,
THE APPLICANT MUST:
- Be a Local Business
- Be in existence, operational and operating for a profit;
- Maintain its principal place of business in Nevada;
- Be in compliance with all applicable licensing and registration requirements;
- Be qualified as either a Tier 1 Local Emerging Small Business or a Tier 2 Local Emerging Small Business.
- Not be a subsidiary or parent company belonging to a group of firms that are owned or controlled by the same persons if, in aggregate, the group of firms does not qualify pursuant to program requirements;
EMERGING SMALL BUSINESS DIRECTORY
R5 WASH SOLUTIONS LLC
Tier 1 Local Emerging Small Business
LAS VEGAS4208 GOVERNORS HILL STREET89129
NAICS info
| Code | Descriptions | Capability |
|---|---|---|
| 115310 | Forestry services |
IDEATE Collaborative, LLC
Tier 1 Local Emerging Small Business
Las Vegas6275 Katella Ave89118
NAICS info
| Code | Descriptions | Capability |
|---|---|---|
| 611430 | Education Services | Diversity and Inclusion Training and Development |
| 611430 | Education Services | Leadership Training and Development |
| 541618 | Other Management Consulting Services | Diversity and Inclusion training and development |
| 541611 | Human Resources Consulting Services | DEI Consultation and services & Leadership Coaching |
| 541618 | Other Management Consulting Services | DEI Consultation and Services & Leadership Coaching |
Potestamus Technologies LLC
Tier 1 Local Emerging Small Business
Las Vegas732 S 6t St Suite R89101
NAICS info
| Code | Descriptions | Capability |
|---|---|---|
| 541511 | Custom Computer Programming Services | Development of the M2 Intelligence Engine and "Agentic Hive" multi-agent systems for automated industrial regulatory compliance and real-time risk assessment. |
| 513210 | Software Publishers | Design and distribution of PotestaSense for hands-free OSHA/FDA monitoring and Karrivo for AI-powered career architecture and mock interview simulation. |
| 541715 | Research and Development in the Physical, Engineering, and Life Sciences (except Nanotechnology and Biotechnology) | Research and development of Agentic AI frameworks, computer vision for hazard detection, and blockchain-integrated systems for immutable industrial record-keeping. |
Kevin Christopher Burton
Tier 1 Local Emerging Small Business
Henderson1034 Secluded Acres Ct89002
NAICS info
| Code | Descriptions | Capability |
|---|---|---|
| 561710 | Exterminating and Pest Control Services |
Sitara Systems, Inc
Tier 1 Local Emerging Small Business
Las Vegas9776 Sweet Jasmine Drive89148
NAICS info
| Code | Descriptions | Capability |
|---|---|---|
| 541511 | Custom Computer Programming Services | |
| 541490 | Other Specialized Design Services | |
| 541519 | Other Computer Related Services | |
| 541490 | Other Specialized Services | |
| 512199 | Other Motion Picture and Video Industries | |
| 712110 | Museums | |
| 513210 | Software Publishers | |
| 238990 | All Other Specialty Trade Contractors | |
| 541511 | Custom Computer Programming Services | |
| 512110 | Motion Picture and Video Production | |
| 238350 | Finish Carpentry Contractors | |
| 541430 | Graphic Design Services | |
| 512191 | Teleproduction and Other Postproduction Services | |
| 541512 | Computer Systems Design Services |
D&D Beauty Supply LLC
Tier 1 Local Emerging Small Business
LAS VEGAS5983 SHENANDOAH AVE89156
NAICS info
| Code | Descriptions | Capability |
|---|---|---|
| 453998 | all other miscellaneous store retailers | HAIR |
