Emerging Small Business Directory
LOCAL EMERGING SMALL BUSINESS
TO QUALIFY AS A LOCAL EMERGING SMALL BUSINESS,
THE APPLICANT MUST:
- Be a Local Business
- Be in existence, operational and operating for a profit;
- Maintain its principal place of business in Nevada;
- Be in compliance with all applicable licensing and registration requirements;
- Be qualified as either a Tier 1 Local Emerging Small Business or a Tier 2 Local Emerging Small Business.
- Not be a subsidiary or parent company belonging to a group of firms that are owned or controlled by the same persons if, in aggregate, the group of firms does not qualify pursuant to program requirements;
EMERGING SMALL BUSINESS DIRECTORY
JL DIGITAL LLC.
Tier 1 Local Emerging Small Business
RENO35 N. EDISON WAY #4589502
NAICS info
| Code | Descriptions | Capability |
|---|---|---|
| 238210 | Electrical Contractors and Other Wiring Installation Contractors | LED Video Walls, Structured Cabling, Fiber optic cable contractor |
Shield Of Valor Executive Protection, LLC
Tier 1 Local Emerging Small Business
Las Vegas5250 Stewart Ave Apt 105089110
NAICS info
| Code | Descriptions | Capability |
|---|---|---|
| 561612 | Security Guards and Patrol Services | Private Security services |
We Talk Chalk, Inc.
Tier 1 Local Emerging Small Business
Las Vegas3400 W Desert Inn Rd, STE 1489102
NAICS info
| Code | Descriptions | Capability |
|---|---|---|
| 711510 | Independent Artists, Writers, and Performers | Performing Artist |
OnePercent Solutions LLC
Tier 1 Local Emerging Small Business
Las Vegas10151 Mollard Ave.89178
NAICS info
| Code | Descriptions | Capability |
|---|---|---|
| 541611 | Administrative Management and General Management Consulting Services | |
| 541810 | Advertising Agencies | |
| 623220 | Residential Mental Health and Substance Abuse Facilities | |
Salt, LLC
Tier 1 Local Emerging Small Business
Las Vegas6428 Angel Mountain Ave89130
NAICS info
| Code | Descriptions | Capability |
|---|---|---|
| 238210 | Alarm system (e.g., burglar), electric, installation only | |
| 238210 | Audio equipment installation (except automotive) contractors | |
| 238210 | Audio visual equipment installation | |
| 238210 | Building automation system installation contractors | |
| 238210 | Burglar alarm system, electric, installation only | |
| 238210 | Cable splicing, electrical or fiber optic | |
| 238210 | Cable television hookup contractors | |
| 238210 | Communication equipment installation | |
| 238210 | Computer and network cable installation | |
| 238210 | Control system (e.g., environmental, humidity, temperature) installation | |
| 238210 | Fiber optic cable (except transmission lines) installation | |
| 238210 | Home automation system installation | |
| 238210 | Home theater installation | |
| 238210 | Intercommunication (intercom) system installation | |
| 238210 | Lighting system installation | |
| 238210 | Public address system installation | |
| 238210 | Security system, installation only | |
| 238210 | Sound equipment installation | |
| 238210 | Surveillance system, installation only | |
| 238210 | Telecommunications equipment and wiring (except transmission line) installation contractors | |
| 238210 | Telephone equipment and building wiring installation | |
| 238210 | Telephone installation contractors | |
| 238210 | Temperature control system installation |
Blue Marlin Vending LLC
Tier 1 Local Emerging Small Business
Henderson3610 Sunridge Heights Pkwy, Unit 221189052
NAICS info
| Code | Descriptions | Capability |
|---|---|---|
| 445132 | Vending Machine Operators | Vending Machine Supplier |
| 238290 | Other Building Equipment Contractors | Vending Machine Operator |
| 423740 | Refrigeration Equipment and Supplies Merchant Wholesalers | Vending Machine Operator |
| 424990 | Other Miscellaneous Nondurable Goods Merchant Wholesalers | Vending Machine Operator |
