Emerging Small Business Directory
LOCAL EMERGING SMALL BUSINESS
TO QUALIFY AS A LOCAL EMERGING SMALL BUSINESS,
THE APPLICANT MUST:
- Be a Local Business
- Be in existence, operational and operating for a profit;
- Maintain its principal place of business in Nevada;
- Be in compliance with all applicable licensing and registration requirements;
- Be qualified as either a Tier 1 Local Emerging Small Business or a Tier 2 Local Emerging Small Business.
- Not be a subsidiary or parent company belonging to a group of firms that are owned or controlled by the same persons if, in aggregate, the group of firms does not qualify pursuant to program requirements;
EMERGING SMALL BUSINESS DIRECTORY
NAICS info
| Code | Descriptions | Capability |
|---|---|---|
| 541690 | Other Scientific and Technical Consulting Services | Sustainability Consulting Services |
Artisan Land Transaction Assistants, LLC
Tier 1 Local Emerging Small Business
Las Vegas7112 Carmen Blvd.89128
NAICS info
| Code | Descriptions | Capability |
|---|---|---|
| 541370 | Surveying and Mapping (except Geophysical) Services | |
| 237210 | Land Subdivision | |
| 924110 | Administration of Air and Water Resource and Solid Waste Management Programs |
Logistical Solutions, LLC
Tier 2 Local Emerging Small Business
North Las Vegas4780 W Ann Rd., #5-23789031
NAICS info
| Code | Descriptions | Capability |
|---|---|---|
| 541620 | Environmental Consulting Services | |
| 541690 | Other Scientific and Technical Consulting Services | |
| 561790 | Other Services to Buildings and Dwellings | |
| 562112 | Hazardous Waste Collection | |
| 562111 | Solid Waste Collection | |
| 562910 | Remediation Services | |
| 562991 | Septic Tank and Related Services | |
| 562998 | All Other Misc. Waste Management Services | |
| 236220 | Commercial and Institutional Building Construction |
SEBNIC Investments Corporation
Tier 1 Local Emerging Small Business
LAS VEGAS160 EAST FLAMINGO ROAD89109-4574
NAICS info
| Code | Descriptions | Capability |
|---|---|---|
| 323111 | Commercial Printing (except Screen and Books) | |
| 488510 | Freight Transportation Arrangement | |
| 561431 | Private Mail Centers | |
| 484122 | General Freight Trucking, Long-Distance, Less Than Truckload | |
| 488991 | Packing and Crating | |
| 541860 | Direct Mail Advertising | |
| 561439 | Other Business Service Centers (including Copy Shops) |
Grove Madsen Industries LLC
Tier 2 Local Emerging Small Business
Las Vegas4535 West Russell Road, Suite #789139
NAICS info
| Code | Descriptions | Capability |
|---|---|---|
| 423610 | Electrical Apparatus and Equipment, Wiring Supplies, and Related Equipment Merchant Wholesalers | Construction materials, electrical, merchant wholesalers |
NAICS info
| Code | Descriptions | Capability |
|---|---|---|
| 713990 | All Other Amusement and Recreation Industries | Mobile Golf Simulator Services |
| 611620 | Sports and Recreation Instruction | Government & VA Engagement |
| 611699 | All Other Miscellaneous Schools and Instruction | Custom Branding & Marketing Partnerships |
| 611430 | Professional and Management Development Training |
