Emerging Small Business Directory
LOCAL EMERGING SMALL BUSINESS
TO QUALIFY AS A LOCAL EMERGING SMALL BUSINESS,
THE APPLICANT MUST:
- Be a Local Business
- Be in existence, operational and operating for a profit;
- Maintain its principal place of business in Nevada;
- Be in compliance with all applicable licensing and registration requirements;
- Be qualified as either a Tier 1 Local Emerging Small Business or a Tier 2 Local Emerging Small Business.
- Not be a subsidiary or parent company belonging to a group of firms that are owned or controlled by the same persons if, in aggregate, the group of firms does not qualify pursuant to program requirements;
EMERGING SMALL BUSINESS DIRECTORY
Practical Project Management, LLC
Tier 1 Local Emerging Small Business
Reno4550 Lynnfield Ct89519
NAICS info
| Code | Descriptions | Capability |
|---|---|---|
| 541611 | Administrative Management and General Management Consulting Services | |
| 611430 | Professional and Management Development Training | |
| 541511 | Custom Computer Programming Services | |
| 541519 | Other Computer Related Services | |
| 541330 | Engineering Services | |
| 541512 | Computer Systems Design Services | |
| 541618 | Other Management Consulting Services | |
| 541690 | Other Scientific and Technical Consulting Services | |
| 541715 | Research and Development in the Physical, Engineering, and Life Sciences (except Nanotechnology and Biotechnology) | |
| 541990 | All Other Professional, Scientific, and Technical Services | |
| 561410 | Document Preparation Services | |
| 611420 | Computer Training |
Meticulous Property Inspection, Management and Warranty Services, LLC (dba Majestic Courier Company)
Tier 1 Local Emerging Small Business
Las vegas3430 E Russell Rd # 301-2289120
NAICS info
| Code | Descriptions | Capability |
|---|---|---|
| 492110 | Couriers and Express Delivery Services | Local and long distance rush delivery, route or multiple deliveries convention services marshalling yard etc |
| 493110 | General Warehousing and Storage | |
| 561920 | Convention and Trade Show Organizers |
NAICS info
| Code | Descriptions | Capability |
|---|---|---|
| 423410 | Photographic Equipment and Supplies Merchant Wholesalers | |
| 424120 | Stationery and Office Supplies Merchant Wholesalers | |
| 424110 | Printing and Writing Paper Merchant Wholesalers |
ASL Training, LLC
Tier 1 Local Emerging Small Business
Incline Village760 Mays Blvd, 15-D89451
NAICS info
| Code | Descriptions | Capability |
|---|---|---|
| 611430 | Continuing education online learning marketplace services (through a website or mobile application) | Online courses |
| 611710 | Educational consultants | Support develop curriculum |
| 624190 | Community health education services (except health care services) | Cultural Competency for Healthcare Providers |
Duer Does It Green LLC
Tier 1 Local Emerging Small Business
North Las Vegas7618 N Decatur Blvd Apt 102989084
NAICS info
| Code | Descriptions | Capability |
|---|---|---|
| 561730 | Landscaping Services | Routine Landscape maintenance, grounds maintenance, weed abatement, irrigation repair and installation, turf maintenance, pruning of shrubs and small palms, seasonal property clean up services |
| 561210 | Facilities Support Services | Ongoing exterior property maintenance services for commercial, municipal, and institutional facilities, including scheduled grounds maintenance and on call services |
| 561720 | Janitorial Services | Exterior clean up services often bundled with landscape maintenance contracts, including debris removal and property upkeep |
Tayeme Enterprises Inc
Tier 1 Local Emerging Small Business
Las Vegas3560 Polaris Ave Ste#32-3589103
NAICS info
| Code | Descriptions | Capability |
|---|---|---|
| 561730 | Landscaping Services | Landscape care and maintenance services |
| 561730 | Landscape are and maintenance services | Garden maintenance services |
| 561730 | Landscape are and maintenance services | Landscape installation services |
| 561730 | Landscape are and maintenance services | Lawn care services (e.g., fertilizing, mowing, seeding, spraying) |
| 561730 | Landscape are and maintenance services | Maintenance of plants and shrubs in buildings |
| 561730 | Landscape are and maintenance services | Ornamental tree and shrub services |
| 561730 | Landscape are and maintenance services | Plant and shrub maintenance in buildings |
| 561730 | Landscape are and maintenance services | Pruning services, ornamental tree and shrub |
| 561730 | Landscape are and maintenance services | Tree services (e.g., bracing, planting, pruning, removal, spraying, surgery, trimming) |
| 561730 | Landscape are and maintenance services | Turf (except artificial) installation services |
| 561730 | Landscape are and maintenance services | Weed control and fertilizing services (except crop) |
| 561730 | Landscape are and maintenance services | Sod laying services |
