Emerging Small Business Directory
LOCAL EMERGING SMALL BUSINESS
TO QUALIFY AS A LOCAL EMERGING SMALL BUSINESS,
THE APPLICANT MUST:
- Be a Local Business
- Be in existence, operational and operating for a profit;
- Maintain its principal place of business in Nevada;
- Be in compliance with all applicable licensing and registration requirements;
- Be qualified as either a Tier 1 Local Emerging Small Business or a Tier 2 Local Emerging Small Business.
- Not be a subsidiary or parent company belonging to a group of firms that are owned or controlled by the same persons if, in aggregate, the group of firms does not qualify pursuant to program requirements;
EMERGING SMALL BUSINESS DIRECTORY
NAICS info
| Code | Descriptions | Capability |
|---|---|---|
| 446120 |
Treats of Life LLC
Tier 1 Local Emerging Small Business
N. LAS VEGAS4326 W. CHEYENNE AVE89032
NAICS info
| Code | Descriptions | Capability |
|---|---|---|
| 541870 | Advertising Material Distribution Services | ADVERTISING MATERIAL |
NAICS info
| Code | Descriptions | Capability |
|---|---|---|
| 423930 | Recyclable Material Merchant Wholesalers | Recycling - Metal scrap and waste merchant wholesalers recycling |
| 561720 | Janitorial Services | Power Washing, Parking Lot Cleaning, Building cleaning services, janitorial |
| 811310 | Commercial and Industrial Machinery and Equipment (except Automotive and Electronic) Repair and Maintenance | Service of MHE - Material handling equipment repair and maintenance services |
Tayeme Enterprises Inc
Tier 1 Local Emerging Small Business
Las Vegas3560 Polaris Ave Ste#32-3589103
NAICS info
| Code | Descriptions | Capability |
|---|---|---|
| 561730 | Landscaping Services | Landscape care and maintenance services |
| 561730 | Landscape are and maintenance services | Garden maintenance services |
| 561730 | Landscape are and maintenance services | Landscape installation services |
| 561730 | Landscape are and maintenance services | Lawn care services (e.g., fertilizing, mowing, seeding, spraying) |
| 561730 | Landscape are and maintenance services | Maintenance of plants and shrubs in buildings |
| 561730 | Landscape are and maintenance services | Ornamental tree and shrub services |
| 561730 | Landscape are and maintenance services | Plant and shrub maintenance in buildings |
| 561730 | Landscape are and maintenance services | Pruning services, ornamental tree and shrub |
| 561730 | Landscape are and maintenance services | Tree services (e.g., bracing, planting, pruning, removal, spraying, surgery, trimming) |
| 561730 | Landscape are and maintenance services | Turf (except artificial) installation services |
| 561730 | Landscape are and maintenance services | Weed control and fertilizing services (except crop) |
| 561730 | Landscape are and maintenance services | Sod laying services |
Loud Mouth Ventures, LLC
Tier 1 Local Emerging Small Business
Reno401 Ryland St, STE 200-A89502
NAICS info
| Code | Descriptions | Capability |
|---|---|---|
| 541490 | Other Specialized Design Services | Social Media Consulting and Management |
MACH Lines LLC
Tier 1 Local Emerging Small Business
Las Vegas5348 Vegas Dr89108
NAICS info
| Code | Descriptions | Capability |
|---|---|---|
| 237310 | Highway, Street, and Bridge Construction | Pavement markings (striping), traffic control installation, roadway signage, and minor civil and public works construction related to transportation and site infrastructure improvements. |
| 238990 | All Other Specialty Trade Contractors | Specialty installation services including fencing, guardrails, gates, pavement markings (striping), traffic signage, traffic control devices, and related site and infrastructure improvements for public and private projects. |
| 237990 | Other Heavy and Civil Engineering Construction | Minor excavation, trenching, concrete foundations, and site preparation in support of striping, signage, and fencing installations. |
