Emerging Small Business Directory
LOCAL EMERGING SMALL BUSINESS
TO QUALIFY AS A LOCAL EMERGING SMALL BUSINESS,
THE APPLICANT MUST:
- Be a Local Business
- Be in existence, operational and operating for a profit;
- Maintain its principal place of business in Nevada;
- Be in compliance with all applicable licensing and registration requirements;
- Be qualified as either a Tier 1 Local Emerging Small Business or a Tier 2 Local Emerging Small Business.
- Not be a subsidiary or parent company belonging to a group of firms that are owned or controlled by the same persons if, in aggregate, the group of firms does not qualify pursuant to program requirements;
EMERGING SMALL BUSINESS DIRECTORY
Logistical Solutions, LLC
Tier 2 Local Emerging Small Business
North Las Vegas4780 W Ann Rd., #5-23789031
NAICS info
| Code | Descriptions | Capability |
|---|---|---|
| 541620 | Environmental Consulting Services | |
| 541690 | Other Scientific and Technical Consulting Services | |
| 561790 | Other Services to Buildings and Dwellings | |
| 562112 | Hazardous Waste Collection | |
| 562111 | Solid Waste Collection | |
| 562910 | Remediation Services | |
| 562991 | Septic Tank and Related Services | |
| 562998 | All Other Misc. Waste Management Services | |
| 236220 | Commercial and Institutional Building Construction |
Santoro Leondra Hill Sr.
Tier 1 Local Emerging Small Business
Las Vegas7827 Harp Tree St.89139
NAICS info
| Code | Descriptions | Capability |
|---|---|---|
| 236118 | Residential Remodelers | Construction Contractor |
Activesigma Web Design LLC
Tier 1 Local Emerging Small Business
LAS VEGAS3413 S Eastern Ave89169
NAICS info
| Code | Descriptions | Capability |
|---|---|---|
| 541810 | Advertising Agencies |
CriticalTilt, Inc.
Tier 1 Local Emerging Small Business
Henderson871 Coronado Center Dr., Ste 20089052
NAICS info
| Code | Descriptions | Capability |
|---|---|---|
| 518210 | Computing Infrastructure Providers, Data Processing, Web Hosting, and Related Services | AWS, Nutanix, VMware, Cisco, Arista, Juniper, Dell, HPE, Splunk, Dynatrace, Dragos, NetApp,, others |
| 541511 | Customer Computer Programming Services | Java, Python, Rust, GO, JavaScript, others |
| 541512 | Computer Systems Design Services | Network Architecture, Data System Engineering, Cloud services, Cloud integration, Virtualization systems, network security systems |
| 541513 | Computer Facilities Management Services | Colocation services support, data center operations, system lifecycle management services, technology refresh services, point of presence deployment |
| 541519 | Other Computer Related Services | Network Security Architecture, Data Engineering, Detection Engineering, Network Engineering, Computer System Maintenance, security audit and acrcreditation services, disaster recovery and continuity of operations planning and support services, datacenter support services |
| 541690 | Other Scientific and Technical Consulting Services | Network Security, Computer and Data System Architecture, Zero Trust Architecture Assessment/Planning/Implementation Services, Strategic computing consulting services |
Mimosa Royale LLC
Tier 1 Local Emerging Small Business
Henderson694 Fenwick Lane89052
NAICS info
| Code | Descriptions | Capability |
|---|---|---|
| 312130 | Wineries | Mimosa Royale |
NAICS info
| Code | Descriptions | Capability |
|---|---|---|
| 541922 | Commercial Photography | Commercial Photography services |
