Emerging Small Business Directory
LOCAL EMERGING SMALL BUSINESS
TO QUALIFY AS A LOCAL EMERGING SMALL BUSINESS,
THE APPLICANT MUST:
- Be a Local Business
- Be in existence, operational and operating for a profit;
- Maintain its principal place of business in Nevada;
- Be in compliance with all applicable licensing and registration requirements;
- Be qualified as either a Tier 1 Local Emerging Small Business or a Tier 2 Local Emerging Small Business.
- Not be a subsidiary or parent company belonging to a group of firms that are owned or controlled by the same persons if, in aggregate, the group of firms does not qualify pursuant to program requirements;
EMERGING SMALL BUSINESS DIRECTORY
Industry 17 LLC
Tier 1 Local Emerging Small Business
Henderson3237 Mist Effect Ave89044-1049
NAICS info
| Code | Descriptions | Capability |
|---|---|---|
| 314999 | All Other Miscellaneous Textile Product Mills | Embroidering on textile products or apparel for the trade |
| 315990 | Apparel Accessories and Other Apparel Manufacturing | This industry comprises establishments primarily engaged in manufacturing apparel and accessories |
| 323113 | Commercial Screen Printing | Establishments primarily engaged in printing on apparel and textile products, such as T-shirts, caps, jackets, towels, and napkins, are included in this industry. |
NAICS info
| Code | Descriptions | Capability |
|---|---|---|
| 445132 | Vending Machine Operators |
Fallon Multimedia
Tier 1 Local Emerging Small Business
Reno15920 Thompson Lane89511
NAICS info
| Code | Descriptions | Capability |
|---|---|---|
| 541430 | Graphic Design Services | |
| 561110 | Office Administrative Services | |
| 541613 | Marketing Consulting Services |
Allegiant Electric LLC
Tier 2 Local Emerging Small Business
Las Vegas2480 N Decatur Blvd, Suite 11589108
NAICS info
| Code | Descriptions | Capability |
|---|---|---|
| 238210 | Electric contracting | |
| 238210 | Electric power control panel and outlet installation | |
| 238210 | Electrical contractors | |
| 238210 | Electrical equipment and appliance installation | |
| 238210 | Electrical wiring contractors | |
| 238210 | Electrical work | |
| 238210 | Electrical, electrical wiring, and low voltage electrical work | |
| 238210 | Electrician | |
| 238210 | Electronic containment fencing for pets, installation | |
| 238210 | Electronic control installation and service | |
| 238210 | Electronic control system installation | |
| 336320 | Electrical control chips (modules), motor vehicle, manufacturing | |
| 336320 | Electrical ignition cable sets for internal combustion engines manufacturing | |
| 237130 | Construction management, power and communication transmission line | |
| 237130 | Electric light and power plant (except hydroelectric) construction | |
| 237130 | Electric power transmission line and tower construction | |
| 237130 | Electricity generating plant (except hydroelectric) construction | |
| 221118 | Electric power generation, tidal | |
| 221118 | Power generation, tidal electric | |
| 335999 | Battery chargers, solid-state, manufacturing | |
| 221114 | Electric power generation, solar | |
| 221114 | Power generation, solar electric | |
| 221114 | Solar farms |
M&M Signs and Printing Corp
Tier 1 Local Emerging Small Business
Las Vegas5000 W OAKEY BLVD. B489146
NAICS info
| Code | Descriptions | Capability |
|---|---|---|
| 323111 | Commercial digital printing |
Soluna Partners LLC
Tier 1 Local Emerging Small Business
Las Vegas1930 Village Center Circle #3-431489134
NAICS info
| Code | Descriptions | Capability |
|---|---|---|
| 541611 | Administrative Management and General Management Consulting Services | Soluna Partners provides fractional COO and operational consulting services to startups and small businesses, focusing on building scalable systems, team alignment, and operational strategy. |
