Emerging Small Business Directory
LOCAL EMERGING SMALL BUSINESS
TO QUALIFY AS A LOCAL EMERGING SMALL BUSINESS,
THE APPLICANT MUST:
- Be a Local Business
- Be in existence, operational and operating for a profit;
- Maintain its principal place of business in Nevada;
- Be in compliance with all applicable licensing and registration requirements;
- Be qualified as either a Tier 1 Local Emerging Small Business or a Tier 2 Local Emerging Small Business.
- Not be a subsidiary or parent company belonging to a group of firms that are owned or controlled by the same persons if, in aggregate, the group of firms does not qualify pursuant to program requirements;
EMERGING SMALL BUSINESS DIRECTORY
BeeNBeesRus LLC
Tier 1 Local Emerging Small Business
Las Vegas1810 E Sahara Ave STE 212 #263889104
NAICS info
| Code | Descriptions | Capability |
|---|---|---|
| 531390 | Other Activities Related to Real Estate | REO services, property preservation, renovation/rehabilitation also Inspection, Grass/Shrubs, Snow Remove, Winterization, Lock Change, Maid Service, Trash Out, Lawn Care, Landscaping |
BridgePath Partners, LLC
Tier 1 Local Emerging Small Business
las vegas6330 Curlew Dr89122
NAICS info
| Code | Descriptions | Capability |
|---|---|---|
| 561110 | Office Administrative Services | • Provide consulting for program design, compliance, and workforce development in health and human services. • Support agencies with policy implementation, reporting, and federal/state program readiness (e.g., CHW billing, NPI, Medicaid PT 89 compliance). • Offer training, technical assistance, and strategic development for ESB and health-related organizations. |
| 624190 | Other Individual and Family Services | • Deliver social service support programs (housing referrals, food assistance, transportation access). • Conduct case management, crisis intervention, and health-equity community initiatives. • Collaborate with nonprofits, healthcare providers, and local agencies to address social determinants of health. |
| 621399 | Offices of All Other Miscellaneous Health Practitioners | • Provide community health worker (CHW) services (patient navigation, wellness education, preventive health outreach). • Offer health screenings, chronic disease management support, and connection to local medical and social resources. • Deliver culturally competent care coordination for underserved and high-risk populations. |
D&P Holding LLC
Tier 1 Local Emerging Small Business
Las Vegas759 Cambridge Crest Court CT89123
NAICS info
| Code | Descriptions | Capability |
|---|---|---|
| 236118 | Residential Remodelers Electrical apparatus ad equipment, wiring supplies and related equipment merchant wholesalers, Other services buildings and dwellings | $2.5 Milion |
| 561720 | Janitorial Services | |
| 423610 | Electrical Apparatus and Equipment, Wiring Supplies, and Related Equipment Merchant Wholesalers | |
| 561790 | Other Services to Buildings and Dwellings |
RIGHT NOW PRODUCTS & SERVICES LLC
Tier 1 Local Emerging Small Business
Las Vegas9010 Sheep Ranch Ct89143
NAICS info
| Code | Descriptions | Capability |
|---|---|---|
| 455219 | All Other General Merchandise Retailers | RIGHT NOW PRODUCTS & SERVICES LLC |
NOVUS Architecture LLC
Tier 2 Local Emerging Small Business
Las Vegas900 S. Las Vegas Boulevard89101
NAICS info
| Code | Descriptions | Capability |
|---|---|---|
| 541310 | Architectural Services | Professional Services |
| 541410 | Interior Design Services | Professional Services |
Tayeme Enterprises Inc
Tier 1 Local Emerging Small Business
Las Vegas3560 Polaris Ave Ste#32-3589103
NAICS info
| Code | Descriptions | Capability |
|---|---|---|
| 561730 | Landscaping Services | Landscape care and maintenance services |
| 561730 | Landscape are and maintenance services | Garden maintenance services |
| 561730 | Landscape are and maintenance services | Landscape installation services |
| 561730 | Landscape are and maintenance services | Lawn care services (e.g., fertilizing, mowing, seeding, spraying) |
| 561730 | Landscape are and maintenance services | Maintenance of plants and shrubs in buildings |
| 561730 | Landscape are and maintenance services | Ornamental tree and shrub services |
| 561730 | Landscape are and maintenance services | Plant and shrub maintenance in buildings |
| 561730 | Landscape are and maintenance services | Pruning services, ornamental tree and shrub |
| 561730 | Landscape are and maintenance services | Tree services (e.g., bracing, planting, pruning, removal, spraying, surgery, trimming) |
| 561730 | Landscape are and maintenance services | Turf (except artificial) installation services |
| 561730 | Landscape are and maintenance services | Weed control and fertilizing services (except crop) |
| 561730 | Landscape are and maintenance services | Sod laying services |
