Emerging Small Business Directory
LOCAL EMERGING SMALL BUSINESS
TO QUALIFY AS A LOCAL EMERGING SMALL BUSINESS,
THE APPLICANT MUST:
- Be a Local Business
- Be in existence, operational and operating for a profit;
- Maintain its principal place of business in Nevada;
- Be in compliance with all applicable licensing and registration requirements;
- Be qualified as either a Tier 1 Local Emerging Small Business or a Tier 2 Local Emerging Small Business.
- Not be a subsidiary or parent company belonging to a group of firms that are owned or controlled by the same persons if, in aggregate, the group of firms does not qualify pursuant to program requirements;
EMERGING SMALL BUSINESS DIRECTORY
Infinite Rizzdom, LLC
Tier 1 Local Emerging Small Business
North Las Vegas4032 Beech Fern Ave89084
NAICS info
| Code | Descriptions | Capability |
|---|---|---|
| 611710 | Educational Services | Wellness Programs & Coaching |
| 541611 | Administrative Management & General Management Consulting | Insurance & Risk Management |
Manalo Advisory Group LLC
Tier 1 Local Emerging Small Business
Las Vegas8912 Broodmare Ave89143
NAICS info
| Code | Descriptions | Capability |
|---|---|---|
| 541611 | Administrative Management and General Management Consulting Services | |
| 334111 | Electronic Computer Manufacturing | |
| 334112 | Computer Storage Device Manufacturing | |
| 334118 | Computer Terminal and Other Computer Peripheral Equipment Manufacturing | |
| 423430 | Computer and Computer Peripheral Equipment and Software Merchant Wholesalers | |
| 517111 | Wired Telecommunications Carriers | |
| 517112 | Wireless Telecommunications Carriers (except Satellite) | |
| 517121 | Telecommunications Resellers | |
| 517810 | All Other Telecommunications | |
| 518210 | Computing Infrastructure Providers, Data Processing, Web Hosting, And Related Services | |
| 522320 | Financial Transactions Processing, Reserve, And Clearinghouse Activities | |
| 522390 | Other Activities Related To Credit Intermediation | |
| 524114 | Direct Health and Medical Insurance Carriers | |
| 524128 | Other Direct Insurance (Except Life, Health and Medical) Carriers | |
| 541511 | Custom Computer Programming Services | |
| 541512 | Computer Systems Design Services | |
| 541519 | Other Computer Related Services | |
| 541612 | Human Resources Consulting Services | |
| 541614 | Process, Physical Distribution and Logistics Consulting Services | |
| 541618 | Other Management Consulting Services |
Samuel L Ross III
Tier 1 Local Emerging Small Business
North Las Vegas904 High Altitude Avenue89032
NAICS info
| Code | Descriptions | Capability |
|---|---|---|
| 236118 | Home renovation |
All Vegas Services, LLC
Tier 1 Local Emerging Small Business
Las Vegas9346 Fender Ct89149
NAICS info
| Code | Descriptions | Capability |
|---|---|---|
| 561720 | Janitorial Services | Building cleaning services, interior |
| 561790 | Other Services to Buildings and Dwellings | Building cleaning services, exterior |
| 238990 | All Other Specialty Trade Contractors | Cleaning building interiors during and immediately after construction |
NAICS info
| Code | Descriptions | Capability |
|---|---|---|
| 541611 | Administrative Management and General Management Consulting Services | |
| 561410 | Document Preparation Services | |
| 928120 | International Affairs |
Coda Group, Inc.
Tier 1 Local Emerging Small Business
Las Vegas11035 Lavender Hill Drive, Ste 160-33189135
NAICS info
| Code | Descriptions | Capability |
|---|---|---|
| 541310 | Architectural Services | Architectural Services |
| 541618 | Other Mangagement Consulting Services | Sustainability Consulting |
