Emerging Small Business Directory
LOCAL EMERGING SMALL BUSINESS
TO QUALIFY AS A LOCAL EMERGING SMALL BUSINESS,
THE APPLICANT MUST:
- Be a Local Business
- Be in existence, operational and operating for a profit;
- Maintain its principal place of business in Nevada;
- Be in compliance with all applicable licensing and registration requirements;
- Be qualified as either a Tier 1 Local Emerging Small Business or a Tier 2 Local Emerging Small Business.
- Not be a subsidiary or parent company belonging to a group of firms that are owned or controlled by the same persons if, in aggregate, the group of firms does not qualify pursuant to program requirements;
EMERGING SMALL BUSINESS DIRECTORY
Kortex Labs LLC
Tier 1 Local Emerging Small Business
San Diego4084 Hamilton Street, Apt 692104
NAICS info
| Code | Descriptions | Capability |
|---|---|---|
| 541511 | Custom Computer Programming Services | Development of AI agents, machine learning models, and full-stack AI solutions tailored to client operations |
| 541512 | Computer Systems Design Services | Designing AI sales infrastructure, CRM automation, and scalable system integrations |
| 541519 | Other Computer Related Services | Implementation of AI automation systems, predictive analytics, chatbot frameworks, and enterprise-grade integrations |
| 541611 | Administrative Management and General Management Consulting Services | Business transformation consulting using AI for operations, sales, marketing, and process improvement |
| 541690 | Other Scientific and Technical Consulting Services | Technical AI advisory for complex problem-solving, modeling, and strategic system enhancements |
| 423430 | Computer and Computer Peripheral Equipment and Software Merchant Wholesalers | sale of IT equipment including servers, GPUs, networking components, and workstations for AI workloads |
| 334111 | Electronic Computer Manufacturing | Sourcing and configuring custom server and workstation builds tailored to AI, data science, and enterprise needs |
| 611420 | Computer Training | Training for clients and staff on AI platforms, CRM tools, and operational automation systems |
Hot Desert Air conditioning & Heating LLC
Tier 1 Local Emerging Small Business
Las Vegas5430 Tami Pl89120
NAICS info
| Code | Descriptions | Capability |
|---|---|---|
| 238220 | Heating, ventilation, and air-conditioning (HVAC) contractors | Heating, ventilation, and air-conditioning (HVAC) |
Arvin Construction INC
Tier 1 Local Emerging Small Business
Las Vegas8804 Valley Creek Dr89134
NAICS info
| Code | Descriptions | Capability |
|---|---|---|
| 236115 | New Single-Family Housing Construction (except For-Sale Builders) | Condominium, single-family, construction general contractors - Arvin Construction inc |
| 236118 | Residential Remodelers | Addition, alteration and renovation, residential building, general contractors - Arvin Construction inc |
| 236220 | Commercial and Institutional Building Construction | Addition, alteration and renovation, general contractors, hotel and motel - Arvin Construction inc |
Best in the West Safety, Inc.
Tier 1 Local Emerging Small Business
Las Vegas820 S. Valley View Blvd. Suite 20089107
NAICS info
| Code | Descriptions | Capability |
|---|---|---|
| 541690 | Other Scientific and Technical Consulting Services | Safety |
TAILORED ASSISTANT LLC
Tier 1 Local Emerging Small Business
North Las Vegas4340 HERA TEMPLE AVE89031
NAICS info
| Code | Descriptions | Capability |
|---|---|---|
| 561110 | OFFICE ADMINISTRATIVE SERVICES | OFFICE ADMINISTRATIVE SUPPORT, VIRTUAL ADMINISTRAVICE SUPPORT, CLERICAL, DATA ENTRY, ACCOUNTS PAYABLE AND CALENDAR MANAGEMENT. |
| 561599 | ALL OTHER TRAVEL ARRANGEMENTS AND RESERVATION SERVICES | BUSINESS TRAVEL ACCOMMODATIONS, TRAVEL RESERVATIONS, TRAVEL COORDINATION, CONFERENCE REGISTRATIONS, HOTEL AND FLIGHT ARRANGEMENTS. |
| 561510 | TRAVEL AGENCIES | BUSINESS TRAVEL ACCOMMODATIONS, TRAVEL RESERVATIONS, TRAVEL COORDINATION, CONFERENCE REGISTRATIONS, HOTEL AND FLIGHT ARRANGEMENTS. |
Mattlock locking systems LLC
Tier 1 Local Emerging Small Business
las vegas8560 rosada way89149
NAICS info
| Code | Descriptions | Capability |
|---|---|---|
| 561622 | locksmith services | 40 hrs week |
