Emerging Small Business Directory
LOCAL EMERGING SMALL BUSINESS
TO QUALIFY AS A LOCAL EMERGING SMALL BUSINESS,
THE APPLICANT MUST:
- Be a Local Business
- Be in existence, operational and operating for a profit;
- Maintain its principal place of business in Nevada;
- Be in compliance with all applicable licensing and registration requirements;
- Be qualified as either a Tier 1 Local Emerging Small Business or a Tier 2 Local Emerging Small Business.
- Not be a subsidiary or parent company belonging to a group of firms that are owned or controlled by the same persons if, in aggregate, the group of firms does not qualify pursuant to program requirements;
EMERGING SMALL BUSINESS DIRECTORY
Black Swan Consulting, Inc.
Tier 1 Local Emerging Small Business
Reno200 S Virginia Street, Floor 889501
NAICS info
| Code | Descriptions | Capability |
|---|---|---|
| 541611 | Administrative Management and General Management Consulting Services | Data Analysis, assessments and planning services |
| 541690 | Other Scientific and Technical Consulting Services | Technical Assistance |
| 611430 | Professional and Management Development Training | Training and facilitation |
NAICS info
| Code | Descriptions | Capability |
|---|---|---|
| 512240 | Sound Recording Studios | AUDIO PRODUCTIONS AND NARRATIONS |
| 711510 | Independent Artists, Writers, and Performers | TECHNICAL WRITING, COMMENTATING, SPEECHES, ANNOUNCERS, ARTISTIC PRODUCTIONS |
Just Leave It LLC
Tier 1 Local Emerging Small Business
Mound House13 Carry Way89706-7777
NAICS info
| Code | Descriptions | Capability |
|---|---|---|
| 325620 | Toilet Preparation Manufacturing |
NAICS info
| Code | Descriptions | Capability |
|---|---|---|
| 237310 | Highway, Street, and Bridge Construction | Grading, highway, road, street and airport runway |
| 237990 | Other Heavy and Civil Engineering Construction | |
| 238910 | Site Preparation Contractors |
CriticalTilt, Inc.
Tier 1 Local Emerging Small Business
Henderson871 Coronado Center Dr., Ste 20089052
NAICS info
| Code | Descriptions | Capability |
|---|---|---|
| 518210 | Computing Infrastructure Providers, Data Processing, Web Hosting, and Related Services | AWS, Nutanix, VMware, Cisco, Arista, Juniper, Dell, HPE, Splunk, Dynatrace, Dragos, NetApp,, others |
| 541511 | Customer Computer Programming Services | Java, Python, Rust, GO, JavaScript, others |
| 541512 | Computer Systems Design Services | Network Architecture, Data System Engineering, Cloud services, Cloud integration, Virtualization systems, network security systems |
| 541513 | Computer Facilities Management Services | Colocation services support, data center operations, system lifecycle management services, technology refresh services, point of presence deployment |
| 541519 | Other Computer Related Services | Network Security Architecture, Data Engineering, Detection Engineering, Network Engineering, Computer System Maintenance, security audit and acrcreditation services, disaster recovery and continuity of operations planning and support services, datacenter support services |
| 541690 | Other Scientific and Technical Consulting Services | Network Security, Computer and Data System Architecture, Zero Trust Architecture Assessment/Planning/Implementation Services, Strategic computing consulting services |
Elizabeth Charlton DFiore
Tier 1 Local Emerging Small Business
Las Vegas8816 Silvagni Dr.89117
NAICS info
| Code | Descriptions | Capability |
|---|---|---|
| 561720 | Janitorial Services | RESIDENTIAL CLEANING SERVICES |
