Emerging Small Business Directory
LOCAL EMERGING SMALL BUSINESS
TO QUALIFY AS A LOCAL EMERGING SMALL BUSINESS,
THE APPLICANT MUST:
- Be a Local Business
- Be in existence, operational and operating for a profit;
- Maintain its principal place of business in Nevada;
- Be in compliance with all applicable licensing and registration requirements;
- Be qualified as either a Tier 1 Local Emerging Small Business or a Tier 2 Local Emerging Small Business.
- Not be a subsidiary or parent company belonging to a group of firms that are owned or controlled by the same persons if, in aggregate, the group of firms does not qualify pursuant to program requirements;
EMERGING SMALL BUSINESS DIRECTORY
NAICS info
| Code | Descriptions | Capability |
|---|---|---|
| 445132 | Vending Machine Merchandisers, sale of products | Machine management, product delivery, partnership management |
| 445132 | Automatic Merchandising Machine Operators |
Maribel Cuervo
Tier 1 Local Emerging Small Business
Carson City1001 N. Richmond Ave.89703
NAICS info
| Code | Descriptions | Capability |
|---|---|---|
| 541930 | Translation and Interpretation Services | Spanish |
| 926110 | Administration of General Economic Programs | Translation & Interpretation |
| 813319 | Other Social Advocacy Organizations | Translation & Interpretation |
| 813311 | Human Rights Organizations | Translation & Interpretation |
| 926110 | Administration of General Economic Programs | Translation & Interpretation |
| 561410 | Document Preparation Services (Editing only) | Translation & Interpretation |
vip bioconsulting llc
Tier 1 Local Emerging Small Business
Las Vegas6353 Ebony Legends Ave89131
NAICS info
| Code | Descriptions | Capability |
|---|---|---|
| 541714 | Research and Development in Biotechnology (except Nanobiotechnology) | Consulting |
Arvee Walker
Tier 1 Local Emerging Small Business
Las Vegas7582 W. Las Vegas Blvd. Suite 43489123
NAICS info
| Code | Descriptions | Capability |
|---|---|---|
| 423450 | Medical, Dental, and Hospital Equipment and Supplies Merchant Wholesalers | Commercial Business |
| 423390 | Other Construction Material Merchant Wholesalers | Construction Supplies |
| 423990 | Misc. Durable Goods | Commercial Business |
| 423490 | Merchant Wholesalers | Athletic Programs - Schools |
| 423910 | Sports and Recreational Supplies | Athletic Programs |
| 541890 | Advertising, Marketing Supplies | Commercial Business |
| 541870 | Distribution Services | Commercial Business |
End of the Rainbow Projects, Inc.
Tier 1 Local Emerging Small Business
Las Vegas9850 South Maryland Pkwy, Ste. A5-57089183
NAICS info
| Code | Descriptions | Capability |
|---|---|---|
| 541990 | All Other Professional, Scientific, and Technical Services | Entrepreneur/Small Business Support |
| 611430 | Professional and Management Development Training | Leadership, Communications & DEI Training and Consulting |
| 711510 | Independent Artists, Writers, and Performers | Development of brand stories, personal narratives, bios, customer testimonials, website copy, etc. |
| 561410 | Document Preparation Services | Sales sheets, white sheets, media kits, press kits, pamphlets, brochures, books, etc. |
ELITE IT CORPORATION
Tier 1 Local Emerging Small Business
Las Vegas9646 TOY SOLDIER ST89148
NAICS info
| Code | Descriptions | Capability |
|---|---|---|
| 541513 | Computer Facilities Management Services | SOHO, Data Centers, Remote/COLO |
| 541511 | Custom Computer Programming Services | MS Suite, Specialty Software |
| 541519 | Other Computer Related Services | Managed Services, Remote Staffing, Asset Disposal, Staff Augmentation |
