Emerging Small Business Directory
LOCAL EMERGING SMALL BUSINESS
TO QUALIFY AS A LOCAL EMERGING SMALL BUSINESS,
THE APPLICANT MUST:
- Be a Local Business
- Be in existence, operational and operating for a profit;
- Maintain its principal place of business in Nevada;
- Be in compliance with all applicable licensing and registration requirements;
- Be qualified as either a Tier 1 Local Emerging Small Business or a Tier 2 Local Emerging Small Business.
- Not be a subsidiary or parent company belonging to a group of firms that are owned or controlled by the same persons if, in aggregate, the group of firms does not qualify pursuant to program requirements;
EMERGING SMALL BUSINESS DIRECTORY
TAILORED ASSISTANT LLC
Tier 1 Local Emerging Small Business
North Las Vegas4340 HERA TEMPLE AVE89031
NAICS info
Code | Descriptions | Capability |
---|---|---|
561110 | OFFICE ADMINISTRATIVE SERVICES | OFFICE ADMINISTRATIVE SUPPORT, VIRTUAL ADMINISTRAVICE SUPPORT, CLERICAL, DATA ENTRY, ACCOUNTS PAYABLE AND CALENDAR MANAGEMENT. |
561599 | ALL OTHER TRAVEL ARRANGEMENTS AND RESERVATION SERVICES | BUSINESS TRAVEL ACCOMMODATIONS, TRAVEL RESERVATIONS, TRAVEL COORDINATION, CONFERENCE REGISTRATIONS, HOTEL AND FLIGHT ARRANGEMENTS. |
561510 | TRAVEL AGENCIES | BUSINESS TRAVEL ACCOMMODATIONS, TRAVEL RESERVATIONS, TRAVEL COORDINATION, CONFERENCE REGISTRATIONS, HOTEL AND FLIGHT ARRANGEMENTS. |
SwiftGo Logistic LLC
Tier 1 Local Emerging Small Business
Henderson2637 Pershing Circle89074
NAICS info
Code | Descriptions | Capability |
---|---|---|
492110 | Couriers and Express Delivery Services | courier/logistics |
ELITE IT CORPORATION
Tier 1 Local Emerging Small Business
Las Vegas9646 TOY SOLDIER ST89148
NAICS info
Code | Descriptions | Capability |
---|---|---|
541513 | Computer Facilities Management Services | SOHO, Data Centers, Remote/COLO |
541511 | Custom Computer Programming Services | MS Suite, Specialty Software |
541519 | Other Computer Related Services | Managed Services, Remote Staffing, Asset Disposal, Staff Augmentation |
RODAN CONSTRUCTION LLC
Tier 1 Local Emerging Small Business
Las Vegas10186 Lawton Ridge Court89141
NAICS info
Code | Descriptions | Capability |
---|---|---|
23835 | Finish Carpentry Contractors | Rough and Finish Carpentry services |
23831 | Drywall and Insulation Contractors | Drywall and insulation services |
23622 | Commercial and Institutional Building Construction | Commercial and Institutional Building Construction |
23832 | Painting and Wall Covering Contractors | Installing or removing paint or wall coverings |
23833 | Flooring Contractors | Installing or repairing wood floors, resilient flooring, and carpet |
23834 | Tile and Terrazzo Contractors | Setting tile or performing terrazzo work |
23839 | Other Building Finishing Contractors | Installing nonresidential-type metal countertops and cabinets |
23816 | Roofing Contractors | Installing skylights |
23813 | Framing Contractors | |
23812 | Structural Steel and Precast Concrete Contractors | Installing structural steel, precast concrete framing, or structural elements |
Bowltastic LLC
Tier 1 Local Emerging Small Business
Henderson2644 Vendange Pl89044
NAICS info
Code | Descriptions | Capability |
---|---|---|
7223 | Special Food Services | |
722320 | Caterers | |
722330 | Mobile Food Services |
Swivel Commercial Interiors, LLC
Tier 1 Local Emerging Small Business
Las Vegas2146 Silvered Bark Dr89135
NAICS info
Code | Descriptions | Capability |
---|---|---|
238390 | Office Furniture, Modular System, Installation | Office furniture, modular system, installation |
449110 | Furniture Stores (e.g., household, office, outdoor) | Space planning services; Office, Academic, and Healthcare Indoor and Outdoor Furniture; Delivery and Installation Services. |