Emerging Small Business Directory
LOCAL EMERGING SMALL BUSINESS
TO QUALIFY AS A LOCAL EMERGING SMALL BUSINESS,
THE APPLICANT MUST:
- Be a Local Business
- Be in existence, operational and operating for a profit;
- Maintain its principal place of business in Nevada;
- Be in compliance with all applicable licensing and registration requirements;
- Be qualified as either a Tier 1 Local Emerging Small Business or a Tier 2 Local Emerging Small Business.
- Not be a subsidiary or parent company belonging to a group of firms that are owned or controlled by the same persons if, in aggregate, the group of firms does not qualify pursuant to program requirements;
EMERGING SMALL BUSINESS DIRECTORY
B&M DEVELOPMENT SERVICES LLC
Tier 1 Local Emerging Small Business
Las Vegas8275 South Eastern Avenue SUITE 200-2489123
NAICS info
| Code | Descriptions | Capability |
|---|---|---|
| 541511 | Computer program or software development, custom | Computer program or software development, custom |
| 541512 | Computer Systems Design Services | Computer Systems Design Services |
| 541513 | Computer Facilities Management Services | Computer Facilities Management Services |
| 541519 | Other Computer Related Services Disaster Recovery Services | Other Computer Related Services Disaster Recovery Services |
| 518210 | Data Processing, Hosting, and Related Services Application hosting, Web hosting, Computer data storage services | Data Processing, Hosting, and Related Services Application hosting, Web hosting, Computer data storage services |
| 541330 | Engineering Services | Engineering Services |
NAICS info
| Code | Descriptions | Capability |
|---|---|---|
| 238210 | Electrical Contractors and Other Wiring Installation Contractors | Fiber Optical Cable |
| 335921 | Fiber Optic Cable Manufacturing | Low Voltage Electrical |
| 334310 | Audio and Video Equipment Manufacturing | |
| 334417 | Electronic Connector Manufacturing |
Legacy Hospitality, LLC
Tier 1 Local Emerging Small Business
Las Vegas4255 Dean Martin Dr. Suite G.89103
NAICS info
| Code | Descriptions | Capability |
|---|---|---|
| 722320 | Caterer |
Three Veterans Enterprises LLC
Tier 1 Local Emerging Small Business
SPARKS1080 Linda Way suite 389431
NAICS info
| Code | Descriptions | Capability |
|---|---|---|
| 611699 | All Other Miscellaneous Schools and Instruction | Truck driving school - train drivers |
| 238910 | Equipment rental (except crane), construction, with operator | |
| 238910 | Excavating, earthmoving or land clearing, mining (except overburden removal at open pit mine sites or quarries) | |
| 238910 | Excavating, earthmoving, or land clearing contractors | |
| 238910 | Excavation contractors | |
| 238910 | Exterior demolition contractors | |
| 238910 | Land Clearing | |
| 238910 | Construction equipment (except crane) rental with operator | |
| 238910 | Dirt moving construction |
Astral Services Inc.
Tier 1 Local Emerging Small Business
Las Vegas866 Sirens Song Ct.89139
NAICS info
| Code | Descriptions | Capability |
|---|---|---|
| 541511 | Custom Computer Programming Services | |
| 541512 | Computer Systems Design Services | |
| 541513 | Computer Facilities Management Services | |
| 541519 | Other Computer Related Services | |
| 541618 | Other Management Consulting Services | |
| 5418 | Advertising, Public Relations, and Related Services |
Loved & Lifted Ltd
Tier 1 Local Emerging Small Business
Las Vegas304 S Jones St #884589107
NAICS info
| Code | Descriptions | Capability |
|---|---|---|
| 455219 | All Other General Merchandise Retailers | custom hoodies, hats, bags, jewerly |
