Emerging Small Business Directory
LOCAL EMERGING SMALL BUSINESS
TO QUALIFY AS A LOCAL EMERGING SMALL BUSINESS,
THE APPLICANT MUST:
- Be a Local Business
- Be in existence, operational and operating for a profit;
- Maintain its principal place of business in Nevada;
- Be in compliance with all applicable licensing and registration requirements;
- Be qualified as either a Tier 1 Local Emerging Small Business or a Tier 2 Local Emerging Small Business.
- Not be a subsidiary or parent company belonging to a group of firms that are owned or controlled by the same persons if, in aggregate, the group of firms does not qualify pursuant to program requirements;
EMERGING SMALL BUSINESS DIRECTORY
Exquisite Procurement LLC
Tier 1 Local Emerging Small Business
Las Vegas1448 Lawry Avenue89106
NAICS info
| Code | Descriptions | Capability |
|---|---|---|
| 425120 | Wholesale trade agents and brokers |
Astral Services Inc.
Tier 1 Local Emerging Small Business
Las Vegas866 Sirens Song Ct.89139
NAICS info
| Code | Descriptions | Capability |
|---|---|---|
| 541511 | Custom Computer Programming Services | |
| 541512 | Computer Systems Design Services | |
| 541513 | Computer Facilities Management Services | |
| 541519 | Other Computer Related Services | |
| 541618 | Other Management Consulting Services | |
| 5418 | Advertising, Public Relations, and Related Services |
Three Veterans Enterprises LLC
Tier 1 Local Emerging Small Business
SPARKS1080 Linda Way suite 389431
NAICS info
| Code | Descriptions | Capability |
|---|---|---|
| 611699 | All Other Miscellaneous Schools and Instruction | Truck driving school - train drivers |
| 238910 | Equipment rental (except crane), construction, with operator | |
| 238910 | Excavating, earthmoving or land clearing, mining (except overburden removal at open pit mine sites or quarries) | |
| 238910 | Excavating, earthmoving, or land clearing contractors | |
| 238910 | Excavation contractors | |
| 238910 | Exterior demolition contractors | |
| 238910 | Land Clearing | |
| 238910 | Construction equipment (except crane) rental with operator | |
| 238910 | Dirt moving construction |
Federal Eagle Contracts LLC
Tier 1 Local Emerging Small Business
Las vegas4450 Flaming Ridge Trail89147
NAICS info
| Code | Descriptions | Capability |
|---|---|---|
| 237990 | Other Heavy and Civil Engineering Construction | Subcontracting |
| 237310 | Highway, Street, and Bridge Construction | |
| 237130 | Power and Communication Line and Related Structures Construction | |
| 236210 | Industrial Building Construction | |
ReadyMax, Inc.
Tier 1 Local Emerging Small Business
Sparks2205 Glendale Avenue Suite 14789431
NAICS info
| Code | Descriptions | Capability |
|---|---|---|
| 339113 | Surgical Appliance and Supplies Manufacturing | FDA MDII |
| 332216 | Saw Blade and Handtool Manufacturing | Manufacturer |
| 339115 | Opthalmic Goods Manufacturing | Safety Glasses Manufacturer |
| 423450 | Medical, Dental, Hospital Equipment & Supplies | FDA MDII |
| 423460 | Opthalmic Goods Wholesalers | Safety Glasses Distribution |
Eliana Patient Attendant Services Agency LLC
Tier 1 Local Emerging Small Business
Las Vegas1516 E Tropicana Ave Suite 23889119
NAICS info
| Code | Descriptions | Capability |
|---|---|---|
| 621610 | Home Health Care Services | Yes |
