Emerging Small Business Directory
LOCAL EMERGING SMALL BUSINESS
TO QUALIFY AS A LOCAL EMERGING SMALL BUSINESS,
THE APPLICANT MUST:
- Be a Local Business
- Be in existence, operational and operating for a profit;
- Maintain its principal place of business in Nevada;
- Be in compliance with all applicable licensing and registration requirements;
- Be qualified as either a Tier 1 Local Emerging Small Business or a Tier 2 Local Emerging Small Business.
- Not be a subsidiary or parent company belonging to a group of firms that are owned or controlled by the same persons if, in aggregate, the group of firms does not qualify pursuant to program requirements;
EMERGING SMALL BUSINESS DIRECTORY
Treats of Life LLC
Tier 1 Local Emerging Small Business
N. LAS VEGAS4326 W. CHEYENNE AVE89032
NAICS info
| Code | Descriptions | Capability |
|---|---|---|
| 541870 | Advertising Material Distribution Services | ADVERTISING MATERIAL |
EMPLOYER LYNX INC.
Tier 2 Local Emerging Small Business
CARSON CITY501 E. CAROLINE ST.89701
NAICS info
| Code | Descriptions | Capability |
|---|---|---|
| 561611 | Investigation Services | ONLINE SERVICE |
Dose Integrated health Care
Tier 1 Local Emerging Small Business
Las Vegas5580 W. Flamingo Rd., 10789128
NAICS info
| Code | Descriptions | Capability |
|---|---|---|
| 621420 | Outpatient Mental Health and Substance Abuse Centers | Psychiatric and substance abuse evaluations and treatment |
NAICS info
| Code | Descriptions | Capability |
|---|---|---|
| 541922 | Commercial photography services | HDR Photography, aerial Photography |
| 541922 | Photographers specializing in aerial photography | Aerial Photography and Videography |
Allegiant Electric LLC
Tier 2 Local Emerging Small Business
Las Vegas2480 N Decatur Blvd, Suite 11589108
NAICS info
| Code | Descriptions | Capability |
|---|---|---|
| 238210 | Electric contracting | |
| 238210 | Electric power control panel and outlet installation | |
| 238210 | Electrical contractors | |
| 238210 | Electrical equipment and appliance installation | |
| 238210 | Electrical wiring contractors | |
| 238210 | Electrical work | |
| 238210 | Electrical, electrical wiring, and low voltage electrical work | |
| 238210 | Electrician | |
| 238210 | Electronic containment fencing for pets, installation | |
| 238210 | Electronic control installation and service | |
| 238210 | Electronic control system installation | |
| 336320 | Electrical control chips (modules), motor vehicle, manufacturing | |
| 336320 | Electrical ignition cable sets for internal combustion engines manufacturing | |
| 237130 | Construction management, power and communication transmission line | |
| 237130 | Electric light and power plant (except hydroelectric) construction | |
| 237130 | Electric power transmission line and tower construction | |
| 237130 | Electricity generating plant (except hydroelectric) construction | |
| 221118 | Electric power generation, tidal | |
| 221118 | Power generation, tidal electric | |
| 335999 | Battery chargers, solid-state, manufacturing | |
| 221114 | Electric power generation, solar | |
| 221114 | Power generation, solar electric | |
| 221114 | Solar farms |
Crown Fabricators, LLC
Tier 2 Local Emerging Small Business
Las Vegas3850 Pioneer Ave. 89102
NAICS info
| Code | Descriptions | Capability |
|---|---|---|
| 332312 | Fabricated Structural Metal Manufacturing | structural metal manufacturing |
| 331210 | Iron and Steel Pipe and Tube Manufacturing from Purchased Steel | |
| 332312 | Fabricated Structural Metal Manufacturing | |
| 332313 | Plate Work Manufacturing | |
| 332321 | Metal Window and Door Manufacturing | |
| 332322 | Sheet Metal Work Manufacturing | |
| 332323 | Ornamental and Architectural Metal Work Manufacturing | |
| 332420 | Metal Tank (Heavy Gauge) Manufacturing | |
| 3324 | Boiler, Tank, and Shipping Container Manufacturing |
