Emerging Small Business Directory
LOCAL EMERGING SMALL BUSINESS
TO QUALIFY AS A LOCAL EMERGING SMALL BUSINESS,
THE APPLICANT MUST:
- Be a Local Business
- Be in existence, operational and operating for a profit;
- Maintain its principal place of business in Nevada;
- Be in compliance with all applicable licensing and registration requirements;
- Be qualified as either a Tier 1 Local Emerging Small Business or a Tier 2 Local Emerging Small Business.
- Not be a subsidiary or parent company belonging to a group of firms that are owned or controlled by the same persons if, in aggregate, the group of firms does not qualify pursuant to program requirements;
EMERGING SMALL BUSINESS DIRECTORY
Clear Code Testing LLC
Tier 1 Local Emerging Small Business
Las Vegas3110 Polaris Ave Ste 2889102
NAICS info
| Code | Descriptions | Capability |
|---|---|---|
| 621511 | Medical Laboratories | Drug& Alcohol testing, DNA specimen collecting |
GOLDEN VENTURES
Tier 1 Local Emerging Small Business
HENDERSON905 E DALE AVE, SUITE 10089044
NAICS info
| Code | Descriptions | Capability |
|---|---|---|
| 541430 | Graphic Design Services | SIGNAGE |
| 541613 | Marketing Consulting Services | |
| 339950 | Sign Manufacturing | |
| 23899 | All Other Specialty Trade Contractors |
Teigic Solutions LLC
Tier 1 Local Emerging Small Business
Henderson148 Rolling Cove Ave89011
NAICS info
| Code | Descriptions | Capability |
|---|---|---|
| 541611 | Administrative Management & General Management Consulting Services | |
| 541612 | Human Resources Consulting Services | |
| 541613 | Marketing Consulting Services | |
| 541614 | Process, Physical Distribution, & Logistics Consulting Services | |
| 541690 | Other Scientific & Technical Consulting Services | |
| 541910 | Marketing Research & Public Opinion Polling | |
| 541990 | All Other Professional, Scientific, & Technical Services | |
| 561499 | All Other Business Support Services | |
| 624190 | Other Individual & Family Services |
Oliver Davis Consulting
Tier 1 Local Emerging Small Business
Las Vegas6256 SMALL POINT DRIVE89108
NAICS info
| Code | Descriptions | Capability |
|---|---|---|
| 541611 | Administratvie Management and General Management Consulting Services | Business Consulting |
Tayeme Enterprises Inc
Tier 1 Local Emerging Small Business
Las Vegas3560 Polaris Ave Ste#32-3589103
NAICS info
| Code | Descriptions | Capability |
|---|---|---|
| 561730 | Landscaping Services | Landscape care and maintenance services |
| 561730 | Landscape are and maintenance services | Garden maintenance services |
| 561730 | Landscape are and maintenance services | Landscape installation services |
| 561730 | Landscape are and maintenance services | Lawn care services (e.g., fertilizing, mowing, seeding, spraying) |
| 561730 | Landscape are and maintenance services | Maintenance of plants and shrubs in buildings |
| 561730 | Landscape are and maintenance services | Ornamental tree and shrub services |
| 561730 | Landscape are and maintenance services | Plant and shrub maintenance in buildings |
| 561730 | Landscape are and maintenance services | Pruning services, ornamental tree and shrub |
| 561730 | Landscape are and maintenance services | Tree services (e.g., bracing, planting, pruning, removal, spraying, surgery, trimming) |
| 561730 | Landscape are and maintenance services | Turf (except artificial) installation services |
| 561730 | Landscape are and maintenance services | Weed control and fertilizing services (except crop) |
| 561730 | Landscape are and maintenance services | Sod laying services |
Leading Edge LLC
Tier 1 Local Emerging Small Business
Las Vegas11675 Firesteed Place89141
NAICS info
| Code | Descriptions | Capability |
|---|---|---|
| 541612 | Human Resources Consulting Services | Leadership Development, HR Consulting |
