Emerging Small Business Directory
LOCAL EMERGING SMALL BUSINESS
TO QUALIFY AS A LOCAL EMERGING SMALL BUSINESS,
THE APPLICANT MUST:
- Be a Local Business
- Be in existence, operational and operating for a profit;
- Maintain its principal place of business in Nevada;
- Be in compliance with all applicable licensing and registration requirements;
- Be qualified as either a Tier 1 Local Emerging Small Business or a Tier 2 Local Emerging Small Business.
- Not be a subsidiary or parent company belonging to a group of firms that are owned or controlled by the same persons if, in aggregate, the group of firms does not qualify pursuant to program requirements;
EMERGING SMALL BUSINESS DIRECTORY
GOLDEN MFG LLC
Tier 1 Local Emerging Small Business
Las Vegas7195 Bermuda Road89119
NAICS info
Code | Descriptions | Capability |
---|---|---|
314999 | All Other Miscellaneous Textile Product Mills | Embroidering on textile products or apparel for the trade |
315990 | Apparel Accessories and Other Apparel Manufacturing | This industry comprises establishments primarily engaged in manufacturing apparel and accessories |
323113 | Commercial Screen Printing | Establishments primarily engaged in printing on apparel and textile products, such as T-shirts, caps, jackets, towels, and napkins, are included in this industry. |
561990 | All Other Support Services | This industry comprises establishments primarily engaged in providing day-to-day business and other organizational support services |
541890 | Other Services Related to Advertising | This industry comprises establishments primarily engaged in providing advertising services |
541430 | Graphic Design Services | This industry comprises establishments primarily engaged in planning, designing, and managing the production of visual communication in order to convey specific messages or concepts, clarify complex information, or project visual identities. |
Technical Medical LLC
Tier 1 Local Emerging Small Business
Reno898 Maestro Dr Suite 10189511
NAICS info
Code | Descriptions | Capability |
---|---|---|
621910 | Ambulance Services | Advances Life Support Ground Ambulance and Emergency Medical Services |
541614 | Process, Physical Distribution, and Logistics Consulting Services | Emergency Medical Services Consulting |
Top Tier Construction Management LLC
Tier 1 Local Emerging Small Business
North Las Vegas5030 Vista Del Rio way89031
NAICS info
Code | Descriptions | Capability |
---|---|---|
541330 | Construction Engineering Services | Construction Consulting |
S&R Valvo Consulting LLC
Tier 1 Local Emerging Small Business
Las Vegas10211 Danskin Drive89166
NAICS info
Code | Descriptions | Capability |
---|---|---|
541611 | Administrative Management and General Management Consulting Services |
Kortex Labs LLC
Tier 1 Local Emerging Small Business
San Diego4084 Hamilton Street, Apt 692104
NAICS info
Code | Descriptions | Capability |
---|---|---|
541511 | Custom Computer Programming Services | Development of AI agents, machine learning models, and full-stack AI solutions tailored to client operations |
541512 | Computer Systems Design Services | Designing AI sales infrastructure, CRM automation, and scalable system integrations |
541519 | Other Computer Related Services | Implementation of AI automation systems, predictive analytics, chatbot frameworks, and enterprise-grade integrations |
541611 | Administrative Management and General Management Consulting Services | Business transformation consulting using AI for operations, sales, marketing, and process improvement |
541690 | Other Scientific and Technical Consulting Services | Technical AI advisory for complex problem-solving, modeling, and strategic system enhancements |
423430 | Computer and Computer Peripheral Equipment and Software Merchant Wholesalers | sale of IT equipment including servers, GPUs, networking components, and workstations for AI workloads |
334111 | Electronic Computer Manufacturing | Sourcing and configuring custom server and workstation builds tailored to AI, data science, and enterprise needs |
611420 | Computer Training | Training for clients and staff on AI platforms, CRM tools, and operational automation systems |
Larnell Alan Enterprises, LLC
Tier 1 Local Emerging Small Business
Las Vegas9005 W SAHARA AVE,89117
NAICS info
Code | Descriptions | Capability |
---|---|---|
812331 | Linen Supply | 9 million per month |