Emerging Small Business Directory
LOCAL EMERGING SMALL BUSINESS
TO QUALIFY AS A LOCAL EMERGING SMALL BUSINESS,
THE APPLICANT MUST:
- Be a Local Business
- Be in existence, operational and operating for a profit;
- Maintain its principal place of business in Nevada;
- Be in compliance with all applicable licensing and registration requirements;
- Be qualified as either a Tier 1 Local Emerging Small Business or a Tier 2 Local Emerging Small Business.
- Not be a subsidiary or parent company belonging to a group of firms that are owned or controlled by the same persons if, in aggregate, the group of firms does not qualify pursuant to program requirements;
EMERGING SMALL BUSINESS DIRECTORY
Teigic Solutions LLC
Tier 1 Local Emerging Small Business
Henderson148 Rolling Cove Ave89011
NAICS info
| Code | Descriptions | Capability |
|---|---|---|
| 541611 | Administrative Management & General Management Consulting Services | |
| 541612 | Human Resources Consulting Services | |
| 541613 | Marketing Consulting Services | |
| 541614 | Process, Physical Distribution, & Logistics Consulting Services | |
| 541690 | Other Scientific & Technical Consulting Services | |
| 541910 | Marketing Research & Public Opinion Polling | |
| 541990 | All Other Professional, Scientific, & Technical Services | |
| 561499 | All Other Business Support Services | |
| 624190 | Other Individual & Family Services |
Ludian LLC
Tier 1 Local Emerging Small Business
Henderson170 S Green Valley Parkway, Suite 30089012
NAICS info
| Code | Descriptions | Capability |
|---|---|---|
| 541330 | Engineering Services | Engineering consulting |
| 541611 | Administrative Management and General Management Consulting Services | Strategic planning consulting services |
| 611430 | Professional and Management Development Training | Ethical Training |
NAICS info
| Code | Descriptions | Capability |
|---|---|---|
| 561740 | Carpet and Upholstery Cleaning Services | carpet, tile, marble, |
| 561790 | Other Services to Buildings and Dwellings | Ventilation duct cleaning services |
| 561720 | Janitorial Services | Window cleaning,HVAC vent cleaning, Steaming kitchens, Highest of disinfection |
| 423850 | Service Establishment Equipment and Supplies Merchant Wholesalers | Janitorial equipment and supplies merchant wholesalers Sale of TOMI SteraMist |
Three Veterans Enterprises LLC
Tier 1 Local Emerging Small Business
SPARKS1080 Linda Way suite 389431
NAICS info
| Code | Descriptions | Capability |
|---|---|---|
| 611699 | All Other Miscellaneous Schools and Instruction | Truck driving school - train drivers |
| 238910 | Equipment rental (except crane), construction, with operator | |
| 238910 | Excavating, earthmoving or land clearing, mining (except overburden removal at open pit mine sites or quarries) | |
| 238910 | Excavating, earthmoving, or land clearing contractors | |
| 238910 | Excavation contractors | |
| 238910 | Exterior demolition contractors | |
| 238910 | Land Clearing | |
| 238910 | Construction equipment (except crane) rental with operator | |
| 238910 | Dirt moving construction |
The Aligned Mama LLC
Tier 1 Local Emerging Small Business
Sparks2174 Great Bluffs Lane89436
NAICS info
| Code | Descriptions | Capability |
|---|---|---|
| 541613 | Marketing Consulting Services |
KPF Enterprises LLC
Tier 1 Local Emerging Small Business
Henderson29 Desert Dawn Lane89074
NAICS info
| Code | Descriptions | Capability |
|---|---|---|
| 561720 | Building cleaning services, interior | Residential and Commercial Cleaning |
| 236118 | Restoration | Residential and Commercial Cleaning |
