Emerging Small Business Directory
LOCAL EMERGING SMALL BUSINESS
TO QUALIFY AS A LOCAL EMERGING SMALL BUSINESS,
THE APPLICANT MUST:
- Be a Local Business
- Be in existence, operational and operating for a profit;
- Maintain its principal place of business in Nevada;
- Be in compliance with all applicable licensing and registration requirements;
- Be qualified as either a Tier 1 Local Emerging Small Business or a Tier 2 Local Emerging Small Business.
- Not be a subsidiary or parent company belonging to a group of firms that are owned or controlled by the same persons if, in aggregate, the group of firms does not qualify pursuant to program requirements;
EMERGING SMALL BUSINESS DIRECTORY
Lucky Pua LLC
Tier 1 Local Emerging Small Business
Las Vegas4255 Dean Martin Drive89103
NAICS info
| Code | Descriptions | Capability |
|---|---|---|
| 445298 | All Other Specialty Food Retailers | Nonstore direct selling establishment selling imported products directly to businesses in Nevada. The products that we sell range in variety, and we primarily focus on products for the food and beverage industry and events. |
Salt, LLC
Tier 1 Local Emerging Small Business
Las Vegas6428 Angel Mountain Ave89130
NAICS info
| Code | Descriptions | Capability |
|---|---|---|
| 238210 | Alarm system (e.g., burglar), electric, installation only | |
| 238210 | Audio equipment installation (except automotive) contractors | |
| 238210 | Audio visual equipment installation | |
| 238210 | Building automation system installation contractors | |
| 238210 | Burglar alarm system, electric, installation only | |
| 238210 | Cable splicing, electrical or fiber optic | |
| 238210 | Cable television hookup contractors | |
| 238210 | Communication equipment installation | |
| 238210 | Computer and network cable installation | |
| 238210 | Control system (e.g., environmental, humidity, temperature) installation | |
| 238210 | Fiber optic cable (except transmission lines) installation | |
| 238210 | Home automation system installation | |
| 238210 | Home theater installation | |
| 238210 | Intercommunication (intercom) system installation | |
| 238210 | Lighting system installation | |
| 238210 | Public address system installation | |
| 238210 | Security system, installation only | |
| 238210 | Sound equipment installation | |
| 238210 | Surveillance system, installation only | |
| 238210 | Telecommunications equipment and wiring (except transmission line) installation contractors | |
| 238210 | Telephone equipment and building wiring installation | |
| 238210 | Telephone installation contractors | |
| 238210 | Temperature control system installation |
Burnished Bower Woodworking LLC
Tier 1 Local Emerging Small Business
North Las Vegas7105 Diving Petrels Pl89084
NAICS info
| Code | Descriptions | Capability |
|---|---|---|
| 321 | Wood Product Manufacturing | Beds, including folding and cabinet beds: household-wood |
GROUP SIX PARTNERS LLC
Tier 1 Local Emerging Small Business
Henderson1267 Summer Dawn Avenue89014-7801
NAICS info
| Code | Descriptions | Capability |
|---|---|---|
| 541820 | Public Relations Agencies | Political consulting services |
| 541720 | Research and Development in the Social Science and Humanities | Research and development services |
| 541611 | Administrative Management and General Management Consulting Services | Strategic planning consulting services |
| 512110 | Motion Picture and Video Production | Video production |
Saatvik Advisors
Tier 1 Local Emerging Small Business
Silver Springs1420 E Cougar Street89429
NAICS info
| Code | Descriptions | Capability |
|---|---|---|
| 541611 | Administrative Management and General Management Consulting Services | Federally mandated IPv6 certification for manufactures of internet-enabled equipment. Federally mandated CMMC assessment |
Gordian Imports LLC
Tier 1 Local Emerging Small Business
Henderson671 Patti Ann Woods Drive89002
NAICS info
| Code | Descriptions | Capability |
|---|---|---|
| 425120 | Wholesale Trade Agents & Brokers | Focused on military and law enforcement equipment, including ammunition, night vision gear, body armor, and medical supplies. |
| 423990 | Other Miscellaneous Durable Goods Merchant Wholesalers | Wholesale distribution of durable goods, focusing on military and law enforcement supplies. |
| 423450 | Medical, Dental, and Hospital Equipment and Supplies Merchant Wholesalers | Strong relationships with several large manufacturers/suppliers of medical equipment ranging from small consumables to large hospital equipment. |
| 423710 | Hardware Merchant Wholesalers | Wholesale supply of hardware and related products for military and defense sectors. |
| 423690 | Other Electronic Parts and Equipment Merchant Wholesalers | Wholesale of electronic parts and equipment, including night vision devices and communication systeems for military and law enforcement. |
