Emerging Small Business Directory
LOCAL EMERGING SMALL BUSINESS
TO QUALIFY AS A LOCAL EMERGING SMALL BUSINESS,
THE APPLICANT MUST:
- Be a Local Business
- Be in existence, operational and operating for a profit;
- Maintain its principal place of business in Nevada;
- Be in compliance with all applicable licensing and registration requirements;
- Be qualified as either a Tier 1 Local Emerging Small Business or a Tier 2 Local Emerging Small Business.
- Not be a subsidiary or parent company belonging to a group of firms that are owned or controlled by the same persons if, in aggregate, the group of firms does not qualify pursuant to program requirements;
EMERGING SMALL BUSINESS DIRECTORY
MiOrganics LLC
Tier 1 Local Emerging Small Business
Las Vegas10409 Pacific Palisades Ave89144
NAICS info
| Code | Descriptions | Capability |
|---|---|---|
| 541511 | Custom Computer Programming Services | |
| 488999 | All Other Support Activities for Transportation | |
| 541690 | Other Scientific and Technical Consulting Services |
I WORLD CLASS DESIGN, LLC
Tier 1 Local Emerging Small Business
Las Vegas161 Pioneer Peak Pl.,89138
NAICS info
| Code | Descriptions | Capability |
|---|---|---|
| 541430 | Graphic Design Services | Design of logos, brochures, flyers, annual reports, presentations, infographics, signs, social media covers and posts, etc |
| 541511 | Custom Computer Programming Services | Web design, web development, App development, eCommerce, digital assets, animation |
| 541810 | Advertising Agencies | Design ads, billboards, advertising campaigns |
Family Flow Strategies LLC
Tier 1 Local Emerging Small Business
Las Vegas8736 Shady Pines Dr89143
NAICS info
| Code | Descriptions | Capability |
|---|---|---|
| 624110 | Child and Youth Services | Mentoring/education |
Acosta Complete Lawn Service LLC
Tier 1 Local Emerging Small Business
North Las Vegas4523 Socrates St89031-2881
NAICS info
| Code | Descriptions | Capability |
|---|---|---|
| 561730 | Landscaping Services | landscape maintenance, pavers installation, artificial grass, stones and rocks decoration installation. |
NAICS info
| Code | Descriptions | Capability |
|---|---|---|
| 238990 | All Other Specialty Trade Contractors | Service |
| 561730 | Landscaping Services | Lanscaping services |
Salt, LLC
Tier 1 Local Emerging Small Business
Las Vegas6428 Angel Mountain Ave89130
NAICS info
| Code | Descriptions | Capability |
|---|---|---|
| 238210 | Alarm system (e.g., burglar), electric, installation only | |
| 238210 | Audio equipment installation (except automotive) contractors | |
| 238210 | Audio visual equipment installation | |
| 238210 | Building automation system installation contractors | |
| 238210 | Burglar alarm system, electric, installation only | |
| 238210 | Cable splicing, electrical or fiber optic | |
| 238210 | Cable television hookup contractors | |
| 238210 | Communication equipment installation | |
| 238210 | Computer and network cable installation | |
| 238210 | Control system (e.g., environmental, humidity, temperature) installation | |
| 238210 | Fiber optic cable (except transmission lines) installation | |
| 238210 | Home automation system installation | |
| 238210 | Home theater installation | |
| 238210 | Intercommunication (intercom) system installation | |
| 238210 | Lighting system installation | |
| 238210 | Public address system installation | |
| 238210 | Security system, installation only | |
| 238210 | Sound equipment installation | |
| 238210 | Surveillance system, installation only | |
| 238210 | Telecommunications equipment and wiring (except transmission line) installation contractors | |
| 238210 | Telephone equipment and building wiring installation | |
| 238210 | Telephone installation contractors | |
| 238210 | Temperature control system installation |
