Emerging Small Business Directory
LOCAL EMERGING SMALL BUSINESS
TO QUALIFY AS A LOCAL EMERGING SMALL BUSINESS,
THE APPLICANT MUST:
- Be a Local Business
- Be in existence, operational and operating for a profit;
- Maintain its principal place of business in Nevada;
- Be in compliance with all applicable licensing and registration requirements;
- Be qualified as either a Tier 1 Local Emerging Small Business or a Tier 2 Local Emerging Small Business.
- Not be a subsidiary or parent company belonging to a group of firms that are owned or controlled by the same persons if, in aggregate, the group of firms does not qualify pursuant to program requirements;
EMERGING SMALL BUSINESS DIRECTORY
Biltmore Construction LLC
Tier 1 Local Emerging Small Business
RENO3459 LAKESIDE DRIVE #24989509
NAICS info
| Code | Descriptions | Capability |
|---|---|---|
| 236220 | Commercial and Institutional Building Construction | |
| 238110 | Poured Concrete Foundation and Structure Contractors | |
| 238130 | Framing Contractors | |
| 238310 | Drywall and Insulation Contractors | |
| 238910 | Site Preparation Contractors | |
| 531390 | Other Activities Related to Real Estate | |
| 541330 | Engineering Services |
Star Systems, LLC
Tier 1 Local Emerging Small Business
Las Vegas2447 El Paseo Circle89121
NAICS info
| Code | Descriptions | Capability |
|---|---|---|
| 541720 | Research and Development in the Social Sciences and Humanities | |
Candy Hair LLC
Tier 1 Local Emerging Small Business
North Las Vegas7181 N. Hualapai Way, Suite 130-93389031
NAICS info
| Code | Descriptions | Capability |
|---|---|---|
| 423450 | Medical, Dental, and Hospital Equipment and Supplies Merchant Wholesalers | Wholesale supply of cranial prostheses and medical wigs (HCPCS A9282) to VA facilities, federal agencies, and state and local government entities. Specialized in textured and multicultural cranial prosthesis inventory. TAA-compliant sourcing from Cambodia. SAM.gov active: UEI R6QNJDNCYTN5 |
Soluntix LLC
Tier 1 Local Emerging Small Business
Las Vegas2501 Palma Vista Ave89121
NAICS info
| Code | Descriptions | Capability |
|---|---|---|
| 541611 | Administrative Management and General Management Consulting Services | Strategic consulting services focused on organizational development, stakeholder engagement, cross-border coordination (U.S.–Mexico), program design, and operational alignment for public entities, nonprofits, and small businesses. |
| 541820 | Public Relations Agencies | Community outreach strategy, bilingual communications, public affairs support, and culturally informed engagement campaigns for Hispanic and multicultural audiences. |
| 541613 | Marketing Consulting Services | Market entry analysis, messaging strategy, and advisory services for organizations expanding operations or programs between the United States and Mexico. |
MONKEYBALL DESIGNS LLC
Tier 1 Local Emerging Small Business
Sparks1047 East Greenbrae Drive89434
NAICS info
| Code | Descriptions | Capability |
|---|---|---|
| 541922 | Commercial Photography |
Allegiant Electric LLC
Tier 2 Local Emerging Small Business
Las Vegas2480 N Decatur Blvd, Suite 11589108
NAICS info
| Code | Descriptions | Capability |
|---|---|---|
| 238210 | Electric contracting | |
| 238210 | Electric power control panel and outlet installation | |
| 238210 | Electrical contractors | |
| 238210 | Electrical equipment and appliance installation | |
| 238210 | Electrical wiring contractors | |
| 238210 | Electrical work | |
| 238210 | Electrical, electrical wiring, and low voltage electrical work | |
| 238210 | Electrician | |
| 238210 | Electronic containment fencing for pets, installation | |
| 238210 | Electronic control installation and service | |
| 238210 | Electronic control system installation | |
| 336320 | Electrical control chips (modules), motor vehicle, manufacturing | |
| 336320 | Electrical ignition cable sets for internal combustion engines manufacturing | |
| 237130 | Construction management, power and communication transmission line | |
| 237130 | Electric light and power plant (except hydroelectric) construction | |
| 237130 | Electric power transmission line and tower construction | |
| 237130 | Electricity generating plant (except hydroelectric) construction | |
| 221118 | Electric power generation, tidal | |
| 221118 | Power generation, tidal electric | |
| 335999 | Battery chargers, solid-state, manufacturing | |
| 221114 | Electric power generation, solar | |
| 221114 | Power generation, solar electric | |
| 221114 | Solar farms |
