Emerging Small Business Directory
LOCAL EMERGING SMALL BUSINESS
TO QUALIFY AS A LOCAL EMERGING SMALL BUSINESS,
THE APPLICANT MUST:
- Be a Local Business
- Be in existence, operational and operating for a profit;
- Maintain its principal place of business in Nevada;
- Be in compliance with all applicable licensing and registration requirements;
- Be qualified as either a Tier 1 Local Emerging Small Business or a Tier 2 Local Emerging Small Business.
- Not be a subsidiary or parent company belonging to a group of firms that are owned or controlled by the same persons if, in aggregate, the group of firms does not qualify pursuant to program requirements;
EMERGING SMALL BUSINESS DIRECTORY
Blue Marlin Vending LLC
Tier 1 Local Emerging Small Business
Henderson3610 Sunridge Heights Pkwy, Unit 221189052
NAICS info
| Code | Descriptions | Capability |
|---|---|---|
| 445132 | Vending Machine Operators | Vending Machine Supplier |
| 238290 | Other Building Equipment Contractors | Vending Machine Operator |
| 423740 | Refrigeration Equipment and Supplies Merchant Wholesalers | Vending Machine Operator |
| 424990 | Other Miscellaneous Nondurable Goods Merchant Wholesalers | Vending Machine Operator |
CLICKBIO INC
Tier 1 Local Emerging Small Business
RENO1755 East Plumb Lane, Suite 14589502
NAICS info
| Code | Descriptions | Capability |
|---|---|---|
| 541511 | Engineering | |
| 541330 | Custom Computer Programming Services |
NAICS info
| Code | Descriptions | Capability |
|---|---|---|
| 238220 | Plumbing, Heating, and Air-Conditioning Contractors | TEST & BALANCE OF HVAC |
Bryan Trucking Operations Corp.
Tier 1 Local Emerging Small Business
Fallon601 S. Maine St Ste F89406
NAICS info
| Code | Descriptions | Capability |
|---|---|---|
| 484110 | General Freight Trucking, Local | |
| 484230 | Specialized Freight (except Used Goods) Trucking, Long-Distance | |
| 484122 | General Freight Trucking, Long Distance, Less Than Truckload | |
| 488510 | Freight Transportation Arrangement |
Manalo Advisory Group LLC
Tier 1 Local Emerging Small Business
Las Vegas8912 Broodmare Ave89143
NAICS info
| Code | Descriptions | Capability |
|---|---|---|
| 541611 | Administrative Management and General Management Consulting Services | |
| 334111 | Electronic Computer Manufacturing | |
| 334112 | Computer Storage Device Manufacturing | |
| 334118 | Computer Terminal and Other Computer Peripheral Equipment Manufacturing | |
| 423430 | Computer and Computer Peripheral Equipment and Software Merchant Wholesalers | |
| 517111 | Wired Telecommunications Carriers | |
| 517112 | Wireless Telecommunications Carriers (except Satellite) | |
| 517121 | Telecommunications Resellers | |
| 517810 | All Other Telecommunications | |
| 518210 | Computing Infrastructure Providers, Data Processing, Web Hosting, And Related Services | |
| 522320 | Financial Transactions Processing, Reserve, And Clearinghouse Activities | |
| 522390 | Other Activities Related To Credit Intermediation | |
| 524114 | Direct Health and Medical Insurance Carriers | |
| 524128 | Other Direct Insurance (Except Life, Health and Medical) Carriers | |
| 541511 | Custom Computer Programming Services | |
| 541512 | Computer Systems Design Services | |
| 541519 | Other Computer Related Services | |
| 541612 | Human Resources Consulting Services | |
| 541614 | Process, Physical Distribution and Logistics Consulting Services | |
| 541618 | Other Management Consulting Services |
Armstrong Restoration LLC
Tier 1 Local Emerging Small Business
Las Vegas6349 citrine ave89130
NAICS info
| Code | Descriptions | Capability |
|---|---|---|
| 236118 | Residential Remodelers | fire and flood restoration |
| 562910 | Remediation Services | mold remediation |
