Emerging Small Business Directory
LOCAL EMERGING SMALL BUSINESS
TO QUALIFY AS A LOCAL EMERGING SMALL BUSINESS,
THE APPLICANT MUST:
- Be a Local Business
- Be in existence, operational and operating for a profit;
- Maintain its principal place of business in Nevada;
- Be in compliance with all applicable licensing and registration requirements;
- Be qualified as either a Tier 1 Local Emerging Small Business or a Tier 2 Local Emerging Small Business.
- Not be a subsidiary or parent company belonging to a group of firms that are owned or controlled by the same persons if, in aggregate, the group of firms does not qualify pursuant to program requirements;
EMERGING SMALL BUSINESS DIRECTORY
Crime Busters of Nevada, Inc.
Tier 2 Local Emerging Small Business
Las Vegas3170 Polaris Avenue Suite 489102
NAICS info
| Code | Descriptions | Capability |
|---|---|---|
| 561621 | Security Systems Services (except Locksmiths) | Res & Comm Alarm Installations |
| 238210 | Electrical Contractors and Other Wiring Installation Contractors | Installation & Service of Surveillance Systems |
| 561622 | Locksmith Services | Res & Comm Locksmith Installs & Repairs |
Desert Palms Landscaping LLC
Tier 1 Local Emerging Small Business
North Las Vegas2245 White St.89030
NAICS info
| Code | Descriptions | Capability |
|---|---|---|
| 561730 | Landscaping Services | Full service residential and commercial landscaping, lawn maintenance, clean ups, irrigation repair, and property maintenance across Las Vegas, Henderson, and North Las Vegas. |
| 561720 | Janitorial Services | Seasonal yard clean-ups, trash removal, and exterior property cleaning. |
| 561210 | Facilities Support Services | Groundskeeping and landscape maintenance for HOAs, schools, and commercial properties. |
| 561790 | Other Services to Buildings and Dwellings | Tree trimming, palm cleaning, weed control, and yard restoration. |
NOVUS Architecture LLC
Tier 2 Local Emerging Small Business
Las Vegas900 S. Las Vegas Boulevard89101
NAICS info
| Code | Descriptions | Capability |
|---|---|---|
| 541310 | Architectural Services | Professional Services |
| 541410 | Interior Design Services | Professional Services |
NAICS info
| Code | Descriptions | Capability |
|---|---|---|
| 561730 | Landscaping Services | Grounds maintenance and exterior facility services. |
Neon Compass Maps, LLC
Tier 1 Local Emerging Small Business
Henderson634 Apollo Ave89002
NAICS info
| Code | Descriptions | Capability |
|---|---|---|
| 541370 | Surveying and Mapping (except Geophysical) Services | Business Marketing Mapping |
FormGrey Studio, LLC
Tier 2 Local Emerging Small Business
Reno400 South Wells Ave.89502
NAICS info
| Code | Descriptions | Capability |
|---|---|---|
| 541310 | Architectural Services | Architectural design, planning, and construction administration |
| 541410 | Interior Design Services | Interior design, space planning, change of use, ADA retrofit |
| 541490 | Other Specialized Design Services | Design of large scale art, furniture and interior fixtures |
| 541340 | Drafting Services | Construction document preperation |
| 711510 | Independent Artists, Writers, and Performers | public and private sculpture |
| 332323 | Ornamental and Architectural Metal Work Manufacturing | Furniture and fixture fabrication |
| 337126 | Household Furniture (except Wood and Upholstered) Manufacturing | Furniture and fixture fabrication |
| 337212 | Custom Architectural Woodwork and Millwork Manufacturing | Custom pre-fabricated architectural work |
| 337214 | Office Furniture (except Wood) Manufacturing | Furniture and fixture fabrication |
