Emerging Small Business Directory
LOCAL EMERGING SMALL BUSINESS
TO QUALIFY AS A LOCAL EMERGING SMALL BUSINESS,
THE APPLICANT MUST:
- Be a Local Business
- Be in existence, operational and operating for a profit;
- Maintain its principal place of business in Nevada;
- Be in compliance with all applicable licensing and registration requirements;
- Be qualified as either a Tier 1 Local Emerging Small Business or a Tier 2 Local Emerging Small Business.
- Not be a subsidiary or parent company belonging to a group of firms that are owned or controlled by the same persons if, in aggregate, the group of firms does not qualify pursuant to program requirements;
EMERGING SMALL BUSINESS DIRECTORY
The Primo Company LLC
Tier 1 Local Emerging Small Business
Las Vegas6369 strongbow dr89156
NAICS info
| Code | Descriptions | Capability |
|---|---|---|
| 516210 | Media Streaming Distribution Services, Social Networks, and Other Media Networks and Content Providers | creation management |
| 512240 | Sound Recording Studios | technical expertise |
| 512290 | Other Sound Recording Industries | technical expertise |
| 518210 | Computing Infrastructure Providers, Data Processing, Web Hosting, and Related Services | technical expertise |
| 541613 | Marketing Consulting Services | fortune 500 experience sales |
| 541430 | Graphic Design Services | expertise |
| 541840 | Media Representatives | staff |
| 711410 | Agents and Managers for Artists, Athletes, Entertainers, and Other Public Figures | staff |
| 512110 | Motion Picture and Video Production | creation |
CriticalTilt, Inc.
Tier 1 Local Emerging Small Business
Henderson871 Coronado Center Dr., Ste 20089052
NAICS info
| Code | Descriptions | Capability |
|---|---|---|
| 518210 | Computing Infrastructure Providers, Data Processing, Web Hosting, and Related Services | AWS, Nutanix, VMware, Cisco, Arista, Juniper, Dell, HPE, Splunk, Dynatrace, Dragos, NetApp,, others |
| 541511 | Customer Computer Programming Services | Java, Python, Rust, GO, JavaScript, others |
| 541512 | Computer Systems Design Services | Network Architecture, Data System Engineering, Cloud services, Cloud integration, Virtualization systems, network security systems |
| 541513 | Computer Facilities Management Services | Colocation services support, data center operations, system lifecycle management services, technology refresh services, point of presence deployment |
| 541519 | Other Computer Related Services | Network Security Architecture, Data Engineering, Detection Engineering, Network Engineering, Computer System Maintenance, security audit and acrcreditation services, disaster recovery and continuity of operations planning and support services, datacenter support services |
| 541690 | Other Scientific and Technical Consulting Services | Network Security, Computer and Data System Architecture, Zero Trust Architecture Assessment/Planning/Implementation Services, Strategic computing consulting services |
1st Universal Security Management Co., LLC
Tier 1 Local Emerging Small Business
Henderson810 Argenta Ct.89011
NAICS info
| Code | Descriptions | Capability |
|---|---|---|
| 561612 | Security Guards and Patrol Services | 561612 |
Two Chickens , LLC
Tier 1 Local Emerging Small Business
Boulder City705 Foothill Ct.89005
NAICS info
| Code | Descriptions | Capability |
|---|---|---|
| 722320 | Caterers Single Event-Based Food Service | Catering, Tacos, Nachos, Corn - Single Event-Based Food Service |
NAICS info
| Code | Descriptions | Capability |
|---|---|---|
| 541512 | Computer systems design services |
ZB Venture Fund, LLC
Tier 1 Local Emerging Small Business
Las Vegas4948 Mountain Vista St Unit 1318689121
NAICS info
| Code | Descriptions | Capability |
|---|---|---|
| 459991 | Tobacco, Electronic Cigarette, and Other Smoking Supplies Retailers | Travel humidors |
| 424940 | Tobacco Product and Electronic Cigarette Merchant Wholesalers | Travel humidors |
| 459420 | Gift, Novelty, and Souvenir Retailers | T-shirts |
| 454110 | Electronic Shopping and Mail-Order Houses | Ecommerce site for al merchandise |
