Emerging Small Business Directory
LOCAL EMERGING SMALL BUSINESS
TO QUALIFY AS A LOCAL EMERGING SMALL BUSINESS,
THE APPLICANT MUST:
- Be a Local Business
- Be in existence, operational and operating for a profit;
- Maintain its principal place of business in Nevada;
- Be in compliance with all applicable licensing and registration requirements;
- Be qualified as either a Tier 1 Local Emerging Small Business or a Tier 2 Local Emerging Small Business.
- Not be a subsidiary or parent company belonging to a group of firms that are owned or controlled by the same persons if, in aggregate, the group of firms does not qualify pursuant to program requirements;
EMERGING SMALL BUSINESS DIRECTORY
Dose Integrated health Care
Tier 1 Local Emerging Small Business
Las Vegas5580 W. Flamingo Rd., 10789128
NAICS info
| Code | Descriptions | Capability |
|---|---|---|
| 621420 | Outpatient Mental Health and Substance Abuse Centers | Psychiatric and substance abuse evaluations and treatment |
Tabnie Dozier Enterprises LLC
Tier 1 Local Emerging Small Business
Reno6423 Meadow Country Drive89519
NAICS info
| Code | Descriptions | Capability |
|---|---|---|
| 541613 | Marketing Consulting Services | Press release creation and distribution to news agencies across the U.S |
| 512110 | Motion Picture & Video Production | video deliverables for client's social media platforms and website |
| 611430 | Professional and Management Development Training | Public speaking and media training courses and consulting sessions offered |
CognoCo LLC
Tier 1 Local Emerging Small Business
Las Vegas11700 W Charleston Blvd. #170-63489135
NAICS info
| Code | Descriptions | Capability |
|---|---|---|
| 459420 | Gift, novelty and souvenir retailers | 8 years experience overseeing the design, development and production of novelty and gift items |
| 459410 | Office supplies and stationery retailers | design and production of custom notebooks, magnets, and stationery items |
| 458110 | Clothing and clothing accessories retailers | 10 years experience producing custom products for e-commerce retailers |
| 455219 | All other general merchandise retailers | 10 years experience sourcing packaged, non-perishable food and snack items for e-commerce retailers |
| 423710 | Hardware Merchant Wholesalers | |
| 332722 | Bolt, Nut, Screw, Rivet, and Washer Manufacturing |
NAICS info
| Code | Descriptions | Capability |
|---|---|---|
| 541713 | Research and Development in Nanotechnology | Hybrid Nanocomposite Materials |
LEE MAJOR & ASSOCIATES LTD
Tier 1 Local Emerging Small Business
LAS VEGAS4100 W FLAMINGO ROAD UNIT 144289103
NAICS info
| Code | Descriptions | Capability |
|---|---|---|
| 541213 | TAX PREPARATION SERVICES | INCOME TAX AND BOOKKEEPING |
| 541219 | OTHER ACCOUNTING SERVICES | TAX, BOOKKPEEING SERVICES, MISC |
| 541611 | ADMINISTRATION MANAGEMENT AND GENERAL MANAGEMENT CONSULTING SERVICES | PROJECT MANAGMENT SERVICES, GROUP LEADER SERVICES |
Hagerty Forestry Management LLC
Tier 1 Local Emerging Small Business
Sparks7681 Rhythm Circle89436
NAICS info
| Code | Descriptions | Capability |
|---|---|---|
| 115310 | Forestry Services | |
| 113310 | Tree Chipping in the Field | |
| 561730 | Tree services (e.g., bracing, planting, pruning, removal, spraying, surgery, trimming) |
