Emerging Small Business Directory
LOCAL EMERGING SMALL BUSINESS
TO QUALIFY AS A LOCAL EMERGING SMALL BUSINESS,
THE APPLICANT MUST:
- Be a Local Business
- Be in existence, operational and operating for a profit;
- Maintain its principal place of business in Nevada;
- Be in compliance with all applicable licensing and registration requirements;
- Be qualified as either a Tier 1 Local Emerging Small Business or a Tier 2 Local Emerging Small Business.
- Not be a subsidiary or parent company belonging to a group of firms that are owned or controlled by the same persons if, in aggregate, the group of firms does not qualify pursuant to program requirements;
EMERGING SMALL BUSINESS DIRECTORY
NAICS info
| Code | Descriptions | Capability |
|---|---|---|
| 541310 | Architectural Services | Architectural construction specifications consulting services |
Sparkflight Studios LLC
Tier 1 Local Emerging Small Business
Henderson1489 W Warm Springs Rd #11089014
NAICS info
| Code | Descriptions | Capability |
|---|---|---|
| 541310 | Architectural Services |
End of the Rainbow Projects, Inc.
Tier 1 Local Emerging Small Business
Las Vegas9850 South Maryland Pkwy, Ste. A5-57089183
NAICS info
| Code | Descriptions | Capability |
|---|---|---|
| 541990 | All Other Professional, Scientific, and Technical Services | Entrepreneur/Small Business Support |
| 611430 | Professional and Management Development Training | Leadership, Communications & DEI Training and Consulting |
| 711510 | Independent Artists, Writers, and Performers | Development of brand stories, personal narratives, bios, customer testimonials, website copy, etc. |
| 561410 | Document Preparation Services | Sales sheets, white sheets, media kits, press kits, pamphlets, brochures, books, etc. |
NAICS info
| Code | Descriptions | Capability |
|---|---|---|
| 541611 | Administrative Management and General Management Consulting Services | |
| 611430 | Professional and Management Development Training |
ALKO TRADING LLC
Tier 1 Local Emerging Small Business
Las Vegas875 E Silverado Ranch Blvd89183
NAICS info
| Code | Descriptions | Capability |
|---|---|---|
| 424490 | Grocery, Produce and Related Products |
NAICS info
| Code | Descriptions | Capability |
|---|---|---|
| 541310 | Architectural Services | Designing AV, telecom, security, and lighting systems for various projects including hospitality, corporate offices, museums, and retail spaces |
| 541410 | Interior Design Services | Integrating technology (AV, lighting, security) into interior designs for various spaces, enhancing functionality and experience |
| 541330 | Engineering Services | Designing industrial facilities and systems, including renewable energy and manufacturing facilities |
| 541420 | Industrial Design Services | Designing industrial products and facilities, focusing on innovation and efficiency |
| 541611 | Administrative Management and General Management Consulting Services | Providing project management for multi-family and commercial architectural projects |
| 236116 | New Multifamily Housing Construction (except For-Sale Builders) | Managing construction of new multifamily housing projects |
| 541340 | Drafting Services | Creating detailed 3D renderings and simulations for architectural and engineering projects |
| 541430 | Graphic Design Services | Developing graphic design elements for architectural and engineering projects |
| 541512 | Computer Systems Design Services | Creating Revit families, designing building control systems, and consulting on 3D design workflows |
| 238210 | Electrical Contractors and Other Wiring Installation Contractors | Designing and installing lighting and electrical control systems |
| 541511 | Custom Computer Programming Services | Programming building control systems |
