Emerging Small Business Directory
LOCAL EMERGING SMALL BUSINESS
TO QUALIFY AS A LOCAL EMERGING SMALL BUSINESS,
THE APPLICANT MUST:
- Be a Local Business
- Be in existence, operational and operating for a profit;
- Maintain its principal place of business in Nevada;
- Be in compliance with all applicable licensing and registration requirements;
- Be qualified as either a Tier 1 Local Emerging Small Business or a Tier 2 Local Emerging Small Business.
- Not be a subsidiary or parent company belonging to a group of firms that are owned or controlled by the same persons if, in aggregate, the group of firms does not qualify pursuant to program requirements;
EMERGING SMALL BUSINESS DIRECTORY
Eagle Sentinel LLC
Tier 1 Local Emerging Small Business
Las Vegas5725 S Valley View Blvd Ste 5 PMB 72592789118
NAICS info
| Code | Descriptions | Capability |
|---|---|---|
| 541512 | Computer hardware consulting services or consultants | Risk Management, vulnerability and compliance |
| 541511 | Computer software analysis and design services, custom | Risk Management, vulnerability and compliance |
| 541513 | Computer systems facilities (i.e., clients' facilities) management and operation services | Risk Management, vulnerability and compliance |
| 541611 | Administrative management consulting services | Risk Management, vulnerability and compliance |
| 541519 | Computer disaster recovery services | Risk Management, vulnerability and compliance |
| 611430 | Professional development training | Risk Management, vulnerability and compliance |
| 611420 | Computer training (except repair) | Risk Management, vulnerability and compliance |
| 541330 | Engineering consulting services | Risk Management, vulnerability and compliance |
| 541690 | Security consulting services | Risk Management, vulnerability and compliance |
LEE MAJOR & ASSOCIATES LTD
Tier 1 Local Emerging Small Business
LAS VEGAS4100 W FLAMINGO ROAD UNIT 144289103
NAICS info
| Code | Descriptions | Capability |
|---|---|---|
| 541213 | TAX PREPARATION SERVICES | INCOME TAX AND BOOKKEEPING |
| 541219 | OTHER ACCOUNTING SERVICES | TAX, BOOKKPEEING SERVICES, MISC |
| 541611 | ADMINISTRATION MANAGEMENT AND GENERAL MANAGEMENT CONSULTING SERVICES | PROJECT MANAGMENT SERVICES, GROUP LEADER SERVICES |
American Project Management, LLC
Tier 1 Local Emerging Small Business
923 Serena Veneda Lane Las Vegas, NV 89138
NAICS info
| Code | Descriptions | Capability |
|---|---|---|
| 541990 | All Other Professional Scientific & Technical Services | Scheduling Consulting |
| 541618 | Other Management Consulting Services | Management Consultings |
| 541613 | Marketing Consulting Services | Marketing Consulting |
| 541611 | Administrative Management and General Management Consulting Services | Management Consulting |
| 711510 | Independent Artists, Writers and Performers 541330 – Engineering Services | Management Consulting |
| 541310 | Architectural Services | Management Consulting |
| 561110 | Office Administrative Services 561320 – Temporary Help Services | Management Consulting |
AIRIX ARMOR, LLC
Tier 1 Local Emerging Small Business
Reno401 Ryland Street, Suite 200A89502
NAICS info
| Code | Descriptions | Capability |
|---|---|---|
| 454110 | Electronic Shopping and Mail Order | Wholesale/Retail/Consulting/Manufacturing/E-Commerce/Product Development/Analytics/Government/PublicPolicy/NationalDefense/SecurityProducts/OutdoorsProducts/MedicalProducts |
| 541715 | Research and Development in the Physical, Engineering, and Life Sciences Fields | Innovation/Development/Manufacturing/Engineering/EmergingTechnologies |
Teigic Solutions LLC
Tier 1 Local Emerging Small Business
Henderson148 Rolling Cove Ave89011
NAICS info
| Code | Descriptions | Capability |
|---|---|---|
| 541611 | Administrative Management & General Management Consulting Services | |
| 541612 | Human Resources Consulting Services | |
| 541613 | Marketing Consulting Services | |
| 541614 | Process, Physical Distribution, & Logistics Consulting Services | |
| 541690 | Other Scientific & Technical Consulting Services | |
| 541910 | Marketing Research & Public Opinion Polling | |
| 541990 | All Other Professional, Scientific, & Technical Services | |
| 561499 | All Other Business Support Services | |
| 624190 | Other Individual & Family Services |
GRESON BYWATERS CORPORATION
Tier 1 Local Emerging Small Business
LAS VEGAS9828 SEDONA SHRINE89148
NAICS info
| Code | Descriptions | Capability |
|---|---|---|
| 611710 | Educational Support Services |
