Emerging Small Business Directory
LOCAL EMERGING SMALL BUSINESS
TO QUALIFY AS A LOCAL EMERGING SMALL BUSINESS,
THE APPLICANT MUST:
- Be a Local Business
- Be in existence, operational and operating for a profit;
- Maintain its principal place of business in Nevada;
- Be in compliance with all applicable licensing and registration requirements;
- Be qualified as either a Tier 1 Local Emerging Small Business or a Tier 2 Local Emerging Small Business.
- Not be a subsidiary or parent company belonging to a group of firms that are owned or controlled by the same persons if, in aggregate, the group of firms does not qualify pursuant to program requirements;
EMERGING SMALL BUSINESS DIRECTORY
VITAL LANDSCAPE CO
Tier 1 Local Emerging Small Business
NORTH LAS VEGAS4326 W. CHEYENNE AVE89032
NAICS info
| Code | Descriptions | Capability |
|---|---|---|
| 561730 | Landscape Maintenance and cleanup | Landscape Service |
C Thru Glass
Tier 2 Local Emerging Small Business
Las Vegas6370 Montessouri St89113
NAICS info
| Code | Descriptions | Capability |
|---|---|---|
| 238150 | Glass and Glazing Contractors | storefronts, openings, windows, mirrors |
| 238350 | Finish Carpentry Contractors | windows, shower doors, mirrors |
Salt, LLC
Tier 1 Local Emerging Small Business
Las Vegas6428 Angel Mountain Ave89130
NAICS info
| Code | Descriptions | Capability |
|---|---|---|
| 238210 | Alarm system (e.g., burglar), electric, installation only | |
| 238210 | Audio equipment installation (except automotive) contractors | |
| 238210 | Audio visual equipment installation | |
| 238210 | Building automation system installation contractors | |
| 238210 | Burglar alarm system, electric, installation only | |
| 238210 | Cable splicing, electrical or fiber optic | |
| 238210 | Cable television hookup contractors | |
| 238210 | Communication equipment installation | |
| 238210 | Computer and network cable installation | |
| 238210 | Control system (e.g., environmental, humidity, temperature) installation | |
| 238210 | Fiber optic cable (except transmission lines) installation | |
| 238210 | Home automation system installation | |
| 238210 | Home theater installation | |
| 238210 | Intercommunication (intercom) system installation | |
| 238210 | Lighting system installation | |
| 238210 | Public address system installation | |
| 238210 | Security system, installation only | |
| 238210 | Sound equipment installation | |
| 238210 | Surveillance system, installation only | |
| 238210 | Telecommunications equipment and wiring (except transmission line) installation contractors | |
| 238210 | Telephone equipment and building wiring installation | |
| 238210 | Telephone installation contractors | |
| 238210 | Temperature control system installation |
GNS Technologies LLC
Tier 1 Local Emerging Small Business
Las Vegas6201 Pink Cosmos Ave89122
NAICS info
| Code | Descriptions | Capability |
|---|---|---|
| 23 | Construction | Electrical Contractor |
Bryant Community Outreach LLC
Tier 1 Local Emerging Small Business
Las Vegas3430 E Russell Rd Stre 32089120
NAICS info
| Code | Descriptions | Capability |
|---|---|---|
| 621420 | Outpatient Mental health and Substance Abuse Center |
Potestamus Technologies LLC
Tier 1 Local Emerging Small Business
Las Vegas732 S 6t St Suite R89101
NAICS info
| Code | Descriptions | Capability |
|---|---|---|
| 541511 | Custom Computer Programming Services | Development of the M2 Intelligence Engine and "Agentic Hive" multi-agent systems for automated industrial regulatory compliance and real-time risk assessment. |
| 513210 | Software Publishers | Design and distribution of PotestaSense for hands-free OSHA/FDA monitoring and Karrivo for AI-powered career architecture and mock interview simulation. |
| 541715 | Research and Development in the Physical, Engineering, and Life Sciences (except Nanotechnology and Biotechnology) | Research and development of Agentic AI frameworks, computer vision for hazard detection, and blockchain-integrated systems for immutable industrial record-keeping. |
