Emerging Small Business Directory
LOCAL EMERGING SMALL BUSINESS
TO QUALIFY AS A LOCAL EMERGING SMALL BUSINESS,
THE APPLICANT MUST:
- Be a Local Business
- Be in existence, operational and operating for a profit;
- Maintain its principal place of business in Nevada;
- Be in compliance with all applicable licensing and registration requirements;
- Be qualified as either a Tier 1 Local Emerging Small Business or a Tier 2 Local Emerging Small Business.
- Not be a subsidiary or parent company belonging to a group of firms that are owned or controlled by the same persons if, in aggregate, the group of firms does not qualify pursuant to program requirements;
EMERGING SMALL BUSINESS DIRECTORY
End of the Rainbow Projects, Inc.
Tier 1 Local Emerging Small Business
Las Vegas9850 South Maryland Pkwy, Ste. A5-57089183
NAICS info
| Code | Descriptions | Capability |
|---|---|---|
| 541990 | All Other Professional, Scientific, and Technical Services | Entrepreneur/Small Business Support |
| 611430 | Professional and Management Development Training | Leadership, Communications & DEI Training and Consulting |
| 711510 | Independent Artists, Writers, and Performers | Development of brand stories, personal narratives, bios, customer testimonials, website copy, etc. |
| 561410 | Document Preparation Services | Sales sheets, white sheets, media kits, press kits, pamphlets, brochures, books, etc. |
Evolution Industries
Tier 2 Local Emerging Small Business
Verdi2775 Old Highway 4089439
NAICS info
| Code | Descriptions | Capability |
|---|---|---|
| 238990 | All Other Specialty Trade Contractors | concrete coatings |
IDEATE Collaborative, LLC
Tier 1 Local Emerging Small Business
Las Vegas6275 Katella Ave89118
NAICS info
| Code | Descriptions | Capability |
|---|---|---|
| 611430 | Education Services | Diversity and Inclusion Training and Development |
| 611430 | Education Services | Leadership Training and Development |
| 541618 | Other Management Consulting Services | Diversity and Inclusion training and development |
| 541611 | Human Resources Consulting Services | DEI Consultation and services & Leadership Coaching |
| 541618 | Other Management Consulting Services | DEI Consultation and Services & Leadership Coaching |
Robert A. Fielden, Inc.
Tier 2 Local Emerging Small Business
Henderson2850 W Horizon Ridge Pkwy, Suite 20089015
NAICS info
| Code | Descriptions | Capability |
|---|---|---|
| 541310 | Architectural Services | Architecture, Interior Design, Space Planning, Urban Design, Master Planning |
NAICS info
| Code | Descriptions | Capability |
|---|---|---|
| 238210 | Electrical, electrical wiring, and low voltage electrical work | Structured cabling fiber optics, data telecom |
Tayeme Enterprises Inc
Tier 1 Local Emerging Small Business
Las Vegas3560 Polaris Ave Ste#32-3589103
NAICS info
| Code | Descriptions | Capability |
|---|---|---|
| 561730 | Landscaping Services | Landscape care and maintenance services |
| 561730 | Landscape are and maintenance services | Garden maintenance services |
| 561730 | Landscape are and maintenance services | Landscape installation services |
| 561730 | Landscape are and maintenance services | Lawn care services (e.g., fertilizing, mowing, seeding, spraying) |
| 561730 | Landscape are and maintenance services | Maintenance of plants and shrubs in buildings |
| 561730 | Landscape are and maintenance services | Ornamental tree and shrub services |
| 561730 | Landscape are and maintenance services | Plant and shrub maintenance in buildings |
| 561730 | Landscape are and maintenance services | Pruning services, ornamental tree and shrub |
| 561730 | Landscape are and maintenance services | Tree services (e.g., bracing, planting, pruning, removal, spraying, surgery, trimming) |
| 561730 | Landscape are and maintenance services | Turf (except artificial) installation services |
| 561730 | Landscape are and maintenance services | Weed control and fertilizing services (except crop) |
| 561730 | Landscape are and maintenance services | Sod laying services |
