Emerging Small Business Directory
LOCAL EMERGING SMALL BUSINESS
TO QUALIFY AS A LOCAL EMERGING SMALL BUSINESS,
THE APPLICANT MUST:
- Be a Local Business
- Be in existence, operational and operating for a profit;
- Maintain its principal place of business in Nevada;
- Be in compliance with all applicable licensing and registration requirements;
- Be qualified as either a Tier 1 Local Emerging Small Business or a Tier 2 Local Emerging Small Business.
- Not be a subsidiary or parent company belonging to a group of firms that are owned or controlled by the same persons if, in aggregate, the group of firms does not qualify pursuant to program requirements;
EMERGING SMALL BUSINESS DIRECTORY
Togos LV 1 LLC
Tier 1 Local Emerging Small Business
Las Vegas6435 S Rainbow BLVD Ste 10389118
NAICS info
| Code | Descriptions | Capability |
|---|---|---|
| 722513 | Sandwich shops, limited-service | Catering |
MCBCreative Inc.
Tier 1 Local Emerging Small Business
Carson City3827 S. Carson St. #9989701
NAICS info
| Code | Descriptions | Capability |
|---|---|---|
| 541613 | Marketing Consulting Services | Marketing Strategy, Brand and logo development, creative direction, project management |
| 541430 | Graphic Design Services | Logos, Brand packages, marketing collateral for digital or print promotion, signage, trade show booth, vehicle wrap, website, business card, brochure, rack card, post card mailer |
| 541922 | Commercial Photography | Photography and / or videography for events, product, food & beverage, architecture, lifestyle, head shot portraits, on-location or in studio, creative production, video editing |
Eagle Sentinel LLC
Tier 1 Local Emerging Small Business
Las Vegas5725 S Valley View Blvd Ste 5 PMB 72592789118
NAICS info
| Code | Descriptions | Capability |
|---|---|---|
| 541512 | Computer hardware consulting services or consultants | Risk Management, vulnerability and compliance |
| 541511 | Computer software analysis and design services, custom | Risk Management, vulnerability and compliance |
| 541513 | Computer systems facilities (i.e., clients' facilities) management and operation services | Risk Management, vulnerability and compliance |
| 541611 | Administrative management consulting services | Risk Management, vulnerability and compliance |
| 541519 | Computer disaster recovery services | Risk Management, vulnerability and compliance |
| 611430 | Professional development training | Risk Management, vulnerability and compliance |
| 611420 | Computer training (except repair) | Risk Management, vulnerability and compliance |
| 541330 | Engineering consulting services | Risk Management, vulnerability and compliance |
| 541690 | Security consulting services | Risk Management, vulnerability and compliance |
Alphiniti Inc.
Tier 1 Local Emerging Small Business
Las Vegas2817 Quail Lakes Ct89117
NAICS info
| Code | Descriptions | Capability |
|---|---|---|
| 513210 | Software Publishers | Life Management, Heath care, Finances, Legacy |
Ur Locksmith, LLC
Tier 1 Local Emerging Small Business
Henderson10989 African Sunset St89052
NAICS info
| Code | Descriptions | Capability |
|---|---|---|
| 561622 | Locksmiths | |
MiOrganics LLC
Tier 1 Local Emerging Small Business
Las Vegas10409 Pacific Palisades Ave89144
NAICS info
| Code | Descriptions | Capability |
|---|---|---|
| 541511 | Custom Computer Programming Services | |
| 488999 | All Other Support Activities for Transportation | |
| 541690 | Other Scientific and Technical Consulting Services |
