Emerging Small Business Directory
LOCAL EMERGING SMALL BUSINESS
TO QUALIFY AS A LOCAL EMERGING SMALL BUSINESS,
THE APPLICANT MUST:
- Be a Local Business
- Be in existence, operational and operating for a profit;
- Maintain its principal place of business in Nevada;
- Be in compliance with all applicable licensing and registration requirements;
- Be qualified as either a Tier 1 Local Emerging Small Business or a Tier 2 Local Emerging Small Business.
- Not be a subsidiary or parent company belonging to a group of firms that are owned or controlled by the same persons if, in aggregate, the group of firms does not qualify pursuant to program requirements;
EMERGING SMALL BUSINESS DIRECTORY
NAICS info
| Code | Descriptions | Capability |
|---|---|---|
| 445132 | Vending Machine Operators |
Morrison Staffing Services LLC
Tier 1 Local Emerging Small Business
Las Vegas7055 E Lake Mead Blvd89156
NAICS info
| Code | Descriptions | Capability |
|---|---|---|
| 561320 | Staffing Services Agency |
Salt, LLC
Tier 1 Local Emerging Small Business
Las Vegas6428 Angel Mountain Ave89130
NAICS info
| Code | Descriptions | Capability |
|---|---|---|
| 238210 | Alarm system (e.g., burglar), electric, installation only | |
| 238210 | Audio equipment installation (except automotive) contractors | |
| 238210 | Audio visual equipment installation | |
| 238210 | Building automation system installation contractors | |
| 238210 | Burglar alarm system, electric, installation only | |
| 238210 | Cable splicing, electrical or fiber optic | |
| 238210 | Cable television hookup contractors | |
| 238210 | Communication equipment installation | |
| 238210 | Computer and network cable installation | |
| 238210 | Control system (e.g., environmental, humidity, temperature) installation | |
| 238210 | Fiber optic cable (except transmission lines) installation | |
| 238210 | Home automation system installation | |
| 238210 | Home theater installation | |
| 238210 | Intercommunication (intercom) system installation | |
| 238210 | Lighting system installation | |
| 238210 | Public address system installation | |
| 238210 | Security system, installation only | |
| 238210 | Sound equipment installation | |
| 238210 | Surveillance system, installation only | |
| 238210 | Telecommunications equipment and wiring (except transmission line) installation contractors | |
| 238210 | Telephone equipment and building wiring installation | |
| 238210 | Telephone installation contractors | |
| 238210 | Temperature control system installation |
GROUP SIX PARTNERS LLC
Tier 1 Local Emerging Small Business
Henderson1267 Summer Dawn Avenue89014-7801
NAICS info
| Code | Descriptions | Capability |
|---|---|---|
| 541820 | Public Relations Agencies | Political consulting services |
| 541720 | Research and Development in the Social Science and Humanities | Research and development services |
| 541611 | Administrative Management and General Management Consulting Services | Strategic planning consulting services |
| 512110 | Motion Picture and Video Production | Video production |
Armstrong Restoration LLC
Tier 1 Local Emerging Small Business
Las Vegas6349 citrine ave89130
NAICS info
| Code | Descriptions | Capability |
|---|---|---|
| 236118 | Residential Remodelers | fire and flood restoration |
| 562910 | Remediation Services | mold remediation |
Brittany Bailey
Tier 1 Local Emerging Small Business
Las Vegas3514 Castanada st89030
NAICS info
| Code | Descriptions | Capability |
|---|---|---|
| 722330 | Food concession stands, mobile | FOOD |
