Emerging Small Business Directory
LOCAL EMERGING SMALL BUSINESS
TO QUALIFY AS A LOCAL EMERGING SMALL BUSINESS,
THE APPLICANT MUST:
- Be a Local Business
- Be in existence, operational and operating for a profit;
- Maintain its principal place of business in Nevada;
- Be in compliance with all applicable licensing and registration requirements;
- Be qualified as either a Tier 1 Local Emerging Small Business or a Tier 2 Local Emerging Small Business.
- Not be a subsidiary or parent company belonging to a group of firms that are owned or controlled by the same persons if, in aggregate, the group of firms does not qualify pursuant to program requirements;
EMERGING SMALL BUSINESS DIRECTORY
Maberry Consulting and Evaluation Services LLC
Tier 1 Local Emerging Small Business
Henderson3660 St. Rose Parkway89052
NAICS info
| Code | Descriptions | Capability |
|---|---|---|
| 611710 | Educational Support Services | Grant program evaluation |
| 541611 | Administrative and General Management Consulting | Funder mandated grant reporting |
| 711510 | Independent Writers | Grant writing, RFP preparation and response |
MCM Elevator Consulting Group LLC
Tier 1 Local Emerging Small Business
Las Vegas6508 ESCALANTE ROUTE CT89148
NAICS info
| Code | Descriptions | Capability |
|---|---|---|
| 541350 | Building Inspection Services | Building Inspection Services |
Top Speed, LLC
Tier 1 Local Emerging Small Business
Reno800 S. Meadows Parkway, Suite 60089521
NAICS info
| Code | Descriptions | Capability |
|---|---|---|
| 334111 | Electronic Computer Manufacturing | Nevada build computers and servers |
| 541512 | Computer Systems Design Services | Computer system integration |
| 541513 | Computer Facilities Management Services | Onsite management of computers and networks |
NAICS info
| Code | Descriptions | Capability |
|---|---|---|
| 238220 | Plumbing, Heating, and Air-Conditioning Contractors | TEST & BALANCE OF HVAC |
DataCivic LLC
Tier 1 Local Emerging Small Business
Las Vegas732 S. 6th Street, Suite R89101
NAICS info
| Code | Descriptions | Capability |
|---|---|---|
| 611430 | Professional and Management Development Training | Executive and leadership development, management training, instructional design, and curriculum delivery for public-sector and corporate clients |
| 541611 | Administrative Management and General Management Consulting Services | Organizational performance consulting, strategic planning, program evaluation, and process improvement |
| 541612 | Human Resources Consulting Services | Workforce analytics, talent development, succession planning, and performance metrics |
| 541618 | Other Management Consulting Services | Specialized advisory services including executive coaching, data-informed decision-making support, and leadership assessment systems |
| 541720 | Research and Development in the Social Sciences and Humanities | Public sector research, policy analysis, and evidence-based evaluation of workforce and organizational initiatives |
| 541613 | Marketing Consulting Services | Strategic communications, stakeholder engagement, and program branding for leadership and organizational initiatives |
Big Fairy Tales LLC
Tier 1 Local Emerging Small Business
Las Vegas8400 W. Sunset Rd. Ste. 30089113
NAICS info
| Code | Descriptions | Capability |
|---|---|---|
| 611430 | Professional and Management Development Training | Professional and Management Development Training |
| 611420 | Computer Training | Computer Training |
| 611710 | Educational Support Services | Educational Support Services |
| 512110 | Motion Picture and Video Production | Motion Picture and Video Production |
| 541519 | Other Computer Related Services | Other Computer Related Services |
| 541613 | Marketing Consulting Services | Marketing Consulting Services |
| 541690 | Other Scientific and Technical Consulting Services | Other Scientific and Technical Consulting Services |
| 541990 | All Other Professional, Scientific, and Technical Services | All Other Professional, Scientific, and Technical Services |
| 459120 | Hobby, Toy, and Game Retailers | Hobby, Toy, and Game Retailers |
| 459420 | Gift, Novelty, and Souvenir Retailers | Gift, Novelty, and Souvenir Retailers |
