Emerging Small Business Directory
LOCAL EMERGING SMALL BUSINESS
TO QUALIFY AS A LOCAL EMERGING SMALL BUSINESS,
THE APPLICANT MUST:
- Be a Local Business
- Be in existence, operational and operating for a profit;
- Maintain its principal place of business in Nevada;
- Be in compliance with all applicable licensing and registration requirements;
- Be qualified as either a Tier 1 Local Emerging Small Business or a Tier 2 Local Emerging Small Business.
- Not be a subsidiary or parent company belonging to a group of firms that are owned or controlled by the same persons if, in aggregate, the group of firms does not qualify pursuant to program requirements;
EMERGING SMALL BUSINESS DIRECTORY
ESIG LLC
Tier 1 Local Emerging Small Business
North Las Vegas3502 Rio Robles Dr. Unit D89030
NAICS info
| Code | Descriptions | Capability |
|---|---|---|
| 531190 | Lessors of Other Real Estate Property | We provide both commercial and residential real estate services such as housing providers, relocation services, temporary housing, listing, leasing, selling, renovation, and property management |
Tec Rescue Ltd.
Tier 1 Local Emerging Small Business
Hiko1075 Old Sharp Lane89017-2228
NAICS info
| Code | Descriptions | Capability |
|---|---|---|
| 811111 | Mobile automotive and truck repair services | Diesel equipment repair |
Biltmore Construction LLC
Tier 1 Local Emerging Small Business
RENO3459 LAKESIDE DRIVE #24989509
NAICS info
| Code | Descriptions | Capability |
|---|---|---|
| 236220 | Commercial and Institutional Building Construction | |
| 238110 | Poured Concrete Foundation and Structure Contractors | |
| 238130 | Framing Contractors | |
| 238310 | Drywall and Insulation Contractors | |
| 238910 | Site Preparation Contractors | |
| 531390 | Other Activities Related to Real Estate | |
| 541330 | Engineering Services |
Mesquite Materials Testing, LLC
Tier 2 Local Emerging Small Business
Mesquite752 W. Pioneer Blvd.89027
NAICS info
| Code | Descriptions | Capability |
|---|---|---|
| 541380 | Soils Testing Laboratories or Services |
Reno Vend Co, LLC
Tier 1 Local Emerging Small Business
Reno875 Damonte Ranch Pkwy89521
NAICS info
| Code | Descriptions | Capability |
|---|---|---|
| 454210 | Vending Machine Operators | Full-service unattended retail provider specializing in smart vending machines, AI-enabled coolers, and micromarket installations. Turnkey solutions including equipment installation, cashless payment systems, inventory management, remote monitoring, and ongoing service for commercial office buildings, medical facilities, corporate campuses, and multi-tenant properties. |
| 445298 | All Other Specialty Food Retailers | Retail provider of packaged snacks, beverages, fresh food items, and convenience products through automated micromarket and smart cooler platforms in professional workplace environments. |
| 423440 | Other Commercial Equipment Merchant Wholesalers | Supplier and installer of commercial-grade vending equipment, smart coolers, and unattended retail systems for workplace and institutional environments. |
Duer Does It Green LLC
Tier 1 Local Emerging Small Business
North Las Vegas7618 N Decatur Blvd Apt 102989084
NAICS info
| Code | Descriptions | Capability |
|---|---|---|
| 561730 | Landscaping Services | Routine Landscape maintenance, grounds maintenance, weed abatement, irrigation repair and installation, turf maintenance, pruning of shrubs and small palms, seasonal property clean up services |
| 561210 | Facilities Support Services | Ongoing exterior property maintenance services for commercial, municipal, and institutional facilities, including scheduled grounds maintenance and on call services |
| 561720 | Janitorial Services | Exterior clean up services often bundled with landscape maintenance contracts, including debris removal and property upkeep |
