Emerging Small Business Directory
LOCAL EMERGING SMALL BUSINESS
TO QUALIFY AS A LOCAL EMERGING SMALL BUSINESS,
THE APPLICANT MUST:
- Be a Local Business
- Be in existence, operational and operating for a profit;
- Maintain its principal place of business in Nevada;
- Be in compliance with all applicable licensing and registration requirements;
- Be qualified as either a Tier 1 Local Emerging Small Business or a Tier 2 Local Emerging Small Business.
- Not be a subsidiary or parent company belonging to a group of firms that are owned or controlled by the same persons if, in aggregate, the group of firms does not qualify pursuant to program requirements;
EMERGING SMALL BUSINESS DIRECTORY
Cooper Data Analytics LLC
Tier 1 Local Emerging Small Business
Henderson212 Krameria Avenue89011
NAICS info
| Code | Descriptions | Capability |
|---|---|---|
| 541511 | Custom Computer Programming Services | Design, development, and implementation of custom inventory and data analysis software for educational institutions. |
| 611710 | Educational Support Services | Providing non-instructional support including grant compliance auditing, Perkins V data analysis, and CTE program evaluation. |
| 518210 | Computing Infrastructure Providers, Data Processing, Web Hosting, and Related Services | Hosting and management of data. |
Winged Wolf Innovations LLC
Tier 1 Local Emerging Small Business
North Las Vegas4904 Camino Al Norte #33827589033
NAICS info
| Code | Descriptions | Capability |
|---|---|---|
| 541611 | Administrative Management and General Management Consulting Services | Community and Organizational Development - General management consulting services |
Hagerty Forestry Management LLC
Tier 1 Local Emerging Small Business
Sparks7681 Rhythm Circle89436
NAICS info
| Code | Descriptions | Capability |
|---|---|---|
| 115310 | Forestry Services | |
| 113310 | Tree Chipping in the Field | |
| 561730 | Tree services (e.g., bracing, planting, pruning, removal, spraying, surgery, trimming) |
Veil Operations LLC
Tier 1 Local Emerging Small Business
Las Vegas1011 Soaring Sage Ave89138
NAICS info
| Code | Descriptions | Capability |
|---|---|---|
| 541611 | Administrative Management and General Management Consulting Services | Management consulting |
| 611430 | Professional and Management Development Training | Management Training |
| 541614 | Process, Physical Distribution, and Logistics Consulting Services | Transportation/logistics operations advisory |
| 541618 | Other Management Consulting Services | Specialized operational advisory support |
Only 3 Snack Crisps LLC
Tier 1 Local Emerging Small Business
Henderson441 Cadence View Way89011
NAICS info
| Code | Descriptions | Capability |
|---|---|---|
| 311919 | Other Snack Food Manufacturing | This U.S. industry comprises establishments primarily engaged in manufacturing snack foods (except roasted nuts and peanut butter). We manufacture our Spelt-flour Based Snack Crisps, along with our Energy Bars and Trail Mix |
| 311821 | Cookie and Cracker Manufacturing | This U.S. industry comprises establishments primarily engaged in manufacturing cookies, crackers, and other products, such as ice cream cones. We manufacture our Spelt-flour Based Snack Crisps, along with our Energy Bars and Trail Mix |
| 445292 | Confectionery and Nut Retailers | This U.S. industry comprises establishments primarily engaged in retailing candy and other confections, nuts, and popcorn not for immediate consumption and not made on the premises. We manufacture our Spelt-flour Based Snack Crisps, along with our Energy Bars and Trail Mix |
| 311340 | Nonchocolate Confectionery Manufacturing | We manufacture our Spelt-flour Based Snack Crisps, along with our Energy Bars and Trail Mix |
Apex Access Systems LLC
Tier 1 Local Emerging Small Business
las vegas4260 wendy ln89115
NAICS info
| Code | Descriptions | Capability |
|---|---|---|
| 238990 | Scaffold Erection and Dismantling | We provide skilled labor and equipment for the safe and efficient assembly, rental, and disassembly of scaffolding systems for construction and industrial projects. |
| 532490 | Scaffolding Rental or Leasing |
