Emerging Small Business Directory
LOCAL EMERGING SMALL BUSINESS
TO QUALIFY AS A LOCAL EMERGING SMALL BUSINESS,
THE APPLICANT MUST:
- Be a Local Business
- Be in existence, operational and operating for a profit;
- Maintain its principal place of business in Nevada;
- Be in compliance with all applicable licensing and registration requirements;
- Be qualified as either a Tier 1 Local Emerging Small Business or a Tier 2 Local Emerging Small Business.
- Not be a subsidiary or parent company belonging to a group of firms that are owned or controlled by the same persons if, in aggregate, the group of firms does not qualify pursuant to program requirements;
EMERGING SMALL BUSINESS DIRECTORY
Tamar Computer Consulting LLC
Tier 1 Local Emerging Small Business
Las Vegas6336 Hobart Ave89107
NAICS info
Code | Descriptions | Capability |
---|---|---|
541690 | Other Scientific and Technical Consulting Services |
T4 Construction LLC
Tier 2 Local Emerging Small Business
LAS VEGAS6375 South Pecos Suite 11289120
NAICS info
Code | Descriptions | Capability |
---|---|---|
236220 | Commercial and Institutional Building Construction | Tenant Improvement/Remodel/Grey Shell build out |
236115 | New Single-Family Housing Construction (except For-Sale Builders) | Ground Up Custom Home, Remodels, Additions |
236116 | New Multifamily Housing Construction (except For-Sale Builders) | Ground Up Multi Family, Renovation |
236118 | Residential Remodelers | Remodels, Additions, Insurance Rehabilitation |
236210 | Industrial Building Construction | Tenant Improvement, Demolitions |
238910 | Site Preparation Contractors | Site Preparation new home construction |
NAICS info
Code | Descriptions | Capability |
---|---|---|
238220 | Plumbing, Heating, and Air-Conditioning Contractors | plumbing services |
Emploi LLC
Tier 1 Local Emerging Small Business
Las Vegas400 S 4th St. Suite 50089101
NAICS info
Code | Descriptions | Capability |
---|---|---|
488510 | Freight Transportation Arrangement | Freight Services |
484110 | General Freight Trucking, Local | Freight Services |
484121 | General Freight Trucking, Long Distance, Truckload | Freight Service |
484122 | General Freight Trucking, Long Distance, Less Than Truckload | Freight Service |
484220 | Specialized Freight (except Used Goods) Trucking, Local | Freight Service |
541611 | Administrative Management and General Management Consulting Services | Transportation and Supply Chain Management, Executive Coaching |
541614 | Process, Physical Distribution, and Logistics Consulting Services | Warehousing & Logistics Consulting |
Only 3 Snack Crisps LLC
Tier 1 Local Emerging Small Business
Henderson441 Cadence View Way89011
NAICS info
Code | Descriptions | Capability |
---|---|---|
311919 | Other Snack Food Manufacturing | This U.S. industry comprises establishments primarily engaged in manufacturing snack foods (except roasted nuts and peanut butter). We manufacture our Spelt-flour Based Snack Crisps, along with our Energy Bars and Trail Mix |
311821 | Cookie and Cracker Manufacturing | This U.S. industry comprises establishments primarily engaged in manufacturing cookies, crackers, and other products, such as ice cream cones. We manufacture our Spelt-flour Based Snack Crisps, along with our Energy Bars and Trail Mix |
445292 | Confectionery and Nut Retailers | This U.S. industry comprises establishments primarily engaged in retailing candy and other confections, nuts, and popcorn not for immediate consumption and not made on the premises. We manufacture our Spelt-flour Based Snack Crisps, along with our Energy Bars and Trail Mix |
311340 | Nonchocolate Confectionery Manufacturing | We manufacture our Spelt-flour Based Snack Crisps, along with our Energy Bars and Trail Mix |
Inspire By Design LLC
Tier 1 Local Emerging Small Business
Henderson2321 Gondi Castle Avenue89044
NAICS info
Code | Descriptions | Capability |
---|---|---|
541890 | Other Services Related to Advertising | Uniforms Screen Print Embroidery Promotional items |