Emerging Small Business Directory
LOCAL EMERGING SMALL BUSINESS
TO QUALIFY AS A LOCAL EMERGING SMALL BUSINESS,
THE APPLICANT MUST:
- Be a Local Business
- Be in existence, operational and operating for a profit;
- Maintain its principal place of business in Nevada;
- Be in compliance with all applicable licensing and registration requirements;
- Be qualified as either a Tier 1 Local Emerging Small Business or a Tier 2 Local Emerging Small Business.
- Not be a subsidiary or parent company belonging to a group of firms that are owned or controlled by the same persons if, in aggregate, the group of firms does not qualify pursuant to program requirements;
EMERGING SMALL BUSINESS DIRECTORY
Gone Junkin Vegas LLC
Tier 1 Local Emerging Small Business
Henderson849 Via Del Castello Street89011
NAICS info
| Code | Descriptions | Capability |
|---|---|---|
| 562119 | collecting and/or hauling waste (except nonhazardous solid waste and hazardous waste) within a local area. Establishments engaged in brush or rubble removal services are included in this industry. |
NAICS info
| Code | Descriptions | Capability |
|---|---|---|
| 541613 | Marketing Consulting and Services |
NAICS info
| Code | Descriptions | Capability |
|---|---|---|
| 311421 | Fruit and Vegetable Canning | Pickled Hot Peppers |
Reno Vend Co, LLC
Tier 1 Local Emerging Small Business
Reno875 Damonte Ranch Pkwy89521
NAICS info
| Code | Descriptions | Capability |
|---|---|---|
| 454210 | Vending Machine Operators | Full-service unattended retail provider specializing in smart vending machines, AI-enabled coolers, and micromarket installations. Turnkey solutions including equipment installation, cashless payment systems, inventory management, remote monitoring, and ongoing service for commercial office buildings, medical facilities, corporate campuses, and multi-tenant properties. |
| 445298 | All Other Specialty Food Retailers | Retail provider of packaged snacks, beverages, fresh food items, and convenience products through automated micromarket and smart cooler platforms in professional workplace environments. |
| 423440 | Other Commercial Equipment Merchant Wholesalers | Supplier and installer of commercial-grade vending equipment, smart coolers, and unattended retail systems for workplace and institutional environments. |
NAICS info
| Code | Descriptions | Capability |
|---|---|---|
| 541511 | Custom Computer Programming Services | Application Development |
| 541512 | Computer Systems Design Services | Planning and designing computer systems that integrate computer hardware and software, including in the Cloud |
| 541990 | All Other Professional, Scientific, and Technical Services | Provision professional, scientific, or technical services including computer system design services and high-performance computing capabilities |
| 541519 | Other Computer Related Services | Computer disaster recovery services or software installation services |
| 541715 | Research and Development in the Physical, Engineering, and Life Sciences (except nanotechnology and biotechnology) | Research and experimental developmen |
McGinnis & Associates
Tier 1 Local Emerging Small Business
Reno65 Regency Way, STE C89509
NAICS info
| Code | Descriptions | Capability |
|---|---|---|
| 541620 | Environmental Consulting Services | |
| 541330 | Environmental Engineering Services | |
| 562910 | Environmental Remediation Services | |
| 541380 | Environmental Testing Lab or Services | |
| 651690 | Other Scientific and Technical Consulting Services | |
| 541715 | Environmental Research & Development Lab or Services | |
| 541990 | All Other Professional, Scientific & Technical Services | |
| 813312 | Environmental Advocacy Organization | |
| 924110 | Environmental Protection Program Administration |
