Emerging Small Business Directory
LOCAL EMERGING SMALL BUSINESS
TO QUALIFY AS A LOCAL EMERGING SMALL BUSINESS,
THE APPLICANT MUST:
- Be a Local Business
- Be in existence, operational and operating for a profit;
- Maintain its principal place of business in Nevada;
- Be in compliance with all applicable licensing and registration requirements;
- Be qualified as either a Tier 1 Local Emerging Small Business or a Tier 2 Local Emerging Small Business.
- Not be a subsidiary or parent company belonging to a group of firms that are owned or controlled by the same persons if, in aggregate, the group of firms does not qualify pursuant to program requirements;
EMERGING SMALL BUSINESS DIRECTORY
Symbiotic AI LLC
Tier 1 Local Emerging Small Business
North Las Vegas2327 Bassler St89030-6191
NAICS info
| Code | Descriptions | Capability |
|---|---|---|
| 541511 | Custom Computer Programing Services | ai governance software development, secure API/backend development, cloud-deployed CMIS governance runtime, prompt validation, traceable decision systems, model-provider integration, dashboard and compliance-oriented AI workflow tools. |
Salt, LLC
Tier 1 Local Emerging Small Business
Las Vegas6428 Angel Mountain Ave89130
NAICS info
| Code | Descriptions | Capability |
|---|---|---|
| 238210 | Alarm system (e.g., burglar), electric, installation only | |
| 238210 | Audio equipment installation (except automotive) contractors | |
| 238210 | Audio visual equipment installation | |
| 238210 | Building automation system installation contractors | |
| 238210 | Burglar alarm system, electric, installation only | |
| 238210 | Cable splicing, electrical or fiber optic | |
| 238210 | Cable television hookup contractors | |
| 238210 | Communication equipment installation | |
| 238210 | Computer and network cable installation | |
| 238210 | Control system (e.g., environmental, humidity, temperature) installation | |
| 238210 | Fiber optic cable (except transmission lines) installation | |
| 238210 | Home automation system installation | |
| 238210 | Home theater installation | |
| 238210 | Intercommunication (intercom) system installation | |
| 238210 | Lighting system installation | |
| 238210 | Public address system installation | |
| 238210 | Security system, installation only | |
| 238210 | Sound equipment installation | |
| 238210 | Surveillance system, installation only | |
| 238210 | Telecommunications equipment and wiring (except transmission line) installation contractors | |
| 238210 | Telephone equipment and building wiring installation | |
| 238210 | Telephone installation contractors | |
| 238210 | Temperature control system installation |
Perpetual Accountability Responsibility Change (PARC) at Sankofa LLC
Tier 1 Local Emerging Small Business
Las Vegas4535 W Russell Rd, Suite 1689118
NAICS info
| Code | Descriptions | Capability |
|---|---|---|
| 611430 | Professional and Management Development Training | Educational services court ordered |
NAICS info
| Code | Descriptions | Capability |
|---|---|---|
| 561720 | Janitorial Services | |
| 561790 | Other Services to Buildings and Dwellings | |
| 561740 | Carpet and Upholstery Cleaning Services |
BEC Environmental, Inc.
Tier 2 Local Emerging Small Business
Las Vegas7241 W Sahara Ave, Ste 12089117
NAICS info
| Code | Descriptions | Capability |
|---|---|---|
| 541620 | Environmental Consulting Services | Environmental Consulting |
| 541690 | Other Scientific & Technical Consulting Services | Training |
| 541990 | All Other Professional, Scientific & Technical Services | Surveys |
| 562910 | Environmental Remediation Services | Asbestos, Lead Based Paint, Mold |
| 924110 | Administration of Air Water Resource & Solid Waste Management Programs | Recycling, Well Water Protection, Solid Waste Management |
NAICS info
| Code | Descriptions | Capability |
|---|---|---|
| 541430 | Graphic Design Services | Graphic design, interpretive planning and design, public outreach, marketing |
