Emerging Small Business Directory
LOCAL EMERGING SMALL BUSINESS
TO QUALIFY AS A LOCAL EMERGING SMALL BUSINESS,
THE APPLICANT MUST:
- Be a Local Business
- Be in existence, operational and operating for a profit;
- Maintain its principal place of business in Nevada;
- Be in compliance with all applicable licensing and registration requirements;
- Be qualified as either a Tier 1 Local Emerging Small Business or a Tier 2 Local Emerging Small Business.
- Not be a subsidiary or parent company belonging to a group of firms that are owned or controlled by the same persons if, in aggregate, the group of firms does not qualify pursuant to program requirements;
EMERGING SMALL BUSINESS DIRECTORY
Emploi LLC
Tier 1 Local Emerging Small Business
Las Vegas400 S 4th St. Suite 50089101
NAICS info
| Code | Descriptions | Capability |
|---|---|---|
| 488510 | Freight Transportation Arrangement | Freight Services |
| 484110 | General Freight Trucking, Local | Freight Services |
| 484121 | General Freight Trucking, Long Distance, Truckload | Freight Service |
| 484122 | General Freight Trucking, Long Distance, Less Than Truckload | Freight Service |
| 484220 | Specialized Freight (except Used Goods) Trucking, Local | Freight Service |
| 541611 | Administrative Management and General Management Consulting Services | Transportation and Supply Chain Management, Executive Coaching |
| 541614 | Process, Physical Distribution, and Logistics Consulting Services | Warehousing & Logistics Consulting |
Strategic Supply Solutions LLC
Tier 1 Local Emerging Small Business
Las Vegas173 Honors Course Dr89148
NAICS info
| Code | Descriptions | Capability |
|---|---|---|
| 423440 | Other Commercial Equipment Merchant Wholesalers | Wholesale distribution and supply of commercial equipment, appliances, maintenance equipment, and related products to government and commercial customers. |
| 423450 | Medical, Dental, and Hospital Equipment and Supplies Merchant Wholesalers | Wholesale distribution and supply of medical equipment, dental supplies, hospital equipment, personal protective equipment (PPE), and related healthcare supplies. |
| 423710 | Hardware Merchant Wholesalers | Wholesale distribution and supply of hardware, tools, fasteners, maintenance supplies, building materials, and related equipment. |
| 423840 | Industrial Supplies Merchant Wholesalers | Wholesale distribution and supply of industrial supplies, safety equipment, maintenance supplies, tools, and related industrial products. |
| 423850 | Service Establishment Equipment and Supplies Merchant Wholesalers | Wholesale distribution and supply of janitorial equipment, cleaning supplies, maintenance equipment, and related service establishment products. |
| 423990 | Other Miscellaneous Durable Goods Merchant Wholesalers | Wholesale distribution and supply of miscellaneous durable goods, equipment, tools, and related commercial products. |
| 424120 | Stationary and Office Supplies Merchant Wholesalers | Wholesale distribution and supply of office supplies, stationery products, paper goods, office equipment, and related office materials. |
SDZ Enterprise LLC
Tier 1 Local Emerging Small Business
Henderson1660 Bridle Drive89002
NAICS info
| Code | Descriptions | Capability |
|---|---|---|
| 541618 | Other Management Consulting Services | |
| 541512 | Computer Systems Design Services | |
| 541611 | Administrative Management and General Management Consulting Services |
Access Healthcare Staffing & Recruitment Inc
Tier 1 Local Emerging Small Business
Las Vegas7448 W Sahara Ave, #10589117
NAICS info
| Code | Descriptions | Capability |
|---|---|---|
| 561320 | Temporary Help Services | Nurse Staffing Services |
Vegas Metal Worx LLC
Tier 1 Local Emerging Small Business
North Las Vegas1017 Sage Hollow Circle89031
NAICS info
| Code | Descriptions | Capability |
|---|---|---|
| 332312 | Fabricated Structural Metal Manufacturing | CNC Jet Cutting |
Yoursplanned LLC
Tier 1 Local Emerging Small Business
Las Vegas7100 Grand Montecito Pkwy, Unit 107189149
NAICS info
| Code | Descriptions | Capability |
|---|---|---|
| 561990 | All Other Support Services | Event Planning |
