Emerging Small Business Directory
LOCAL EMERGING SMALL BUSINESS
TO QUALIFY AS A LOCAL EMERGING SMALL BUSINESS,
THE APPLICANT MUST:
- Be a Local Business
- Be in existence, operational and operating for a profit;
- Maintain its principal place of business in Nevada;
- Be in compliance with all applicable licensing and registration requirements;
- Be qualified as either a Tier 1 Local Emerging Small Business or a Tier 2 Local Emerging Small Business.
- Not be a subsidiary or parent company belonging to a group of firms that are owned or controlled by the same persons if, in aggregate, the group of firms does not qualify pursuant to program requirements;
EMERGING SMALL BUSINESS DIRECTORY
Safety Connection LV LLC
Tier 2 Local Emerging Small Business
Las Vegas7225 Bermuda Rd. Suite G89119
NAICS info
| Code | Descriptions | Capability |
|---|---|---|
| 444180 | Building materials supply dealers | Construction Safety Goods and Supplies |
NAICS info
| Code | Descriptions | Capability |
|---|---|---|
| 541690 | Other Scientific and Technical Consulting Services | Sustainability Consulting Services |
On Point Language Services LLC
Tier 1 Local Emerging Small Business
RENO3113 SWEET CLOVER ST89509
NAICS info
| Code | Descriptions | Capability |
|---|---|---|
| 541930 | Translation and Interpretation services | Translation |
| Interpretation | ||
| Language Training |
EXPERT DATA FORENSICS, LLC
Tier 1 Local Emerging Small Business
LAS VEGAS5071 N. RAINBOW BLVD. STE#18089130
NAICS info
| Code | Descriptions | Capability |
|---|---|---|
| 541512 | Computer Systems Design Services | Digital Forensics |
| 541519 | Other Computer Related Services | recovering data, forensic analysis, and cybersecurity |
| 541690 | Other Scientific and Technical Consulting Services | expert advice and technical consulting related to forensic investigations. |
| 561611 | Investigation Services (except credit), private | digital forensics, corporations, or legal cases. |
| 518210 | Data Processing, Hosting, and Related Services | data recovery, processing digital evidence, and hosting forensic data. |
Inclusive Counseling
Tier 1 Local Emerging Small Business
Reno9441 Double Diamond Parkway STE 1389521
NAICS info
| Code | Descriptions | Capability |
|---|---|---|
| 621420 | Mental Health Center and Clinic |
Allegiant Electric LLC
Tier 2 Local Emerging Small Business
Las Vegas2480 N Decatur Blvd, Suite 11589108
NAICS info
| Code | Descriptions | Capability |
|---|---|---|
| 238210 | Electric contracting | |
| 238210 | Electric power control panel and outlet installation | |
| 238210 | Electrical contractors | |
| 238210 | Electrical equipment and appliance installation | |
| 238210 | Electrical wiring contractors | |
| 238210 | Electrical work | |
| 238210 | Electrical, electrical wiring, and low voltage electrical work | |
| 238210 | Electrician | |
| 238210 | Electronic containment fencing for pets, installation | |
| 238210 | Electronic control installation and service | |
| 238210 | Electronic control system installation | |
| 336320 | Electrical control chips (modules), motor vehicle, manufacturing | |
| 336320 | Electrical ignition cable sets for internal combustion engines manufacturing | |
| 237130 | Construction management, power and communication transmission line | |
| 237130 | Electric light and power plant (except hydroelectric) construction | |
| 237130 | Electric power transmission line and tower construction | |
| 237130 | Electricity generating plant (except hydroelectric) construction | |
| 221118 | Electric power generation, tidal | |
| 221118 | Power generation, tidal electric | |
| 335999 | Battery chargers, solid-state, manufacturing | |
| 221114 | Electric power generation, solar | |
| 221114 | Power generation, solar electric | |
| 221114 | Solar farms |
