Emerging Small Business Directory
LOCAL EMERGING SMALL BUSINESS
TO QUALIFY AS A LOCAL EMERGING SMALL BUSINESS, 
THE APPLICANT MUST:
                                                                
                                                    - Be a Local Business
- Be in existence, operational and operating for a profit;
- Maintain its principal place of business in Nevada;
- Be in compliance with all applicable licensing and registration requirements;
- Be qualified as either a Tier 1 Local Emerging Small Business or a Tier 2 Local Emerging Small Business.
- Not be a subsidiary or parent company belonging to a group of firms that are owned or controlled by the same persons if, in aggregate, the group of firms does not qualify pursuant to program requirements;
EMERGING SMALL BUSINESS DIRECTORY
CAPE Corporation
Tier 2 Local Emerging Small Business
      Las Vegas8725 Lindell Rd Ste 10089139    
          
    
  NAICS info
| Code | Descriptions | Capability | 
|---|---|---|
| 238990 | All Other Specialty Trade Contractors | Fencing Contractor | 
Elevation Practice Partners
Tier 1 Local Emerging Small Business
      Las Vegas8488 Rozita Lee Ave bldg 3 suite 10089113    
          
    
  NAICS info
| Code | Descriptions | Capability | 
|---|---|---|
| 541611 | Administrative Management and General Management Consulting Services | Medical practice management, administrative operations, and consulting for healthcare entities. | 
Downing Street Financial, Inc.
Tier 1 Local Emerging Small Business
      Reno17025 Mount Rose Highway, Suite C89511    
          
    
  NAICS info
| Code | Descriptions | Capability | 
|---|---|---|
| 541219 | Other Accounting Services | bookkeeping, payroll, billing | 
Alfa Kings Construction & Management, LLC
Tier 1 Local Emerging Small Business
      Las Vegas6849 N Chieftain St89149    
          
    
  NAICS info
| Code | Descriptions | Capability | 
|---|---|---|
| 23 | Construction | 250000 | 
| 236 | Construction of Buildings | |
| 2361 | Residential Building Construction | 
OnePercent Solutions LLC
Tier 1 Local Emerging Small Business
      Las Vegas10151 Mollard Ave.89178    
          
    
  NAICS info
| Code | Descriptions | Capability | 
|---|---|---|
| 541611 | Administrative Management and General Management Consulting Services | |
| 541810 | Advertising Agencies | |
| 623220 | Residential Mental Health and Substance Abuse Facilities | |
Allegiant Electric LLC
Tier 2 Local Emerging Small Business
      Las Vegas2480 N Decatur Blvd, Suite 11589108    
          
    
  NAICS info
| Code | Descriptions | Capability | 
|---|---|---|
| 238210 | Electric contracting | |
| 238210 | Electric power control panel and outlet installation | |
| 238210 | Electrical contractors | |
| 238210 | Electrical equipment and appliance installation | |
| 238210 | Electrical wiring contractors | |
| 238210 | Electrical work | |
| 238210 | Electrical, electrical wiring, and low voltage electrical work | |
| 238210 | Electrician | |
| 238210 | Electronic containment fencing for pets, installation | |
| 238210 | Electronic control installation and service | |
| 238210 | Electronic control system installation | |
| 336320 | Electrical control chips (modules), motor vehicle, manufacturing | |
| 336320 | Electrical ignition cable sets for internal combustion engines manufacturing | |
| 237130 | Construction management, power and communication transmission line | |
| 237130 | Electric light and power plant (except hydroelectric) construction | |
| 237130 | Electric power transmission line and tower construction | |
| 237130 | Electricity generating plant (except hydroelectric) construction | |
| 221118 | Electric power generation, tidal | |
| 221118 | Power generation, tidal electric | |
| 335999 | Battery chargers, solid-state, manufacturing | |
| 221114 | Electric power generation, solar | |
| 221114 | Power generation, solar electric | |
| 221114 | Solar farms | 
