Emerging Small Business Directory
LOCAL EMERGING SMALL BUSINESS
TO QUALIFY AS A LOCAL EMERGING SMALL BUSINESS,
THE APPLICANT MUST:
- Be a Local Business
- Be in existence, operational and operating for a profit;
- Maintain its principal place of business in Nevada;
- Be in compliance with all applicable licensing and registration requirements;
- Be qualified as either a Tier 1 Local Emerging Small Business or a Tier 2 Local Emerging Small Business.
- Not be a subsidiary or parent company belonging to a group of firms that are owned or controlled by the same persons if, in aggregate, the group of firms does not qualify pursuant to program requirements;
EMERGING SMALL BUSINESS DIRECTORY
Hazel Consulting, LLC
Tier 1 Local Emerging Small Business
Dayton148 Snake Rd89403
NAICS info
| Code | Descriptions | Capability |
|---|---|---|
| 541512 | Computer Systems Design Services | Quality Assurance, Data Conversion, Project Management |
Manalo Advisory Group LLC
Tier 1 Local Emerging Small Business
Las Vegas8912 Broodmare Ave89143
NAICS info
| Code | Descriptions | Capability |
|---|---|---|
| 541611 | Administrative Management and General Management Consulting Services | |
| 334111 | Electronic Computer Manufacturing | |
| 334112 | Computer Storage Device Manufacturing | |
| 334118 | Computer Terminal and Other Computer Peripheral Equipment Manufacturing | |
| 423430 | Computer and Computer Peripheral Equipment and Software Merchant Wholesalers | |
| 517111 | Wired Telecommunications Carriers | |
| 517112 | Wireless Telecommunications Carriers (except Satellite) | |
| 517121 | Telecommunications Resellers | |
| 517810 | All Other Telecommunications | |
| 518210 | Computing Infrastructure Providers, Data Processing, Web Hosting, And Related Services | |
| 522320 | Financial Transactions Processing, Reserve, And Clearinghouse Activities | |
| 522390 | Other Activities Related To Credit Intermediation | |
| 524114 | Direct Health and Medical Insurance Carriers | |
| 524128 | Other Direct Insurance (Except Life, Health and Medical) Carriers | |
| 541511 | Custom Computer Programming Services | |
| 541512 | Computer Systems Design Services | |
| 541519 | Other Computer Related Services | |
| 541612 | Human Resources Consulting Services | |
| 541614 | Process, Physical Distribution and Logistics Consulting Services | |
| 541618 | Other Management Consulting Services |
Exprezzzo
Tier 1 Local Emerging Small Business
Las Vegas1810 East Sahara Ave, Ste 212 #192089104
NAICS info
| Code | Descriptions | Capability |
|---|---|---|
| 812990 | Concierge, Travel and Entertainment Booking Services | Booking Hospitality, Special Events, Concierge, and Travel related aero. |
Leading Change – Leadership Readiness Entrepreneur Workshop
Tier 1 Local Emerging Small Business
Las Vegas9301 Brilliant Ore Dr89143
NAICS info
| Code | Descriptions | Capability |
|---|---|---|
| 624310 | Vocational Rehabilitation Services | Establishments primarily engaged in providing vocational rehabilitation. Learning and Development. |
| 611430 | Professional and Management Development | Establishments primarily engaged in offering an array of short duration courses and seminars for management and professional development. |
Alfa Kings Construction & Management, LLC
Tier 1 Local Emerging Small Business
Las Vegas6849 N Chieftain St89149
NAICS info
| Code | Descriptions | Capability |
|---|---|---|
| 23 | Construction | 250000 |
| 236 | Construction of Buildings | |
| 2361 | Residential Building Construction |
KARMAA LLC
Tier 1 Local Emerging Small Business
Reno1851 STEAMBOAT PKWY Unit 1193389521
NAICS info
| Code | Descriptions | Capability |
|---|---|---|
| 454111 | Electronic Shopping | Apparel, Tactical Gear & Equipment, Emergency Food Supply, Outdoor Supplies |
| 423910 | Sporting and Recreational Goods and Supplies Merchant Wholesalers | Outdoor gear and equipment, Survival gear |
| 423450 | Medical, Dental, and Hospital Equipment and Supplies Merchant Wholesalers | First aid kits, emergency preparedness gear |
| 424350 | Clothing and Clothing Accessories Merchant Wholesalers | BDU Pants, Softshell jackets, Outdoor Apparel, Tactical Gloves, Caps, Face and neckwear, socks, Fitness Apparel, Moisture wicking apparel, base layers and long johns |
| 424340 | Footwear Merchant Wholesalers | Military boots, Uniform Shoes, Shoe Polish |
