Emerging Small Business Directory
LOCAL EMERGING SMALL BUSINESS
TO QUALIFY AS A LOCAL EMERGING SMALL BUSINESS,
THE APPLICANT MUST:
- Be a Local Business
- Be in existence, operational and operating for a profit;
- Maintain its principal place of business in Nevada;
- Be in compliance with all applicable licensing and registration requirements;
- Be qualified as either a Tier 1 Local Emerging Small Business or a Tier 2 Local Emerging Small Business.
- Not be a subsidiary or parent company belonging to a group of firms that are owned or controlled by the same persons if, in aggregate, the group of firms does not qualify pursuant to program requirements;
EMERGING SMALL BUSINESS DIRECTORY
Polymath Solutions, LLC
Tier 1 Local Emerging Small Business
Las Vegas9512 Bluff Ledge Ave89149
NAICS info
| Code | Descriptions | Capability |
|---|---|---|
| 541690 | Other Scientific and Consulting Services | Technical consulting |
| 541611 | Administrative Management and General Management Consulting Services | Provide personnel and management to programs, projects or initiatives |
| 611430 | Professional and Management Development Training | provide training and curriculum development: Community Policing; Prevent/Counter Violent Extremism; Leadership & Employee Wellness; Religious and ethno-cultural Engagement; Fusion Centers; Resilience; Trauma; Social Identity; Human Rights; Multi-Disciplinary/Cross-Sector Teams; Mental Health. |
| 541720 | Research and Development in the Social Sciences and Humanities | Qualitative and quantitative research, needs assessments and analysis centered on human behavior, violence/violent extremism, social bonds, trauma, cross-cultural impacts. |
JOHN M HARRIS III A GRADE NEVADA
Tier 1 Local Emerging Small Business
Las Vegas7498 Crystal Clear Ave89113
NAICS info
| Code | Descriptions | Capability |
|---|---|---|
| 561710 | Exterminating and Pest Control Services | Pest control (except agricultural, forestry) services |
Tayeme Enterprises Inc
Tier 1 Local Emerging Small Business
Las Vegas3560 Polaris Ave Ste#32-3589103
NAICS info
| Code | Descriptions | Capability |
|---|---|---|
| 561730 | Landscaping Services | Landscape care and maintenance services |
| 561730 | Landscape are and maintenance services | Garden maintenance services |
| 561730 | Landscape are and maintenance services | Landscape installation services |
| 561730 | Landscape are and maintenance services | Lawn care services (e.g., fertilizing, mowing, seeding, spraying) |
| 561730 | Landscape are and maintenance services | Maintenance of plants and shrubs in buildings |
| 561730 | Landscape are and maintenance services | Ornamental tree and shrub services |
| 561730 | Landscape are and maintenance services | Plant and shrub maintenance in buildings |
| 561730 | Landscape are and maintenance services | Pruning services, ornamental tree and shrub |
| 561730 | Landscape are and maintenance services | Tree services (e.g., bracing, planting, pruning, removal, spraying, surgery, trimming) |
| 561730 | Landscape are and maintenance services | Turf (except artificial) installation services |
| 561730 | Landscape are and maintenance services | Weed control and fertilizing services (except crop) |
| 561730 | Landscape are and maintenance services | Sod laying services |
Southwest Protective Agency LLC
Tier 1 Local Emerging Small Business
Las Vegas3909 S. Maryland Pkwy. Ste. 20889119
NAICS info
| Code | Descriptions | Capability |
|---|---|---|
| 561612 | Security Guards and Patrol Services | Guard and Patrol Services |
MAILBOXES PLUS
Tier 1 Local Emerging Small Business
LAS VEGAS4225 S.EASTERN AVE #689119
NAICS info
| Code | Descriptions | Capability |
|---|---|---|
| 561431 | Private Mail Centers |
MNGR LLC
Tier 1 Local Emerging Small Business
Las Vegas1925 Village Center Cir Ste 15089134
NAICS info
| Code | Descriptions | Capability |
|---|---|---|
| 541613 | Marketing Consulting | Marketing Services & Consulting |
| 541810 | Advertising Agency | Advertising Services |
| 541430 | Graphic Design Services | Graphic Design Services |
