Emerging Small Business Directory
LOCAL EMERGING SMALL BUSINESS
TO QUALIFY AS A LOCAL EMERGING SMALL BUSINESS,
THE APPLICANT MUST:
- Be a Local Business
- Be in existence, operational and operating for a profit;
- Maintain its principal place of business in Nevada;
- Be in compliance with all applicable licensing and registration requirements;
- Be qualified as either a Tier 1 Local Emerging Small Business or a Tier 2 Local Emerging Small Business.
- Not be a subsidiary or parent company belonging to a group of firms that are owned or controlled by the same persons if, in aggregate, the group of firms does not qualify pursuant to program requirements;
EMERGING SMALL BUSINESS DIRECTORY
IMI-NV Management, LLC
Tier 1 Local Emerging Small Business
Henderson303 S Water St. Suite 20089015
NAICS info
| Code | Descriptions | Capability |
|---|---|---|
| 561110 | Office Administrative Services | |
| 541613 | Marketing Consulting Services | |
| 561730 | Landscaping Services | |
| 624190 | Other Individual and Family Services | |
| 561720 | Janitorial Services | |
| 541199 | Notary Public Services | |
| 624190 | Other Individual and Family Services |
The Bio-Clean Team INC
Tier 1 Local Emerging Small Business
Las Vegas7299 Blue Venice Court89117
NAICS info
| Code | Descriptions | Capability |
|---|---|---|
| 561720 | Janitorial Services |
Clean and Mean Services LLC
Tier 1 Local Emerging Small Business
Las Vegas2510 Morocco Ave89031
NAICS info
| Code | Descriptions | Capability |
|---|---|---|
| 561790 | Building exterior cleaning services (except sandblasting, window cleaning) | Building exterior cleaning services (except sandblasting, window cleaning), Driveway cleaning (e.g., power sweeping, washing) services, Pressure washing (e.g., buildings, decks, fences), |
| 561720 | Janitorial Services | Service station cleaning and degreasing services |
| 238990 | All Other Specialty Trade Contractors |
Tayeme Enterprises Inc
Tier 1 Local Emerging Small Business
Las Vegas3560 Polaris Ave Ste#32-3589103
NAICS info
| Code | Descriptions | Capability |
|---|---|---|
| 561730 | Landscaping Services | Landscape care and maintenance services |
| 561730 | Landscape are and maintenance services | Garden maintenance services |
| 561730 | Landscape are and maintenance services | Landscape installation services |
| 561730 | Landscape are and maintenance services | Lawn care services (e.g., fertilizing, mowing, seeding, spraying) |
| 561730 | Landscape are and maintenance services | Maintenance of plants and shrubs in buildings |
| 561730 | Landscape are and maintenance services | Ornamental tree and shrub services |
| 561730 | Landscape are and maintenance services | Plant and shrub maintenance in buildings |
| 561730 | Landscape are and maintenance services | Pruning services, ornamental tree and shrub |
| 561730 | Landscape are and maintenance services | Tree services (e.g., bracing, planting, pruning, removal, spraying, surgery, trimming) |
| 561730 | Landscape are and maintenance services | Turf (except artificial) installation services |
| 561730 | Landscape are and maintenance services | Weed control and fertilizing services (except crop) |
| 561730 | Landscape are and maintenance services | Sod laying services |
Control Power Concepts
Tier 2 Local Emerging Small Business
Henderson141 Quail Run Road89014
NAICS info
| Code | Descriptions | Capability |
|---|---|---|
| 541330 | Engineering Services |
LG Logistics LLC
Tier 1 Local Emerging Small Business
NORTH LAS VEGAS2428 COUNTRY VALLEY CT89030
NAICS info
| Code | Descriptions | Capability |
|---|---|---|
| 481112 | Freight Carriers (except air couriers), air, scheduled |
