Emerging Small Business Directory
LOCAL EMERGING SMALL BUSINESS
TO QUALIFY AS A LOCAL EMERGING SMALL BUSINESS,
THE APPLICANT MUST:
- Be a Local Business
- Be in existence, operational and operating for a profit;
- Maintain its principal place of business in Nevada;
- Be in compliance with all applicable licensing and registration requirements;
- Be qualified as either a Tier 1 Local Emerging Small Business or a Tier 2 Local Emerging Small Business.
- Not be a subsidiary or parent company belonging to a group of firms that are owned or controlled by the same persons if, in aggregate, the group of firms does not qualify pursuant to program requirements;
EMERGING SMALL BUSINESS DIRECTORY
Carvalho Consulting Group LLC
Tier 1 Local Emerging Small Business
Henderson2551 N Green Valley Pkwy #308C89014
NAICS info
| Code | Descriptions | Capability |
|---|---|---|
| 236220 | Commercial and Institutional Building Construction |
Biltmore Construction LLC
Tier 1 Local Emerging Small Business
RENO3459 LAKESIDE DRIVE #24989509
NAICS info
| Code | Descriptions | Capability |
|---|---|---|
| 236220 | Commercial and Institutional Building Construction | |
| 238110 | Poured Concrete Foundation and Structure Contractors | |
| 238130 | Framing Contractors | |
| 238310 | Drywall and Insulation Contractors | |
| 238910 | Site Preparation Contractors | |
| 531390 | Other Activities Related to Real Estate | |
| 541330 | Engineering Services |
1st Universal Security Management Co., LLC
Tier 1 Local Emerging Small Business
Henderson810 Argenta Ct.89011
NAICS info
| Code | Descriptions | Capability |
|---|---|---|
| 561612 | Security Guards and Patrol Services | 561612 |
Queendom Cultivation LLC
Tier 2 Local Emerging Small Business
Las Vegas8450 West Sahara Avenue, suite 109-11089117
NAICS info
| Code | Descriptions | Capability |
|---|---|---|
| 459999 | Miscellaneous Retailer | Retail/E-commerce |
NAICS info
| Code | Descriptions | Capability |
|---|---|---|
| 541310 | Architectural Services | Designing AV, telecom, security, and lighting systems for various projects including hospitality, corporate offices, museums, and retail spaces |
| 541410 | Interior Design Services | Integrating technology (AV, lighting, security) into interior designs for various spaces, enhancing functionality and experience |
| 541330 | Engineering Services | Designing industrial facilities and systems, including renewable energy and manufacturing facilities |
| 541420 | Industrial Design Services | Designing industrial products and facilities, focusing on innovation and efficiency |
| 541611 | Administrative Management and General Management Consulting Services | Providing project management for multi-family and commercial architectural projects |
| 236116 | New Multifamily Housing Construction (except For-Sale Builders) | Managing construction of new multifamily housing projects |
| 541340 | Drafting Services | Creating detailed 3D renderings and simulations for architectural and engineering projects |
| 541430 | Graphic Design Services | Developing graphic design elements for architectural and engineering projects |
| 541512 | Computer Systems Design Services | Creating Revit families, designing building control systems, and consulting on 3D design workflows |
| 238210 | Electrical Contractors and Other Wiring Installation Contractors | Designing and installing lighting and electrical control systems |
| 541511 | Custom Computer Programming Services | Programming building control systems |
Advanced Biological Consulting
Tier 1 Local Emerging Small Business
Las Vegas322 Karen Avenue #120789109
NAICS info
| Code | Descriptions | Capability |
|---|---|---|
| 541620 | Environmental Consulting Services | |
| 541690 | Other Scientific and Technical Consulting Services | Biological Services and mitigation |
