Emerging Small Business Directory
LOCAL EMERGING SMALL BUSINESS
TO QUALIFY AS A LOCAL EMERGING SMALL BUSINESS,
THE APPLICANT MUST:
- Be a Local Business
- Be in existence, operational and operating for a profit;
- Maintain its principal place of business in Nevada;
- Be in compliance with all applicable licensing and registration requirements;
- Be qualified as either a Tier 1 Local Emerging Small Business or a Tier 2 Local Emerging Small Business.
- Not be a subsidiary or parent company belonging to a group of firms that are owned or controlled by the same persons if, in aggregate, the group of firms does not qualify pursuant to program requirements;
EMERGING SMALL BUSINESS DIRECTORY
Skyy Corp dba Clark County Heating & Cooling
Tier 1 Local Emerging Small Business
North Las Vegas4253 Country Glenn Cir89032
NAICS info
| Code | Descriptions | Capability |
|---|---|---|
| 238220 | Plumbing, Heating, and Air-Conditioning Contractors | HVAC - heating, ventilation, and air conditioning (HVAC) installation, repairs, and service |
NAICS info
| Code | Descriptions | Capability |
|---|---|---|
| 711510 | Independent Artists, Writers, and Performers | This industry comprises independent (i.e., freelance) individuals primarily engaged in performing in artistic productions, in creating artistic and cultural works or productions, or in providing technical expertise necessary for these productions. Illustrative Examples: Ghost writers, independent Writers, independent (freelance) Independent museum exhibit designers. Writing and editing interpretive content for zoos, aquariums, and botanical gardens. This can include developing interpretive content for state and local parks, nature centers, etc. |
| 712130 | Zoos and Botanical Gardens | This industry comprises establishments primarily engaged in the preservation and exhibition of live plant and animal life displays. Illustrative Examples: Aquariums Wild animal parks Arboreta Zoological gardens Aviaries. My focus is on interpretive exhibits for zoos, gardens, and aquariums. |
Farr Valuation, Inc.
Tier 1 Local Emerging Small Business
Las Vegas9262 Sailing Water Ave89147
NAICS info
| Code | Descriptions | Capability |
|---|---|---|
| 531320 | Appraisers' Offices, Real Estate | Appraisal, Consulting |
Blue Marlin Vending LLC
Tier 1 Local Emerging Small Business
Henderson3610 Sunridge Heights Pkwy, Unit 221189052
NAICS info
| Code | Descriptions | Capability |
|---|---|---|
| 445132 | Vending Machine Operators | Vending Machine Supplier |
| 238290 | Other Building Equipment Contractors | Vending Machine Operator |
| 423740 | Refrigeration Equipment and Supplies Merchant Wholesalers | Vending Machine Operator |
| 424990 | Other Miscellaneous Nondurable Goods Merchant Wholesalers | Vending Machine Operator |
NAICS info
| Code | Descriptions | Capability |
|---|---|---|
| 236220 | Commercial & Institutional Building Construction | Self-performing prime contractor for commercial and public-works building construction — interior renovations, tenant improvements, and ground-up structures |
| 238140 | Masonry Contractors | Block, brick, and stone masonry; concrete masonry units and structural masonry |
| 238110 | Poured Concrete Foundation & Structure Contractors | Foundations, footings, slabs, and poured-in-place concrete structures |
| 238120 | Structural Steel & Precast Concrete Contractors | Structural steel and precast concrete placement and installation |
| 238190 | Other Foundation, Structure & Building Exterior Contractors | Exterior envelope, stucco systems, and building-shell remediation |
| 238310 | Drywall & Insulation Contractors | Metal/wood framing, drywall, fire-rated partitions, and insulation |
| 238330 | Flooring Contractors | Flooring installation, slab grinding, and polished-concrete finishes |
| 238350 | Finish Carpentry Contractors | Custom millwork, casework, doors, trim, and finish carpentry |
| 238390 | Other Building Finishing Contractors | FRP wall panels, ADA/accessibility finishes, and interior build-outs |
| 238990 | All Other Specialty Trade Contractors | Site preparation, demolition, and coordinated multi-trade specialty work |
Redleg Contracting Group LLC
Tier 1 Local Emerging Small Business
Gardnerville3458 Mark Twain Ave89410
NAICS info
| Code | Descriptions | Capability |
|---|---|---|
| 561210 | Facilities Support Services | |
| 236220 | Commercial and Institutional Building Construction | |
| 238990 | All Other Specialty Trade Contractors | |
| 423990 | Other Miscellaneous Durable Goods Merchant Wholesalers | |
| 423850 | Service Establishment Equipment and Supplies Merchant Wholesalers | |
| 484121 | General Freight Trucking, Long-Distance, Truckload | |
| 561720 | Janitorial Services | |
| 561730 | Landscaping Services | |
| 562111 | Solid Waste Collection | |
| 541611 | Administrative Management and General Management Consulting Services | |
| 541990 | All Other Professional, Scientific, and Technical Services |
