Emerging Small Business Directory
LOCAL EMERGING SMALL BUSINESS
TO QUALIFY AS A LOCAL EMERGING SMALL BUSINESS,
THE APPLICANT MUST:
- Be a Local Business
- Be in existence, operational and operating for a profit;
- Maintain its principal place of business in Nevada;
- Be in compliance with all applicable licensing and registration requirements;
- Be qualified as either a Tier 1 Local Emerging Small Business or a Tier 2 Local Emerging Small Business.
- Not be a subsidiary or parent company belonging to a group of firms that are owned or controlled by the same persons if, in aggregate, the group of firms does not qualify pursuant to program requirements;
EMERGING SMALL BUSINESS DIRECTORY
NAICS info
| Code | Descriptions | Capability |
|---|---|---|
| 488510 | Freight Transportation Arrangement | Freight Brokerage |
Treats of Life LLC
Tier 1 Local Emerging Small Business
N. LAS VEGAS4326 W. CHEYENNE AVE89032
NAICS info
| Code | Descriptions | Capability |
|---|---|---|
| 541870 | Advertising Material Distribution Services | ADVERTISING MATERIAL |
K2 Analytics INC.
Tier 1 Local Emerging Small Business
Las Vegas4880 W University Ave. Ste B389103
NAICS info
| Code | Descriptions | Capability |
|---|---|---|
| 541511 | Web (i.e., Internet) page design services, custom | |
| 541511 | Search engine optimization (SEO) services, custom (except hosting and infrastructure support services) | |
| 541810 | Advertising agency consulting services |
Common Nomad
Tier 1 Local Emerging Small Business
Las vegas9450 W Hacienda Ave89148
NAICS info
| Code | Descriptions | Capability |
|---|---|---|
| 541611 | Strategic planning consulting services | campaign planning |
| 541618 | Other consulting | sustainable growth planning |
| 541611 | Business start-up consulting services | fundraising advice |
Jetco Civil Contracting, LLC
Tier 1 Local Emerging Small Business
Henderson154 Emerson Hill St.89012
NAICS info
| Code | Descriptions | Capability |
|---|---|---|
| 238910 | Excavation contractors | |
| 238910 | Excavating, earthmoving, or land clearing contractors | |
| 238910 | Construction equipment (except crane) rental with operator | |
| 238910 | Backfilling, construction | |
| 238910 | Backhoe rental with operator | |
| 238910 | Power, communication and pipeline right of way clearance (except maintenance | |
| 238910 | Septic system contractors | |
| 238910 | Soil compacting | |
| 238910 | Trenching (except underwater) | |
| 238910 | Underground tank (except hazardous material) removal | Hydro excavation with A12, A15, and A19 contractors license |
GovCheckAI LLC
Tier 1 Local Emerging Small Business
Reno13395 Rock Crossing dr89511
NAICS info
| Code | Descriptions | Capability |
|---|---|---|
| 518210 | Computing Infrastructure Providers, Data Processing, Web Hosting and Related Services | AI-powered federal compliance SaaS platform, regulatory monitoring, automated compliance analysis |
| 541511 | Custom Computer Programming Services | Custom compliance software development, API integrations, automated regulatory intelligence |
| 541512 | Computer Systems Design Services | Compliance system design, cloud architecture, SaaS platform design for federal contractors |
| 541519 | Other Computer Related Services | Compliance gap analysis, framework mapping, regulatory interpretation tools |
| 541690 | Other Scientific and Technical Consulting Services | Federal regulatory compliance consulting, CMMC/NIST advisory tools, compliance reporting |
